Gestation Chart

This chart is to help all new breeders.

A normal gestation lasts on average between 63 - 68 days, depending on your Queen.

As the majority of our Queens {Tonkinese} pregnancy's last 65 days we have set this up accordingly, but please remember it may be 2-3 days either side of the date we have given.

65 Day Gestational Chart

Mated Due Mated Due Mated Due Mated Due Mated Due Mated Due Mated

Due

Mated

Due

Mated

Due

Mated

Due

Mated

Due

Mated

Due

Jan

March

Feb

April March May April June May July June Aug July Sep Aug Oct

Sep

Nov Oct Dec Nov Jan Dec Feb
1 7 1 7 1 5 1 5

1

5 1 5 1 4 1 5 1 5 1 5 1 5 1 4
2 8 2 8 2 6 2 6 2 6 2 6 2 5 2 6 2 6 2 6 2 6 2 5
3 9 3 9 3 7 3 7 3 7 3 7 3 6 3 7 3 7 3 7 3 7 3 6
4 10 4 10 4 8 4 8 4 8 4 8 4 7 4 8 4 8 4 8 4 8 4 7
5 11 5 11 5 9 5 9 5 9 5 9 5 8 5 9 5 9 5 9 5 9 5 8
6 12 6 12 6 10 6 10 6 10 6 10 6 9 6 10 6 10 6 10 6 10 6 9
7 13 7 13 7 11 7 11 7 11 7 11 7 10 7 11 7 11 7 11 7 11 7 10
8 14 8 14 8 12 8 12 8 12 8 12 8 11 8 12 8 12 8 12 8 12 8 11
9 15 9 15 9 13 9 13 9 13 9 13 9 12 9 13 9 13 9 13 9 13 9 12
10 16 10 16 10 14 10 14 10 14 10 14 10 13 10 14 10 14 10 14 10 14 10 13
11 17 11 17 11 15 11 15 11 15 11 15 11 14 11 15 11 15 11 15 11 15 11 14
12 18 12 18 12 16 12 16 12 16 12 16 12 15 12 16 12 16 12 16 12 16 12 15
13 19 13 19 13 17 13 17 13 17 13 17 13 16 13 17 13 17 13 17 13 17 13 16
14 20 14 20 14 18 14 18 14 18 14 18 14 17 14 18 14 18 14 18 14 18 14 17
15 21 15 21 15 19 15 19 15 19 15 19 15 18 15 19 15 19 15 19 15 19 15 18
16 22 16 22 16 20 16 20 16 20 16 20 16 19 16 20 16 20 16 20 16 20 16 19
17 23 17 23 17 21 17 21 17 21 17 21 17 20 17 21 17 21 17 21 17 21 17 20
18 24 18 24 18 22 18 22 18 22 18 22 18 21 18 22 18 22 18 22 18 22 18 21
19 25 19 25 19 23 19 23 19 23 19 23 19 21 19 23 19 23 19 23 19 23 19 22
20 26 20 26 20 24 20 24 20 24 20 24 20 23 20 24 20 24 20 24 20 24 20 23
21 27 21 27 21 25 21 25 21 25 21 25 21 24 21 25 21 25 21 25 21 25 21 24
22 28 22 28 22 26 22 26 22 26 22 26 22 25 22 26 22 26 22 26 22 26 22 25
23 29 23 29 23 27 23 27 23 27 23 27 23 26 23 27 23 27 23 27 23 27 23 26
24 30 24 30 24 28 24 28 24 28 24 28 24 27 24 28 24 28 24 28 24 28 24 27
25 31 25 1st M 25 29 25 29 25 29 25 29 25 28 25 29 25 29 25 29 25 29 25 28
26 1st A 26 2 26 30 26 30 26 30 26 30 26 29 26 30 26 30 26 30

26

30 26 1st M
27 2 27 3 27 31 27 1st J 27 1st A 27 31 27 30 27 31 27 1st D 27 31 27 31 27 2
28 3 28 4 28 1st J 28 2 28 2 28 1st S 28 1st O 28 1st N 28 2 28 1st J 28 1st F 28 3
29 4     29 2 29 3 29 3 29 2 29 2 29 2 29 3 29 2 29 2 29 4
30 5   30 3 30 4 30 4 30 3 30 3 30 3 30 4 30 3 30 3 30 5
31 6   31 4   31 5  

31

4 31 4  

31

4   31 6

Hope this helps.

© Tonkaholics 2006: 2007; 2008