| 8yr Junior Triathlon 2004 | ||||||||||||||||
|
No |
Name | Club | Cat | Lane | Start | End Swim | Swim | Pos | End Bike | Bike | Pos | Finish | Run | Pos | Overall | Pos |
| 9 | Liam Tustin | MX | 1 | 00:02:30 | 00:04:02 | 00:01:32 | 3 | 00:07:43 | 00:03:41 | 1 | 00:10:28 | 00:02:45 | 2 | 00:07:58 | 1 | |
| 5 | Rory Green | TT Glos Young Triathletes | MX | 1 | 00:00:30 | 00:02:07 | 00:01:37 | 4 | 00:06:06 | 00:03:59 | 3 | 00:08:44 | 00:02:38 | 1 | 00:08:14 | 2 |
| 4 | William Tavener | Keynsham Swimming Club | MX | 4 | 00:00:00 | 00:01:17 | 00:01:17 | 1 | 00:05:12 | 00:03:55 | 2 | 00:08:16 | 00:03:04 | 5 | 00:08:16 | 3 |
| 1 | Jessica Butler | FX | 1 | 00:00:00 | 00:01:24 | 00:01:24 | 2 | 00:05:26 | 00:04:02 | 4 | 00:08:38 | 00:03:12 | 7 | 00:08:38 | 4 | |
| 6 | Ben Walker | MX | 2 | 00:01:00 | 00:02:55 | 00:01:55 | 6 | 00:07:12 | 00:04:17 | 5 | 00:10:13 | 00:03:01 | 3 | 00:09:13 | 5 | |
| 7 | Rory McGuigan | MX | 3 | 00:01:30 | 00:03:18 | 00:01:48 | 5 | 00:07:45 | 00:04:27 | 6 | 00:10:57 | 00:03:12 | 6 | 00:09:27 | 6 | |
| 8 | Daniel McGuigan | MX | 4 | 00:02:00 | 00:04:06 | 00:02:06 | 8 | 00:08:48 | 00:04:42 | 7 | 00:11:49 | 00:03:01 | 3 | 00:09:49 | 7 | |
| 2 | Jessica Eaglesham | FX | 2 | 00:00:00 | 00:02:04 | 00:02:04 | 7 | 00:07:25 | 00:05:21 | 8 | 00:11:32 | 00:04:07 | 8 | 00:11:32 | 8 | |
|
9/10Yr Tewkesbury Junior Triathlon 2004
|
||||||||||||||||
| No | Name | Club | Cat | Lane | Start | End Swim | Swim | Pos | End Bike | Bike | Pos | Finish | Run | Pos | Overall | Pos |
| 41 | Joe Bloxsome | Tri Team Glos Young Triathletes | MY | 4 | 00:14:00 | 00:16:53 | 00:02:53 | 1 | 00:23:30 | 00:06:37 | 2 | 00:28:51 | 00:05:21 | 5 | 00:14:51 | 1 |
| 39 | Adam Speake | - | MY | 2 | 00:13:00 | 00:16:01 | 00:03:01 | 5 | 00:23:01 | 00:07:00 | 3 | 00:28:07 | 00:05:06 | 2 | 00:15:07 | 2 |
| 31 | Gregory Dunn | - | MY | 2 | 00:09:00 | 00:11:59 | 00:02:59 | 4 | 00:19:23 | 00:07:24 | 4 | 00:24:23 | 00:05:00 | 1 | 00:15:23 | 3 |
| 23 | Naomi Speake | - | FY | 2 | 00:05:00 | 00:07:57 | 00:02:57 | 3 | 00:15:31 | 00:07:34 | 5 | 00:20:54 | 00:05:23 | 6 | 00:15:54 | 4 |
| 42 | Nick Browning | Tri Team Glos Young Triathletes | MY | 1 | 00:14:30 | 00:18:36 | 00:04:06 | 25 | 00:25:11 | 00:06:35 | 1 | 00:30:29 | 00:05:18 | 3 | 00:15:59 | 5 |
| 44 | David Jubb | Evesham SC | MY | 3 | 00:15:30 | 00:18:34 | 00:03:04 | 8 | 00:26:12 | 00:07:38 | 6 | 00:31:32 | 00:05:20 | 4 | 00:16:02 | 6 |
| 24 | Alicia Green | Tri Team Glos Young Triathletes | FY | 3 | 00:05:30 | 00:08:47 | 00:03:17 | 12 | 00:16:30 | 00:07:43 | 7 | 00:21:58 | 00:05:28 | 7 | 00:16:28 | 7 |
| 15 | Tegan Parsons | Worcs. Tri Club | FX | 2 | 00:01:00 | 00:04:01 | 00:03:01 | 6 | 00:12:22 | 00:08:21 | 15 | 00:17:59 | 00:05:37 | 8 | 00:16:59 | 8 |
| 34 | Jack Hume | TriTeam Glos | MY | 1 | 00:10:30 | 00:14:05 | 00:03:35 | 17 | 00:21:53 | 00:07:48 | 8 | 00:27:54 | 00:06:01 | 13 | 00:17:24 | 9 |
| 32 | David Bromley | Yate Tristars | MY | 3 | 00:09:30 | 00:13:03 | 00:03:33 | 16 | 00:21:11 | 00:08:08 | 11 | 00:27:12 | 00:06:01 | 13 | 00:17:42 | 10 |
| 43 | Jamie Headley | Stratford Sharks | MY | 2 | 00:15:00 | 00:18:51 | 00:03:51 | 23 | 00:27:13 | 00:08:22 | 16 | 00:33:03 | 00:05:50 | 10 | 00:18:03 | 11 |
| 13 | Bethan Tomlinson | Yate Tristars | FX | 4 | 00:00:00 | 00:03:33 | 00:03:33 | 15 | 00:11:50 | 00:08:17 | 13 | 00:18:03 | 00:06:13 | 16 | 00:18:03 | 12 |
| 36 | Jacob Harris Walker | - | MY | 3 | 00:11:30 | 00:15:11 | 00:03:41 | 20 | 00:23:43 | 00:08:32 | 19 | 00:29:35 | 00:05:52 | 11 | 00:18:05 | 13 |
| 16 | Rebecca Summers | Glos AC | FY | 3 | 00:01:30 | 00:05:53 | 00:04:23 | 30 | 00:14:03 | 00:08:10 | 12 | 00:19:42 | 00:05:39 | 9 | 00:18:12 | 14 |
| 37 | Alex Smith | Yate Tristars | MY | 4 | 00:12:00 | 00:15:25 | 00:03:25 | 14 | 00:23:52 | 00:08:27 | 18 | 00:30:18 | 00:06:26 | 20 | 00:18:18 | 15 |
| 29 | Alex Sheppard | - | MY | 4 | 00:08:00 | 00:11:40 | 00:03:40 | 19 | 00:19:46 | 00:08:06 | 9 | 00:26:23 | 00:06:37 | 24 | 00:18:23 | 16 |
| 14 | Morgan Taylor | Yate Tristars | FY | 1 | 00:00:30 | 00:04:17 | 00:03:47 | 22 | 00:12:41 | 00:08:24 | 17 | 00:18:55 | 00:06:14 | 17 | 00:18:25 | 17 |
| 22 | Stephanie Hilton | Yate Tristars | FY | 1 | 00:04:30 | 00:07:43 | 00:03:13 | 11 | 00:16:32 | 00:08:49 | 22 | 00:23:00 | 00:06:28 | 21 | 00:18:30 | 18 |
| 21 | Helga Pope | Wells and Shepton Mallett SC | FY | 4 | 00:04:00 | 00:07:13 | 00:03:13 | 10 | 00:15:48 | 00:08:35 | 20 | 00:22:31 | 00:06:43 | 26 | 00:18:31 | 19 |
| 27 | Anthony Walker | - | MX | 2 | 00:07:00 | 00:09:56 | 00:02:56 | 2 | 00:19:08 | 00:09:12 | 25 | 00:25:44 | 00:06:36 | 23 | 00:18:44 | 20 |
| 30 | Harry James Carter | - | MY | 1 | 00:08:30 | 00:12:05 | 00:03:35 | 18 | 00:20:12 | 00:08:07 | 10 | 00:27:31 | 00:07:19 | 29 | 00:19:01 | 21 |
| 20 | Alice Mayo | Tri Team Glos Young Triathletes | FY | 3 | 00:03:30 | 00:07:17 | 00:03:47 | 21 | 00:16:22 | 00:09:05 | 23 | 00:22:34 | 00:06:12 | 15 | 00:19:04 | 22 |
| 18 | Nicole Bailey | Oldbury Tri | FX | 1 | 00:02:30 | 00:05:42 | 00:03:12 | 9 | 00:15:16 | 00:09:34 | 28 | 00:21:38 | 00:06:22 | 19 | 00:19:08 | 23 |
| 40 | Harri Owen Battle | Tewkesbury Swimming Club | MX | 3 | 00:13:30 | 00:17:42 | 00:04:12 | 27 | 00:26:01 | 00:08:19 | 14 | 00:32:42 | 00:06:41 | 25 | 00:19:12 | 24 |
| 10 | Bethany Meaden | Swindon Tridents | FX | 1 | 00:00:00 | 00:03:19 | 00:03:19 | 13 | 00:12:08 | 00:08:49 | 21 | 00:19:24 | 00:07:16 | 28 | 00:19:24 | 25 |
| 33 | Murray Sheath | - | MY | 4 | 00:10:00 | 00:14:08 | 00:04:08 | 26 | 00:23:36 | 00:09:28 | 27 | 00:29:29 | 00:05:53 | 12 | 00:19:29 | 26 |
| 25 | Caitlin Clark | Ledbury and District ASC | FX | 4 | 00:06:00 | 00:09:02 | 00:03:02 | 7 | 00:18:28 | 00:09:26 | 26 | 00:25:38 | 00:07:10 | 27 | 00:19:38 | 27 |
| 26 | William Beresford | - | MX | 1 | 00:06:30 | 00:10:52 | 00:04:22 | 29 | 00:20:03 | 00:09:11 | 24 | 00:26:37 | 00:06:34 | 22 | 00:20:07 | 28 |
| 28 | Ben Williams | - | MY | 3 | 00:07:30 | 00:12:28 | 00:04:58 | 32 | 00:22:40 | 00:10:12 | 30 | 00:29:00 | 00:06:20 | 18 | 00:21:30 | 29 |
| 19 | Leanne Anderson | Swindon Tridents | FX | 2 | 00:03:00 | 00:07:01 | 00:04:01 | 24 | 00:17:45 | 00:10:44 | 32 | 00:25:09 | 00:07:24 | 30 | 00:22:09 | 30 |
| 17 | Ruth Pollard | Tewkesbury Tri | FX | 4 | 00:02:00 | 00:06:18 | 00:04:18 | 28 | 00:16:31 | 00:10:13 | 31 | 00:24:36 | 00:08:05 | 31 | 00:22:36 | 31 |
|
11/12 Yr Tewkesbury Junior Triathlon 2004
|
||||||||||||||||
| No | Name | Club | Cat | Lane | Start | End Swim | Swim | Pos | End Bike | Bike | Pos | Finish | Run | Pos | Overall | Pos |
| 88 | Laurence Hughes | Cheltenham Swimming Club | MA | 4 | 00:20:00 | 00:23:06 | 00:03:06 | 1 | 00:33:21 | 00:10:15 | 2 | 00:41:12 | 00:07:51 | 10 | 00:21:12 | 1 |
| 87 | Matthew Bailey | Oldbury Tri | MA | 3 | 00:19:30 | 00:23:48 | 00:04:18 | 26 | 00:33:51 | 00:10:03 | 1 | 00:41:34 | 00:07:43 | 8 | 00:22:04 | 2 |
| 81 | Matt Browing | Tri Team Glos Young Triathletes | MA | 1 | 00:15:30 | 00:19:08 | 00:03:38 | 10 | 00:30:12 | 00:11:04 | 3 | 00:37:54 | 00:07:42 | 7 | 00:22:24 | 3 |
| 66 | Will Massey | MY | 2 | 00:09:00 | 00:12:53 | 00:03:53 | 17 | 00:24:53 | 00:12:00 | 5 | 00:32:30 | 00:07:37 | 5 | 00:23:30 | 4 | |
| 92 | Mark Cooke | Glos City Swimming Club | MY | 4 | 00:22:00 | 00:25:30 | 00:03:30 | 6 | 00:38:01 | 00:12:31 | 10 | 00:45:41 | 00:07:40 | 6 | 00:23:41 | 5 |
| 90 | James Butler | MA | 2 | 00:20:00 | 00:23:10 | 00:03:10 | 2 | 00:35:45 | 00:12:35 | 11 | 00:43:41 | 00:07:56 | 13 | 00:23:41 | 6 | |
| 63 | Lucy Robbins | Yate Tristars | FA | 3 | 00:07:30 | 00:10:56 | 00:03:26 | 4 | 00:23:23 | 00:12:27 | 9 | 00:31:13 | 00:07:50 | 9 | 00:23:43 | 7 |
| 64 | Kyle Anderson | Swindon Tridents | MY | 4 | 00:08:00 | 00:12:27 | 00:04:27 | 28 | 00:26:00 | 00:13:33 | 20 | 00:31:52 | 00:05:52 | 1 | 00:23:52 | 8 |
| 61 | Megan Weston | Yate Tristars | FA | 1 | 00:06:30 | 00:10:08 | 00:03:38 | 11 | 00:22:25 | 00:12:17 | 7 | 00:30:40 | 00:08:15 | 17 | 00:24:10 | 9 |
| 73 | Andrew Monyard | Yate Tristars | MY | 1 | 00:12:30 | 00:16:22 | 00:03:52 | 15 | 00:29:18 | 00:12:56 | 13 | 00:36:42 | 00:07:24 | 3 | 00:24:12 | 10 |
| 59 | Alice Garcia | FA | 3 | 00:05:30 | 00:08:56 | 00:03:26 | 5 | 00:22:11 | 00:13:15 | 17 | 00:30:06 | 00:07:55 | 12 | 00:24:36 | 11 | |
| 62 | Hannah Bloxsome | Tri Team Glos Young Triathletes | FA | 2 | 00:07:00 | 00:10:15 | 00:03:15 | 3 | 00:22:01 | 00:11:46 | 4 | 00:32:09 | 00:10:08 | 34 | 00:25:09 | 12 |
| 76 | Ben Meaden | Swindon Tridents | MA | 4 | 00:14:00 | 00:17:44 | 00:03:44 | 12 | 00:30:04 | 00:12:20 | 8 | 00:39:16 | 00:09:12 | 29 | 00:25:16 | 13 |
| 72 | Henry Dunn | MA | 4 | 00:12:00 | 00:16:17 | 00:04:17 | 25 | 00:30:04 | 00:13:47 | 22 | 00:37:20 | 00:07:16 | 2 | 00:25:20 | 14 | |
| 86 | Luke Headley | Stratford Sharks | MA | 2 | 00:18:00 | 00:21:54 | 00:03:54 | 19 | 00:34:43 | 00:12:49 | 12 | 00:43:23 | 00:08:40 | 20 | 00:25:23 | 15 |
| 70 | Aston Nicholls | Team Kennet | MY | 2 | 00:11:00 | 00:15:16 | 00:04:16 | 24 | 00:28:30 | 00:13:14 | 16 | 00:36:25 | 00:07:55 | 11 | 00:25:25 | 16 |
| 82 | Adam Ballinger | - | MA | 2 | 00:16:00 | 00:21:05 | 00:05:05 | 37 | 00:34:11 | 00:13:06 | 14 | 00:41:46 | 00:07:35 | 4 | 00:25:46 | 17 |
| 50 | Amber Watson | Tri Team Glos Young Triathletes | FY | 2 | 00:01:00 | 00:04:45 | 00:03:45 | 13 | 00:19:07 | 00:14:22 | 27 | 00:27:12 | 00:08:05 | 14 | 00:26:12 | 18 |
| 83 | Michael Wenman | Yate Tristars | MY | 3 | 00:17:30 | 00:21:43 | 00:04:13 | 23 | 00:35:13 | 00:13:30 | 19 | 00:43:53 | 00:08:40 | 20 | 00:26:23 | 19 |
| 65 | Jenna Clark | Ledbury and District ASC | FA | 1 | 00:08:30 | 00:12:02 | 00:03:32 | 8 | 00:24:18 | 00:12:16 | 6 | 00:34:55 | 00:10:37 | 35 | 00:26:25 | 20 |
| 74 | Lloyd Moore | MY | 2 | 00:13:00 | 00:16:54 | 00:03:54 | 18 | 00:30:55 | 00:14:01 | 25 | 00:39:27 | 00:08:32 | 19 | 00:26:27 | 21 | |
| 85 | Jack Barber | MA | 1 | 00:17:30 | 00:22:10 | 00:04:40 | 33 | 00:36:00 | 00:13:50 | 23 | 00:44:08 | 00:08:08 | 16 | 00:26:38 | 22 | |
| 79 | Joshua King | Tri Team Glos Young Triathletes | MA | 3 | 00:15:30 | 00:19:51 | 00:04:21 | 27 | 00:33:47 | 00:13:56 | 24 | 00:42:10 | 00:08:23 | 18 | 00:26:40 | 23 |
| 46 | Victoria Moore | FY | 2 | 00:00:00 | 00:03:30 | 00:03:30 | 7 | 00:18:42 | 00:15:12 | 32 | 00:26:49 | 00:08:07 | 15 | 00:26:49 | 24 | |
| 80 | Stuart Sheath | - | MA | 4 | 00:16:00 | 00:20:09 | 00:04:09 | 22 | 00:33:42 | 00:13:33 | 21 | 00:42:54 | 00:09:12 | 28 | 00:26:54 | 25 |
| 58 | Clare Barwood | FA | 2 | 00:05:00 | 00:08:33 | 00:03:33 | 9 | 00:23:12 | 00:14:39 | 30 | 00:32:03 | 00:08:51 | 23 | 00:27:03 | 26 | |
| 78 | Martin Tatchell | MA | 2 | 00:15:00 | 00:18:53 | 00:03:53 | 16 | 00:33:24 | 00:14:31 | 28 | 00:42:24 | 00:09:00 | 25 | 00:27:24 | 27 | |
| 56 | Gemma Samarra | Yate Tristars | FY | 4 | 00:04:00 | 00:08:40 | 00:04:40 | 32 | 00:23:26 | 00:14:46 | 31 | 00:32:10 | 00:08:44 | 22 | 00:28:10 | 28 |
| 52 | Rosie Kells | Yate Tristars | FY | 4 | 00:02:00 | 00:06:07 | 00:04:07 | 21 | 00:21:31 | 00:15:24 | 34 | 00:30:37 | 00:09:06 | 27 | 00:28:37 | 29 |
| 55 | Emma Gabbott | Cheltenham Harriers | FY | 3 | 00:03:30 | 00:07:20 | 00:03:50 | 14 | 00:23:25 | 00:16:05 | 37 | 00:32:30 | 00:09:05 | 26 | 00:29:00 | 30 |
| 67 | Scott Jones | Tri Team Glos | MY | 3 | 00:09:30 | 00:13:58 | 00:04:28 | 29 | 00:27:11 | 00:13:13 | 15 | 00:38:36 | 00:11:25 | 38 | 00:29:06 | 31 |
| 49 | Emma Beresford | FY | 1 | 00:00:30 | 00:05:27 | 00:04:57 | 36 | 00:21:07 | 00:15:40 | 35 | 00:30:00 | 00:08:53 | 24 | 00:29:30 | 32 | |
| 47 | Emma Barrand | Yate Tristars | FY | 3 | 00:00:00 | 00:04:36 | 00:04:36 | 31 | 00:19:58 | 00:15:22 | 33 | 00:29:42 | 00:09:44 | 31 | 00:29:42 | 33 |
| 54 | Rebecca Linsley | FY | 2 | 00:03:00 | 00:10:09 | 00:07:09 | 39 | 00:23:38 | 00:13:29 | 18 | 00:33:16 | 00:09:38 | 30 | 00:30:16 | 34 | |
| 69 | Stuart Hilton | Yate Tristars | MY | 1 | 00:10:30 | 00:15:13 | 00:04:43 | 34 | 00:31:17 | 00:16:04 | 36 | 00:41:14 | 00:09:57 | 33 | 00:30:44 | 35 |
| 60 | Jorden Parsons | Worcs Tri Club | FA | 4 | 00:06:00 | 00:09:57 | 00:03:57 | 20 | 00:24:17 | 00:14:20 | 26 | 00:36:55 | 00:12:38 | 40 | 00:30:55 | 36 |
| 45 | Freya Churchill | FY | 1 | 00:00:00 | 00:07:24 | 00:07:24 | 40 | 00:22:00 | 00:14:36 | 29 | 00:32:38 | 00:10:38 | 36 | 00:32:38 | 37 | |
| 51 | Kirsty Smillie | - | FY | 3 | 00:01:30 | 00:06:51 | 00:05:21 | 38 | 00:24:28 | 00:17:37 | 38 | 00:34:24 | 00:09:56 | 32 | 00:32:54 | 38 |
| 68 | Max George Barber | MY | 4 | 00:10:00 | 00:14:31 | 00:04:31 | 30 | 00:32:18 | 00:17:47 | 39 | 00:43:42 | 00:11:24 | 37 | 00:33:42 | 39 | |
| 75 | Daniel Razey | Swindon Tridents | MY | 3 | 00:13:30 | 00:18:18 | 00:04:48 | 35 | 00:36:23 | 00:18:05 | 40 | 00:47:57 | 00:11:34 | 39 | 00:34:27 | 40 |
|
13/14 Yr Tewkesbury Junior Triathlon 2004
|
||||||||||||||||
| No | Name | Club | Cat | Lane | Start | End Swim | Swim | Pos | End Bike | Bike | Pos | Finish | Run | Pos | Overall | Pos |
| 118 | Robert Bowles | Team Bath Tribe | MY | 2 | 00:11:00 | 00:14:50 | 00:03:50 | 2 | 00:27:21 | 00:12:31 | 2 | 00:35:38 | 00:08:17 | 2 | 00:24:38 | 1 |
| 114 | Benjamin Plain | Chapel Tristars Jnr Tri Club | MY | 2 | 00:09:00 | 00:13:13 | 00:04:13 | 6 | 00:25:33 | 00:12:20 | 1 | 00:33:47 | 00:08:14 | 1 | 00:24:47 | 2 |
| 106 | Thomas Wade | MY | 2 | 00:05:00 | 00:10:37 | 00:05:37 | 19 | 00:23:48 | 00:13:11 | 3 | 00:33:37 | 00:09:49 | 9 | 00:28:37 | 3 | |
| 101 | Carla Haines | Plymouth Triathlon Cllub | FX | 1 | 00:02:30 | 00:05:43 | 00:03:13 | 1 | 00:20:46 | 00:15:03 | 6 | 00:31:12 | 00:10:26 | 15 | 00:28:42 | 4 |
| 99 | Nikki Smith | Yate Tristars | FY | 3 | 00:01:30 | 00:05:26 | 00:03:56 | 3 | 00:20:22 | 00:14:56 | 5 | 00:30:25 | 00:10:03 | 14 | 00:28:55 | 5 |
| 108 | Bertie Vidgen | Tri Team Glos Young Triathletes | MX | 4 | 00:06:00 | 00:10:32 | 00:04:32 | 8 | 00:25:18 | 00:14:46 | 4 | 00:35:03 | 00:09:45 | 7 | 00:29:03 | 6 |
| 96 | Chloe Watson | Tri Team Glos Young Triathletes | ||||||||||||||