Tewkesbury Triathlon 2001
Pos Overall Name Club Race Number Nov M/F Cat Local Swim Bike Run
1 00:56:00 Elias, Chris Unattached 188 M SNR LOC 00:05:27 00:36:38 00:13:55
2 00:59:20 Mitchell, John 1485 187 M SNR   00:05:35 00:38:42 00:15:03
3 01:01:11 Davies, Hywel 153 M SNR 00:06:40 00:40:11 00:14:20
4 01:01:27 Parker, John Tewkesbury 143 M SNR LOC 00:06:07 00:40:33 00:14:47
5 01:01:39 Heaysman, Tim Tri Team Glos 144 M VET LOC 00:06:25 00:39:29 00:15:45
6 01:01:42  Dudfield, Steve Tri UK 183 M SNR   00:06:50 00:39:32 00:15:20
7 01:02:02 Owen, Stephen Unattached 176 M SNR   00:06:18 00:40:26 00:15:18
8 01:02:29 Chandler, Matthew Uni of Bath 185 M SNR   00:05:36 00:40:37 00:16:16
9 01:02:30 Taylor, Jules Team Bristol /Fred Baker 192 M VET   00:06:54 00:39:54 00:15:42
10 01:02:42 Haig, Paul 152 M SNR LOC 00:07:02 00:39:16 00:16:24
11 01:03:47 Merrick, Andy Tri Team Glos 149 M SNR LOC 00:06:27 00:41:22 00:15:58
12 01:03:57 Wilson, Anthony Tri UK 189 M JNR   00:05:54 00:42:11 00:15:52
13 01:04:34 Mansfield, Jon MIGS 165 M SNR LOC 00:06:37 00:42:08 00:15:49
14 01:04:36 May, Kevin Worcester Tri Club 123 M SNR   00:06:47 00:41:50 00:15:59
15 01:04:41 Hughes, Richard Gwent Tri Club 174 M SNR   00:06:04 00:43:08 00:15:29
16 01:05:09 Parsons, Phil Unattached 193 M SNR   00:05:50 00:44:02 00:15:17
17 01:05:11 Gittins, Dai Playtime Productions 179 M SNR   00:06:05 00:42:59 00:16:07
18 01:05:38 Holehouse, Lee Fontygary Tri 180 M JNR   00:06:47 00:42:34 00:16:17
19 01:05:49 O'Neill, John Tri UK 190 M JNR   00:05:11 00:43:54 00:16:44
20 01:05:54 Bryant, George Cheltenham & County CC 127 M SNR LOC 00:06:29 00:42:34 00:16:51
21 01:06:00 Barringer, Simon Worcester Tri Club 191 M SNR   00:06:05 00:42:58 00:16:57
22 01:06:14 Bishop, Paul Unattached 128 M SNR   00:08:00 00:42:57 00:15:17
23 01:07:00 Haygarth, Dave Cheltenham and County Cycling Club 48 NOV M SNR LOC 00:08:20 00:40:19 00:18:21
24 01:07:04 Lee, Andy Tri Team Glos 111 M SNR LOC 00:07:22 00:44:26 00:15:16
25 01:08:03 Hughes, Garry Dursley A.C. 162 M Y LOC 00:06:25 00:45:40 00:15:58
26 01:08:35 Long, Mark Tri Team Glos 134 M SNR LOC 00:07:42 00:42:27 00:18:26
27 01:08:42 Levison, John 150 M SNR 00:06:54 00:43:08 00:18:40
28 01:08:58 O'Neill,Collette 151 F SNR 00:06:36 00:45:19 00:17:03
29 01:09:10 Rush, Alex Cheltenham Cycling Club 122 M SNR LOC 00:06:35 00:46:37 00:15:58
30 01:09:19 Mullins, Neil Tri Team Glos 182 M SNR LOC 00:05:34 00:44:33 00:19:12
31 01:09:19 McGillian, Michael Coventry Tri 169 NOV M SNR   00:05:27 00:44:45 00:19:07
32 01:09:20 Thornton, Paul Unattached 99 M SNR   00:08:43 00:44:46 00:15:51
33 01:09:33 Roberts, Guy Unattached 90 M SNR   00:08:28 00:44:08 00:16:57
34 01:09:38 Slocombe, Barry Unattached 163 M SV   00:06:41 00:44:49 00:18:08
35 01:10:01 Rackham, Jane Glos Tri 100 F SNR LOC 00:07:21 00:43:47 00:18:53
36 01:10:01 Symes, David Cheltenham Harriers 78 M SNR LOC 00:08:49 00:45:28 00:15:44
37 01:10:11 Boswell, Andy Unattached 125 M SNR   00:07:17 00:45:33 00:17:21
38 01:10:20 Glyde, Jon Corsham RC 68 M SNR   00:08:16 00:45:46 00:16:18
39 01:10:31 Stewart, John Unattached 64 M VET LOC 00:10:29 00:46:36 00:13:26
40 01:10:39 Mathers, Alan Playtime Productions 167 M SNR   00:06:21 00:45:22 00:18:56
41 01:10:43 Porter, Andrew Unattached 69 M VET   00:07:37 00:45:54 00:17:12
42 01:11:03 Edgar, Michael Unattached 118 M SNR   00:07:26 00:45:41 00:17:56
43 01:11:16 Johnson, Andrew 51 M SNR 00:07:51 00:45:49 00:17:36
44 01:11:16 Mitchell, Vicki 1485 141 F SNR   00:07:08 00:45:30 00:18:38
45 01:11:28 Bailey, Les Worcester Tri 77 M SV   00:10:11 00:44:03 00:17:14
46 01:11:30 Baker, Hazel Tri Team Glos 142 F SNR LOC 00:06:38 00:44:52 00:20:00
47 01:11:52 Morgan, Neill 101 M SNR 00:07:03 00:46:50 00:17:59
48 01:12:00 Bond, Alec Unattached 120 M JNR   00:07:16 00:47:14 00:17:30
49 01:12:04 Dines, Peter Unattached 146 M SNR   00:07:53 00:46:18 00:17:53
50 01:12:06 Cathcart, Robert Unattached 186 M SNR   00:06:01 01:05:51 00:00:14
51 01:12:11 Lloyd, Graeme 53 M SNR 00:06:17 00:46:38 00:19:16
52 01:12:22 Stamp, Paul Unattached 85 M SNR LOC 00:06:48 00:47:20 00:18:14
53 01:12:29 Cocker, David Unattached 45 M SV LOC 00:08:42 00:46:04 00:17:43
54 01:12:36 Clackson, Michael Kidderminster RC 86 M SV   00:09:16 00:45:45 00:17:35
55 01:12:36 Harris, Kevin Unattached 82 M SNR   00:07:13 00:48:11 00:17:12
56 01:12:56 Julien, Mike Team Cherwell 92 M VET   00:08:42 00:45:25 00:18:49
57 01:12:58 Scarlett, Christopher Unattached 137 M SNR   00:07:13 00:45:52 00:19:53
58 01:13:01 Lewis-Farley, Christopher Unattached 81 M SNR   00:08:04 00:46:38 00:18:19
59 01:13:05 Felden, Nic Worcester Tri Club 121 M VET   00:07:38 00:47:05 00:18:22
60 01:13:08 Carter, Joanne Tri Team Glos 124 F VET LOC 00:07:44 00:46:53 00:18:31
61 01:13:15 Jaques, Rod Tewkesbury Tri 145 M VET LOC 00:06:01 00:47:14 00:20:00
62 01:13:22 Clift,Ade Team Future Fitness 93 M SNR LOC 00:05:27 00:46:36 00:21:19
63 01:13:24 Evans, Martin Tri Team Glos 173 M SNR LOC 00:06:26 00:48:16 00:18:42
64 01:13:30 Parsons, Michelle Unattached 61 F SNR   00:08:59 00:00:00 01:04:31 *
64 01:13:30 Redmond, Robert Fat Boys Tri 65 M SNR   00:08:47 00:44:42 00:20:01
66 01:13:38 Wade, Paul Unattached 130 NOV M VET LOC 00:07:17 00:47:19 00:19:02
67 01:13:40 Shorter, Lee Stroud Masters 181 M SNR LOC 00:06:03 00:49:52 00:17:45
68 01:13:41 Mason, Ashley Playtime Productions 138 M SNR   00:07:07 00:47:51 00:18:43
69 01:14:00 Steadman, Richard Worcester Tri Club 184 M SNR   00:06:24 00:48:30 00:19:06
70 01:14:01 Rowlands, Paul Unattached 26 M SNR   00:10:45 00:45:36 00:17:40
71 01:14:10 Mason, Howard Unattached 72 M SNR   00:08:39 00:49:48 00:15:43
72 01:14:13 Morgan, Chris Unattached 119 NOV M SNR   00:07:11 00:47:55 00:19:07
73 01:14:21 Titmarsh, Jeff Unattached 168 M VET   00:06:35 00:49:06 00:18:40
74 01:14:24 Metcalfe, Karen Worcester Tri 177 F VET   00:07:39 00:47:09 00:19:36
75 01:14:40 Hughes, Katharine Tri Team Glos 71 F SNR LOC 00:07:22 00:47:40 00:19:38
76 01:14:42 Jackson, Christine Wright Tri 126 F SNR   00:07:37 00:49:13 00:17:52
77 01:14:44 Barrie, David Coventry Tri 129 M VET   00:07:37 00:50:30 00:16:37
78 01:14:46 Peace, Robert Unattached 34 M VET LOC 00:08:08 00:48:40 00:17:58
79 01:14:50 Finney, Ruth Kidderminster RC 87 F SNR   00:08:03 00:47:57 00:18:50
80 01:15:00 Hall, Christian Unattached 33 NOV M SNR LOC 00:08:11 00:48:59 00:17:50
81 01:15:00 Taylor, Alan Unattached 46 M SNR   00:08:13 00:47:47 00:19:00
82 01:15:08 Tillin, Adrian Thornbury Squash 140 M SNR   00:08:46 00:46:57 00:19:25
83 01:15:09 Barter, Ian Kingswood Tri 41 M SNR   00:08:46 00:46:27 00:19:56
84 01:15:42 Mendelsohn, Louise Tri Team Glos 116 F SNR LOC 00:06:52 00:48:41 00:20:09
85 01:16:02 Toone, Jules Ludlow Cycling Club 136 F JNR   00:06:30 00:49:58 00:19:34
86 01:16:17 O'Neill, Richard Somerset RC Tri 43 M VET   00:08:04 00:48:13 00:20:00
87 01:16:20 Bunn, Ray Halesowen A&CC 32 M SV   00:10:31 00:47:18 00:18:31
88 01:16:23 Isitt, Michael Worcester Tri 148 M VET   00:07:09 00:00:00 01:09:14 *
89 01:16:40 Cox, Julie 55 F SNR 00:07:42 00:50:59 00:17:59
90 01:16:53 Cooke, Jeremy Unattached 5 M SNR LOC 00:09:39 00:50:27 00:16:47
91 01:17:01 Rudd, Peter Unattached 21 M VET LOC 00:09:38 00:49:09 00:18:14
92 01:17:10 Barry, Robert Cirencester 16 M SNR LOC 00:07:10 00:50:40 00:19:20
93 01:17:26 Ashby, Susan Climb On Bikes 44 F SNR   00:09:00 00:48:22 00:20:04
94 01:17:30 Sears, Nigel Unattached 132 M SNR LOC 00:06:33 00:49:44 00:21:13
95 01:17:31 Taylor, Stuart Unattached 76 NOV M SNR LOC 00:08:16 00:50:09 00:19:06
96 01:17:42 Freeman, Nathan Unattached 49 M SNR   00:07:53 00:48:47 00:21:02
97 01:17:52 Clarke, Stephen Unattached 73 M SNR   00:09:01 00:50:57 00:17:54
98 01:18:13 Austin, Derek Tri Team Glos 88 M VET LOC 00:10:09 00:48:42 00:19:22
99 01:18:22 Shortland, Garry Tri Team Glos 115 M SNR LOC 00:06:57 00:49:04 00:22:21
100 01:18:26 Gardner, Andy Gloucester AC 17 NOV M SNR LOC 00:08:36 00:50:36 00:19:14
101 01:18:29 Bishop, James Unattached 84 M SNR   00:07:00 00:52:15 00:19:14
102 01:18:30 Rowlands, Andy Unattached 29 M VET   00:07:07 00:46:44 00:24:39
103 01:18:52 Lloyd, Belinda Unattached 80 F SNR   00:09:38 00:47:46 00:21:28
104 01:18:57 Barry, Terry Cirencester 15 M SV LOC 00:11:00 00:47:09 00:20:48
105 01:19:08 Cowin, Mike Unattached 14 M SV   00:08:25 00:48:23 00:22:20
106 01:19:33 Baynes, Paul Unattached 22 M SNR LOC 00:08:53 00:53:46 00:16:54
107 01:19:33 Hughes, Andrew Unattached 40 M SNR LOC 00:08:17 00:51:10 00:20:06
108 01:19:38 Fowler, Jackie Redditch Triathletes 172 F VET   00:06:17 00:00:00 01:13:21 *
109 01:19:42 Roberts, Adam Unattached 18 NOV M SNR LOC 00:08:34 00:48:20 00:22:48
110 01:19:54 Hughes, Gwen Dursley A.C. 97 F VET LOC 00:08:06 00:51:38 00:20:10
111 01:19:58 Clements, Garry Unattached 13 M SV   00:08:21 00:51:11 00:20:26
112 01:19:59 Hazard, Adrian AVS-TRI 11 M SNR   00:07:23 00:50:25 00:22:11
113 01:20:10 Smith, Mark Unattached 96 M SNR   00:08:02 00:51:10 00:20:58
114 01:20:24 Polito, Lucio Unattached 94 M VET   00:08:15 00:51:24 00:20:45
115 01:20:29 Smedley, Steve Unattached 74 M SNR LOC 00:10:26 00:51:44 00:18:19
116 01:20:46 Muir, Ian Unattached 19 M SNR LOC 00:11:22 00:50:29 00:18:55
117 01:20:46 Crean, Anthony Unattached 166 M SNR   00:07:16 00:53:22 00:20:08
118 01:21:01 Staley, Mike Unattached 139 M VET  LOC 00:07:21 00:53:47 00:19:53
119 01:21:09 Hibble, Barry Unattached 12 M SV   00:08:04 00:49:32 00:23:33
120 01:21:20 Hawkes, Bill Tri Team Glos 24 M SV LOC 00:10:39 00:48:27 00:22:14
121 01:21:27 Wiltshire, Darren Unattached 67 M SNR LOC 00:09:43 00:51:49 00:19:55
122 01:21:44 Hurst, Andy Redditch Triathletes 95 M SNR   00:08:50 00:49:56 00:22:58
123 01:21:44 Stainer, Caroline Avon & Somerset Police 62 F SNR   00:09:24 00:51:10 00:21:10
124 01:22:02 Shand, Alan Esportas Tri 50 M SNR   00:09:29 00:52:34 00:19:59
125 01:22:26 Chatham, Mark Unattached 98 M SNR LOC 00:08:39 00:50:41 00:23:06
126 01:23:21 Morgan, Angie Unattached 91 F SNR   00:07:52 00:51:21 00:24:08
127 01:23:33 Whatley, Mark Unattached 66 M VET   00:07:21 00:52:38 00:23:34
128 01:24:48 Doyle, Pete Unattached 39 M SNR   00:08:54 00:57:04 00:18:50
129 01:24:48 Bromley, Nikki University Of Bath 112 F SNR   00:06:36 00:56:48 00:21:24
130 01:25:20  Gibbon, Roger Unattached 36 M SNR LOC 00:08:31 01:00:30 00:16:19
131 01:25:29 Jackson, Bryan Unattached 42 M VET LOC 00:11:01 00:52:39 00:21:49
132 01:25:29 Sheppard, Bryan Unattached 38 M SV   00:10:00 00:51:48 00:23:41
133 01:25:35 Slevin, Michael Unattached 20 M SV   00:11:31 00:52:25 00:21:39
134 01:25:42 Baylis, Anna Unattached 1 F SNR LOC 00:09:11 00:52:26 00:24:05
135 01:25:48 Graham, Keith Birmingham tri 23 M SV   00:08:36 00:56:41 00:20:31
136 01:27:02 Rea, Helen Unattached 47 F SNR   00:08:15 00:56:18 00:22:29
137 01:27:49 Steele, Paul Unattached 27 M SNR   00:12:50 00:55:11 00:19:48
138 01:28:25 Barrus, Joyce Cheltenham Harriers 52 NOV F VET LOC 00:12:00 00:59:01 00:17:24
139 01:29:01 Rowley, Christopher Somerset RC Tri 9 M VET   00:11:18 00:56:50 00:20:53
140 01:29:03 Bantick, Granville Deal Tri 75 M SV   00:11:00 00:53:08 00:24:55
141 01:30:04 Winstone, Doug Warminster ASC 70 M SV   00:08:13 00:56:29 00:25:22
142 01:30:30 Coleshill, Paul Unattached 37 NOV M SNR LOC 00:07:53 00:56:41 00:25:56
143 01:31:11 Ferrer, Sandra Bath Uni Tri 89 F SNR   00:07:06 01:00:40 00:23:25
144 01:33:12 Perks, Eric Brintons Walking Club 6 M SV   00:11:45 00:58:34 00:22:53
145 01:33:14 Basham, Neil Playtime Productions 2 NOV M SNR   00:10:29 00:57:21 00:25:24
146 01:33:16 Jefferson, Liz Playtime Productions 3 F SNR   00:11:00 00:57:19 00:24:57
147 01:35:02 Newman, Sarah Unattached 25 F SNR   00:08:32 01:00:10 00:26:20
148 01:35:28 Lumsden, Eri Unattached 8 NOV F SNR LOC 00:11:48 00:58:16 00:25:24
149 01:38:03 Clarke, Heather Tri Team Glos 7 F VET LOC 00:14:07 01:00:40 00:23:16
150 01:40:31 Ellis, Sue Worcester Tri Club 4 NOV F SV   00:11:40 01:00:07 00:28:44
Apologies to competitors marked * alongside their run times - we have no end of bike splits for these 3 people so their run splits include the bike section as well.
1