
Updated 28th November 2003
All listed aircraft carried a
Utopia livery at one time. Those in blue italics have either been
withdrawn
from use , sold or repainted to wear the current standard livery of Union Flag.
| Regn | A/C | World Image | Region | In | Out | First Service in new cls | Notes |
| G-MAUD | ATP | Blue Poole | UK | Jul-97 | Jul-97 | ||
| G-MANO | ATP | Rendezvous | HKG | 29-Nov-97 | 12-Dec-97 | ||
| OY-SVU | ATP | Wings | Denmark | 18-Nov-97 | 19-Nov-97 | ||
| OY-SVI | ATP | Benyhone Tartan | Scotland | 01-Jan-98 | 26-Jan-98 | ||
| OY-SVT | ATP | Colum | Eire | Nov-98 | Nov-98 | ||
| G-BVTJ | ATR72 | Waves & Cranes | Japan | 12-Feb-98 | 21-Feb-98 | BA8161/22Feb LGW-BRE | final
revenue service was BA8194/30Sep
DUS-LGW. This was also the last ATR flight
to be operated by BA. Ferried to Dinard as BA9265P/01Oct for
handback check. TT 19,673 hrs, 17,170 cycles. |
| G-BVTK | ATR72 | Chelsea Rose | UK | 07-Feb-99 | 18-Feb-99 | BA8165/18Feb LGW-BRE | final
revenue service was BA8016/30Sep HAJ-LGW.
Ferried to Dinard as BA9264P 01Oct for
handback check. TT 19,914 hrs, 17,517 cycles. |
| G-BWTM | ATR72 | Benyhone Tartan | Scotland | 06-Nov-98 | 12-Nov-98 | BA8158/20Nov LGW-ORK | Final revenue service was BA8141/28Apr 02 |
| G-BXTN | ATR72 | Whale Rider | Canada | 25-Oct-97 | 26-Oct-97 | BA8035/28Oct LGW-JER | final
revenue service was BA8160/27Aug BRE-LGW. Ferried to Dinard as BA9264P same day for handback check. TT 12,863 hrs, 11,004 cycles. |
| G-BYTP | ATR72 | Colum | Eire | 13-Apr-99 | 19-Apr-99 | BA8161/01May LGW-BRE | final revenue service was BA8016 10Sep HAJ-LGW. Ferried to Dinard as BA9264P/11Sep for handback check. TT 10,741 hrs, 10,465 cycles. |
| G-BUSB | A320 | Koguty Lowickie | Poland | 25-Oct-97 | 02-Nov-97 | BA772/03Nov LHR-ARN | Now repainted to Union Flag 14/2/02 |
| G-BUSC | A320 | British Olympic Association | UK | 13-Nov-97 | 25-Nov-97 | BA418/26Nov LHR-LUX | Now repainted to Union Flag |
| G-BUSE | A320 | Benyhone Tartan | Scotland | 02-Oct-97 | 11-Oct-97 | BA356/11Oct LHR-LYS | Repainted into 'Union Flag' and rolled out 01Sep 01. |
| G-BUSG | A320 | Bauhaus | Germany | 11-Oct-97 | 19-Oct-97 | BA798/19Oct LHR-HEL | Repainted into 'Union Flag'and rolled out 16Sep01 |
| G-BUSI | A320 | white tail | 26-Nov-97 | 30-Nov-97 | BA772/01Dec LHR-ARN | ||
| G-BUSI | A320 | British Blend New Britain Comp. | UK | 12-Dec-97 | 17-Dec-97 | BA798/17Dec LHR-HEL | Now repainted to Wings |
| G-BUSI | A320 | Wings | Denmark | 18-Jun-98 | 24-Jun-98 | BA1332/26Jun LHR-NCL | Now Repainted to Union Flag |
| G-BUSJ | A320 | Water Dreaming | Australia | 04-Nov-97 | 11-Nov-97 | BA486/13Nov LHR-BIO | due for repaint into Union Flag from 14Dec - 21Dec 02final service with this tail image was BA719/06Jul ZRH-LHR. Stripped and repainted into Union Flag c/s. Back in service as BA402/15Jul LHR-BRU. |
| G-BUSK | A320 | Waves & Cranes | Japan | 19-Oct-97 | 25-Oct-97 | BA354/26Oct LHR-LYS | Now repainted to Union Flag |
| G-MEDA | A320 | Whale Rider | Canada | 11-Nov-97 | 30-Nov-97 | BA6707/01Dec LHR-ALY | |
| G-MEDB | A320 | Rendezvous | HKG | Sep-97 | Sep-97 | last
revenue service was BA6712 05Mar 02 ADD-ALY-LHR and stood down |
|
| G-MEDD | A320 | Crossing Borders | Egypt | 26-Oct-97 | 05-Nov-97 | BA6711/05Nov LTN-TBS | final revenue service (BMed) was BA6726/20Oct 02 BAK-LHR. Stood down, TT 24,413 hrs, 7,966 cycles |
| G-GNTZ | BAe146 | Benyhone Tartan | Scotland | Nov-97 | Nov-97 | BA2981/18Nov INV-LGW | Sold |
| G-BXAR | BAe RJ | Delftblue Daybreak | Netherlands | 26-Jan-98 | 31-Jan-98 | FD645/31Jan LGW-CMF | |
| G-BXAS | BAe RJ | Animals and Trees | Kalahari | 31-Jan-98 | 06-Feb-98 | FD641/07Feb LGW-CMF | |
| G-BZAT | BAe RJ | Waves of the City | USA | 16-Dec-97 | 19-Dec-97 | BA8113/11Jan LGW-AMS | |
| G-BZAU | BAe RJ | Colum | Eire | May-98 | May-98 | BA8079/12Jun LGW-NCL | |
| G-BZAV | BAe RJ | Chelsea Rose | UK | 23-Jun-98 | 26-Jun-98 | BA8113/26Jul LGW-AMS | |
| D-ADBA | B737 | Avignon | Germany | 01-Nov-97 | 19-Nov-97 | Metropolis - Now sold | |
| D-ADBC | B737 | Bavaria | Germany | 01-Nov-97 | 10-Nov-97 | Enzian - Now sold | |
| D-ADBE | B737 | Bauhaus | Germany | Sterntaler - Now sold | |||
| D-ADBF | B737 | Bavaria | Germany | 01-Nov-97 | 24-Nov-97 | Windrose - Now sold | |
| D-ADBG | B737 | Bavaria | Germany | Edelweiss - Now Sold | |||
| D-ADBH | B737 | Bavaria | Germany | Nov-97 | 14-Nov-97 | Bavaria | |
| D-ADBI | B737 | Avignon | Germany | Mar-98 | Mar-98 | Phantasia | |
| D-ADBK | B737 | Bauhaus | Germany | Aug-97 | 30-Aug-97 | Aurora | |
| D-ADBL | B737 | Bauhaus | Germany | Sep-97 | 06-Sep-97 | Himmelstürmer | |
| D-ADBM | B737 | Calligraphy | Germany | Oct-97 | 17-Oct-97 | Schrifttanz | |
| D-ADBN | B737 | Calligraphy | Germany | Oct-97 | 01-Nov-97 | Wolkenschreiber | |
| D-ADBO | B737 | Calligraphy | Germany | Dec-97 | 19-Dec-97 | Himmelsbrief | |
| D-ADBP | B737 | Calligraphy | Germany | Dec-97 | 30-Dec-97 | Federtraum | |
| D-ADBQ | B737 | Avignon | Germany | Jan-98 | 15-Jan-98 | Paradiesvogel | |
| D-ADBR | B737 | Bauhaus | Germany | Jan-98 | 04-Feb-98 | Sternschnuppe | |
| D-ADBS | B737 | Bauhaus | Germany | Mar-98 | 10-Mar-98 | Rheingold | |
| D-ADBT | B737 | Avignon | Germany | Sep-98 | 01-Sep-98 | d/d 21Sep98 | Phantasia |
| D-ADBU | B737 | Avignon | Germany | Sep-98 | 01-Sep-98 | Metropolis. | |
| D-ADBV | B737 | Bauhaus | Germany | Jan-99 | Jan-99 | BFI | |
| D-ADBW | B737 | Bauhaus | Germany | Feb-99 | Feb-99 | Wolkenreiter | |
| D-ADIA | B737 | Bavaria | Germany | Aug-99 | Aug-99 | ||
| D-ADIB | B737 | Bavaria | Germany | Sep-99 | Sep-99 | ||
| D-ADIC | B737 | Bavaria | Germany | Dec-99 | DI7096/23Dec MUC-DUS. | ||
| G-BGDA | B737 | Ndebele Martha | Sth Africa | 03-Sep-97 | 11-Sep-97 | BA2412/12Sep LGW-BRU | Final Revenue Service was 5 Feb 2001 |
| G-BGDE | B737 | Bauhaus | Germany | 13-Aug-97 | 20-Aug-97 | BA2800/21Oct LGW-CPH | Stood down and ferried to GLA as BA9262E/26Sep00 |
| G-BGDF | B737 | Delftblue Daybreak | Netherlands | 20-Aug-97 | 27-Aug-97 | BA2618/27Aug LGW-GOA | Stood Down 9-7-00 ferried to LHR on 06Oct00 as BA9259E for repaint into Aerolineas Argentinas c/s. |
| G-BGDG | B737 | Koguty Lowickie | Poland | 02-Oct-97 | 09-Oct-97 | BA1824/10Oct BHX-EDI | wfu, sold. |
| G-BGDJ | B737 | Waves & Cranes | Japan | 06-Aug-97 | 13-Aug-97 | BA1660/13Aug MAN-LIN | Final Revenue service 31 Jan 2001 |
| G-BGDL | B737 | Benyhone Tartan | Scotland | 27-Aug-97 | 03-Sep-97 | BA2922/07Sep LGW-ABZ | Stood down 30th Nov 2000 |
| G-BGDO | B737 | Whale Rider | Canada | 25-Sep-97 | 02-Oct-97 | BA1610/02Oct MAN-CDG | Stood down 30th July 2000 |
| G-BGDR | B737 | Colum | Eire | 11-Sep-97 | 18-Sep-97 | BA1658/19Sep MAN-LIN | Final Revenue service was 9 Feb 2001 |
| G-BGDT | B737 | Animals and Trees | Kalahari | 18-Sep-97 | 25-Sep-97 | BA1616/26Oct MAN-BRU | Retired 18th Dec 2000 now ZS-OKE Comair - still in livery |
| G-BGJE | B737 | Rendezvous | HKG | 29-Jul-97 | 06-Aug-97 | BA2926/06Aug LGW-ABZ | Retired - delivered to SAA |
| G-BKYB | B737 | Blue Poole | UK | 09-Oct-97 | 16-Oct-97 | BA1810/16Oct BHX-CDG | Sold |
| G-BKYE | B737 | Water Dreaming | Australia | 25-Jan-98 | 03-Feb-98 | BA8368/04Feb BHX-CPH | wfu, sold |
| G-BKYG | B737 | "Pause to Remember" | UK | 28-Oct-97 | 04-Nov-97 | BA2912/05Nov LGW-MAN | Repainted as BOA |
| G-BKYG | B737 | British Olympic Association | UK | 17-Dec-97 | 21-Dec-97 | BA2772/21Dec LGW-ARN | wfu, sold. |
| G-BKYP | B737 | Waves & Cranes | Japan | 16-Oct-97 | 23-Oct-97 | BA1712/23Oct MAN-FRA | wfu |
| G-BNNK | B737 | Waves of the City | USA | Nov-98 | 27-Nov-98 | BA6938/30Nov LGW-MLA | Repainted in Union Flag, now in service with NJI |
| G-BNNL | B737 | Chelsea Rose | UK | Jan-99 | 28-Jan-99 | BA6906/29Jan LGW-GIB | Repainted in Union Flag, now in service with NJI |
| G-BUHL | B737 | Wings | Denmark | Feb-98 | Feb-98 | poss. BA6902/28Feb LGW-GIB ? | final
revenue service was BA6805/03Mar MPL-LGW |
| G-BVNM | B737 | Pause to Remember | UK | 12-Oct-98 | 17-Oct-98 | BA2800/20Oct LGW-CPH | Now repainted |
| G-BVNO | B737 | Benyhone Tartan | Scotland | 08-May-98 | 17-May-98 | BA2366/17May LGW-MRS | |
| G-DOCA | B737 | Benyhone Tartan | Scotland | 18-Apr-99 | 24-Apr-99 | BA2870/25Apr LGW-ZAG | |
| G-DOCB | B737 | Wings | Denmark | 16-Jun-98 | 22-Jun-98 | BA1364/23Jun LHR-JER | |
| G-DOCC | B737 | Blue Poole | UK | 22-Jun-98 | 28-Jun-98 | BA392/29Jun LHR-BRU | final
revenue service was BA503 17Nov LIS-LHR. Now with Comair (Union Flag) |
| G-DOCD | B737 | Animals and Trees | Kalahari | 01-Jul-98 | 07-Jul-98 | BA1472/08Jul LHR-GLA | |
| G-DOCE | B737 | Blomsterang (Flower Field) | Sweden | 07-Jul-98 | 14-Jul-98 | BA990/14Jul LHR-TXL | |
| G-DOCF | B737 | Koguty Lowickie | Poland | 13-Jul-98 | 20-Jul-98 | BA926/21Jul LHR-CGN | |
| G-DOCG | B737 | Chelsea Rose | UK | 31-May-98 | 07-Jun-98 | BA9209C/09Jun LHR-CFR | |
| G-DOCH | B737 | Grand Union | UK | 09-Jun-98 | 16-Jun-98 | BA1488/16Jun LHR-GLA | |
| G-DOCJ | B737 | Benyhone Tartan | Scotland | 05-Sep-98 | 11-Sep-98 | BA2814/12Sep LGW-CPH | final
revenue service was BA2873/09Feb RIX-LGW. Union Flag |
| G-DOCL | B737 | Ndebele Martha | Sth Africa | 30-Aug-98 | 05-Sep-98 | BA2770/06Sep LGW-ARN | |
| G-DOCM | B737 | Rendezvous | HKG | 24-Aug-98 | 31-Aug-98 | BA2570/31Aug LGW-LIN | |
| G-DOCR | B737 | Waves of the City | USA | 05-Apr-99 | 12-Apr-99 | BA2856/13Apr LGW-VNO | |
| G-DOCT | B737 | Crossing Borders | Egypt | 20-Jul-98 | 25-Jul-98 | BA1364/26Jul LHR-JER | |
| G-DOCU | B737 | Ndebele Martha | Sth Africa | 25-Jul-98 | 02-Aug-98 | BA1372/02Aug LHR-JER | |
| G-DOCV | B737 | Benyhone Tartan | Scotland | 02-Aug-98 | 08-Aug-98 | BA398/09Aug LHR-BRU | |
| G-DOCW | B737 | Rendezvous | HKG | 08-Aug-98 | 14-Aug-98 | BA990/14Aug LHR-TXL | |
| G-DOCX | B737 | Colum | Eire | 13-Aug-98 | 19-Aug-98 | BA398/19Aug LHR-BRU | |
| G-GBTA | B737 | Youm-Al-Suq | Saudi Arabia | 05-Oct-98 | 11-Oct-98 | BA2928/12Oct LGW-ABZ | |
| G-MSKA | B737 | Blue Poole | UK | Jul-97 | Jul-97 | Repainted into Union Flag livery | |
| G-MSKB | B737 | Colum | Eire | 1997 | 1997 | Repainted into Union Flag livery | |
| G-MSKC | B737 | Waves of the City | USA | 1997 | 1997 | ||
| G-MSKD | B737 | Whale Rider | Canada | 29-Jan-98 | 25-Feb-98 | BA8366/27Feb BHX-CPH | Transferred to Maersk A/S livery removed |
| G-MSKE | B737 | Delftblue Daybreak | Netherlands | Jan-99 | Jan-99 | BA8368/31Jan BHX-CPH | Repainted all white, to
be handed back to Maersk (Denmark). |
| G-OAMS | B737 | British Olympic Association | UK | 16-Dec-97 | 19-Dec-97 | ||
| G-OAMS | B737 | Rendezvous | HKG | 20-Dec-97 | 30-Dec-97 | BA1706/19Jan MAN-FRA | final
revenue service was BA2735 01Sep02 GVA-LGW |
| G-ODUS | B737 | Waves & Cranes | Japan | 31-Mar-98 | 05-Apr-98 | BA1604/17Apr MAN-CDG | Now with Go Air |
| G-OFRA | B737 | Bauhaus | Germany | Apr-98 | Apr-98 | BA1706/21May MAN-FRA | final
revenue service was BA2541/30Mar02 FCO-LGW. Stood down, TT 8,506 hours, 7,048 cycles. For Go-Fly. |
| G-OGBA | B737 | Waves & Cranes | Japan | Mar-98 | Mar-98 | final
revenue service was BA6868/17Feb OPO-LGW. Stood down and ferried to EMA as GT088E/17Feb.02 |
|
| G-OGBB | B737 | Colum | Eire | 29-Jan-98 | 08-Feb-98 | BA6944/09Feb LGW-TUN | final
revenue service was BA6857 15Apr LIS-LGW. Ferried to EMA same day as GT088E for pre-sale maintenance. |
| G-OGBC | B737 | Koguty Lowickie | Poland | 04-Mar-98 | 10-Mar-98 | BA6944/11Mar LGW-TUN | final
revenue service was BA6959/21Apr MAH-LGW. Ferried to EMA same day as GT088E for pre-sale maintenance. |
| G-OGBD | B737 | Ndebele Martha | Sth Africa | Mar-98 | Mar-98 | ||
| G-OGBE | B737 | Crossing Borders | Egypt | 23-Nov-98 | 01-Dec-98 | BA6858/20Dec LGW-LIS | |
| G-OHAJ | B737 | Delftblue Daybreak | Netherlands | May-98 | May-98 | BA1758/19Jun BHX-FRA | final revenue service was BA2911/30Apr02 MAN-LGW. Stood down, TT 8,711 hrs, 6,983 cycles |
| G-OMUC | B737 | Colum | Eire | Jun-98 | Jun-98 | BA1624/21Jul MAN-AMS | final
revenue service was BA2941/31May02 EDI-LGW. Stood down, TT 8,524 hrs, 6,809 cycles. For Go-Fly. |
| G-TREN | B737 | Blue Poole | UK | 05-Nov-97 | 16-Dec-97 | BA6986/18Dec LGW-AGP | final
revenue service was BA6883 13Mar FAO-LGW |
| G-XBHX | B737 | Grand Union | UK | 28-May-98 | 31-May-98 | BA1778/08Jun BHX-DUS | final revenue service was BA8085/30Nov 02 DUB-LGW. Stood down. |
| G-XMAN | B737 | Golden Khokhloma | Russia | 26-Jun-98 | 30-Jun-98 | BA1706/11Jul MAN-FRA | ferried
Dinard-LHR as BA9259E 07Feb for repaint all white. Positioned back to LGW on 19Feb as BA9252E. |
| ZS-NLN | B737 | Waves & Cranes | Japan | 1997 | 1997 | left fleet Dec 2000, now Air Namibia V5-ANB | |
| ZS-NNG | B737 | Bauhaus | Germany | 1997 | 1997 | ||
| ZS-NNH | B737 | Blue Poole | UK | 1997 | 1997 | Repainted as Union Flag | |
| ZS-OKD | B737 | Whale Rider | Canada | 25-Sep-97 | 02-Oct-97 | This aircraft is ex G-BGDO repainted into Union Flag c/s Apr02 | |
| ZS-OKE | B737 | Animals and Trees | Kalahari | 18-Sep-97 | 25-Sep-97 | BA1616/26Oct MAN-BRU | Ex G-BGDT repainted into Union Flag c/s Aug01 |
| ZS-OLA | B737 | Water Dreaming | UK | 03-May-99 | 03-May-99 | Ex G-BKYE noted in Comair service at JNB 06Jun with 'Union Flag' tail. This was repainted circa Oct02 | |
| ZS-SBN | B737 | Ndebele | Sth Africa | 1997 | 1997 | ||
| ZS-SBO | B737 | Koguty Lowickie | Poland | 1997 | 1997 | repainted into Union Flag c/s Mar02 | |
| ZS-SBR | B737 | Animals and Trees | Kalahari | 1997 | 1997 | Repainted as Union Flag | |
| ZS-NOU | B727 | Blomsterang (Flower Field) | Sweden | Dec-98 | Dec-98 | no
longer in Comair service. Will shortly be in Kulula c/s |
|
| ZS-NOV | B727 | Delftblue Daybreak | Netherlands | Nov-98 | Nov-98 | has
been taken out of Comair service. |
|
| ZS-NVR | B727 | Waves of the City | USA | Jun-99 | Jun-99 | Noted 10th Feb in Union Flag | |
| ZS-NZV | B727 | Colum | Eire | 1997 | 1997 | operated by Kulula in their c/s | |
| ZS-OBO | B727 | Benyhone Tartan | Scotland | Sep-98 | Sep-98 | now in service with Kulula and in their c/s. | |
| G-BDXD | B747 | Blue Poole | UK | 22-Apr-98 | 01-May-98 | BA143/01May LHR-DEL | Sold |
| G-BDXG | B747 | Blomsterang (Flower Field) | Sweden | 01-May-98 | 09-May-98 | BA093/01Jun LHR-YYZ | final
revenue service was BA214 01Oct 01 BOS-LHR |
| G-BDXK | B747 | Chelsea Rose | UK | 01-Aug-98 | 10-Aug-98 | BA047/11Aug LHR-DTW | final
revenue service was BA206 30Sep 01 MIA-LHR |
| G-BDXO | B747 | Paithani | India | 02-Dec-97 | 12-Dec-97 | BA093/12Dec LHR-YYZ | final
revenue service was BA138/07Oct BOM-LHR. |
| G-BNLA | B747 | Chelsea Rose | UK | 27-Dec-98 | 05-Jan-99 | BA059/05Jan LHR-CPT | final
service with this tail image was
BA212/29Sep BOS-LHR. Tail (only) repainted into Union Flag c/s. |
| G-BNLC | B747 | Colum | Eire | 19-Feb-99 | 26-Feb-99 | BA2267/27Feb LGW-EZE-SCL | |
| G-BNLD | B747 | Delftblue Daybreak | Netherlands | 14-Jan-99 | 21-Jan-99 | BA269/21Jan LHR-LAX | Repainted Union Flag |
| G-BNLG | B747 | Whale Rider | Canada | 22-Jan-98 | 26-Jan-98 | BA009/26Jan LHR-BKK/SYD | final service with this tail image was BA028/07Sep02 HKG-LHR |
| G-BNLH | B747 | Wings | Denmark | 06-Jan-99 | 14-Jan-99 | BA033/14Jan LHR-KUL | final
revenue service was BA6959/21Apr MAH-LGW. Ferried to EMA same day as GT088E for pre-sale maintenance. |
| G-BNLI | B747 | Benyhone Tartan | Scotland | 21-Jan-99 | 29-Jan-99 | BA059/29Jan LHR-CPT | British Asia Titles added 3 Dec 2000 Back to normal titles 29 Mar 02. final service with this tail image was BA028/15Jun HKG-LHR. Tail only repainted into Union Flag c/s. Back in service as BA009/20Jun LHR-BKK. |
| G-BNLJ | B747 | Ndebele Martha | Sth Africa | 26-Dec-97 | 30-Dec-97 | BA009/31Dec LHR-BKK/SYD | final
service with this tail image was
BA206/05Sep MIA-LHR. Tail (only) repainted into Union Flag c/s. Returned to service as BA209/10Sep LHR-MIA |
| G-BNLK | B747 | Water Dreaming | Australia | 19-Oct-97 | 23-Oct-97 | BA009/24Oct LHR-BKK/SYD | final service with this tail image was BA016/02Sep02 SIN-LHR. |
| G-BNLL | B747 | Chelsea Rose | UK | 16-Dec-98 | 23-Dec-98 | BA285/27Dec LHR-SFO | final service with this tail image was BA018/13Sep SIN-LHR. Tail (only) repainted into Union Flag c/s. Returned to service as BA055/20Sep JNB-LHR. |
| G-BNLM | B747 | Ndebele Martha | Sth Africa | 08-Dec-98 | 16-Dec-98 | BA007/17Dec LHR-NRT | RePainted Union Flag |
| G-BNLN | B747 | Nalanji Dreaming | Australia | 30-Dec-97 | 04-Jan-98 | BA287/05Jan LHR-SFO | final service with this tail image was BA124/30May BAH-LHR. Tail only repainted into Union Flag c/s. Back in service as BA177/06Jun LHR-JFK. |
| G-BNLO | B747 | Ndebele Emmly | Sth Africa | 03-Jun-97 | 08-Jun-97 | BA057/12Jun LHR-JNB | Now repainted to Union Flag |
| G-BNLR | B747 | Rendezvous | HKG | 22-Jun-97 | 25-Jun-97 | BA9101C/27Jun LHR-HKG | last
service with this tail image was BA212/23Oct02 BOS-LHR |
| G-BNLS | B747 | Wanula Dreaming | Australia | 04-Nov-97 | 09-Nov-97 | BA2053/09Nov LGW-HRE | final service with this tail image was BA176/15May JFK-LHR. Tail only repainted into Union Flag c/s. Back in service as BA049/19May LHR-SEA. |
| G-BNLT | B747 | Koguty Lowickie | Poland | 04-Jan-98 | 08-Jan-98 | BA057/08Jan LHR-JNB | service with this tail image was BA074/25Sep02 |
| G-BNLV | B747 | Waves of the City | USA | 26-Feb-99 | 04-Mar-99 | BA2069/04Mar LGW-NBO | final service with this tail image was BA176/23Jul JFK-LHR. Tail only repainted into Union Flag. Returned to service as BA177/27Jul LHR-JFK. |
| G-BNLX | B747 | Waves of the City | USA | 13-Jan-98 | 24-Jan-98 | BA015/22Jan LHR-SIN | Repainted in Union Flag Livery |
| G-BNLZ | B747 | Animals and Trees | Kalahari | 01-Sep-97 | 05-Sep-97 | BA283/15Sep LHR-LAX | |
| G-BYGA | B747 | Chelsea Rose | UK | Nov-98 | Nov-98 | BA057/15Feb LHR-JNB | final service with this tail image was BA058/09Sep CPT-LHR. Tail (only) repainted into Union Flag c/s. Returned to service as BA269/15Sep LHR-LAX. |
| G-BYGB | B747 | Colum | Eire | Dec-98 | Dec-98 | BA007/08Feb LHR-NRT | final
service with this tail image was BA054/17Jul JNB-LHR. Tail only repainted into Union Flag. Returned to service as BA177/22Jul LHR-JFK. |
| G-BYGC | B747 | Chelsea Rose | UK | Dec-98 | Dec-98 | BA057/26Mar LHR-JNB | final service with this tail image was BA064/25Sep NBO-LHR. Tail (only) repainted into Union Flag c/s. Returned to service as BA099/30Sep LHR-YYZ. |
| G-BYGD | B747 | Rendezvous | HKG | Dec-98 | Dec-98 | BA057/09Apr LHR-JNB | final
service with this tail image was BA058/20Feb CPT-LHR. Tail (only) repainted into Union Flag c/s. Returned to service as BA027/25Feb LHR-HKG. |
| G-BYGE | B747 | Rendezvous | HKG | Dec-98 | Dec-98 | BA057/25Apr LHR-JNB | final
service with this tail image was BA028/22May02 HKG-LHR. Tail (only) repainted into Union Flag c/s and rolled out 25May. |
| G-BYGF | B747 | Chelsea Rose | UK | Jan-99 | Jan-99 | BA009/08May LHR-BKK-SYD | final service with this tail image was BA214/08Jun BOS-LHR. Tail only repainted into Union Flag c/s. Back in service as BA269/12Jun LHR-LAX. |
| G-BYGG | B747 | Rendezvous | HKG | Apr-99 | Apr-99 | BA2069/28May LGW-NBO-EBB | final service with this tail image was BA098/22Sep YYZ-LHR. Tail (only) repainted into Union Flag c/s. Returned to service as BA145/26Sep LHR-DAC. |
| G-CIVA | B747 | Chelsea Rose | UK | 10-Sep-99 | 19-Sep-99 | British Asia Airways Repainted with standard BA titles on 28Mar02. final service with this tail image was BA028/17Sep HKG-LHR. Tail (only) repainted into Union Flag c/s. Returned to service as BA007/22Sep LHR-NRT. | |
| G-CIVB | B747 | Chelsea Rose | UK | 19-Sep-00 | 27-Sep-99 | BA279/28Sep LHR-LAX | British Asia Airways Repainted with standard BA titles on 05Apr02 final service with this tail image was BA174/18Jul JFK-LHR. Tail only repainted into Union Flag. Returned to service as BA027/21Jul LHR-BAH-HKG. |
| G-CIVC | B747 | Delftblue Daybreak | Netherlands | Mar-99 | Mar-99 | BA283/29Mar LHR-LAX | final service with this tail image was BA064/11Jun EBB-LHR. Tail only repainted into Union Flag c/s. Back in service as BA215/16Jun LHR-BOS. |
| G-CIVM | B747 | Waves & Cranes | Japan | 09-Jul-97 | 12-Jul-97 | BA027/13Aug LHR-HKG | final
service with this tail image was BA056/26May JNB-LHR.
Tail only repainted into Union Flag c/s. Back in service as BA015/31May LHR-SIN. |
| G-CIVN | B747 | Delftblue Daybreak | Netherlands | 14-Oct-97 | 16-Oct-97 | BA031/17Oct LHR-HKG/MNL | |
| G-CIVO | B747 | Benyhone Tartan | Scotland | 04-Dec-97 | 20-Dec-97 | BA287/20Dec LHR-SFO | final service with this tail image was BA112/10May JFK-LHR. Tail only repainted into Union Flag c/s. Back in service as BA015/15May LHR-SIN. |
| G-CIVP | B747 | Colum | Eire | 20-Jan-98 | 25-Jan-98 | BA015/16Mar LHR-SIN | final
service in this livery was BA058 16Apr CPT-LHR. Stripped and repainted into Union Flag c/s. Returned to service as BA055/25Apr LHR-CPT. |
| G-CIVR | B747 | Waves & Cranes | Japan | 18-Feb-98 | 22-Feb-98 | BA2069/05Apr LGW-NBO | final service with this tail image was BA056/25Apr JNB-LHR. Tail only repainted into Union Flag c/s. Back in service as BA057/30Apr LHR-JNB. |
| G-CIVS | B747 | Whale Rider | Canada | 25-Feb-98 | 01-Mar-98 | BA2045/16Apr LGW-LUN | final service in these colours was BA092/12Nov 02 YYZ-LHR |
| G-CIVT | B747 | Delftblue Daybreak | Netherlands | Mar-98 | Mar-98 | BA215/14Apr LHR-BOS | final service in these colours was BA122/21Nov 02 MRU-LHR. |
| G-CIVU | B747 | Wings | Denmark | Apr-98 | Apr-98 | BA2295/15May LGW-MIA | final service with this tail image was BA176/05May JFK-LHR. Tail only repainted into Union Flag c/s. Back in service as BA175/11May LHR-JFK. |
| G-CIVV | B747 | Rendezvous | HKG | Apr-98 | Apr-98 | BA2225/18Jun LGW-IAH | final service with this tail image was BA026/18Jun02 HKG-LHR. Stripped and repainted in Union Flag c/s. Back in service as BA285/28Jun LHR-SFO. |
| G-CIVW | B747 | Benyhone Tartan | Scotland | Apr-98 | Apr-98 | BA243/10Jun LHR-MEX | Now Repainted in Union Flag |
| G-CIVX | B747 | Waves & Cranes | Japan | Aug-98 | Aug-98 | BA2267/22Sep LGW-EZE-SCL | Now Repainted in Union Flag |
| G-CIVY | B747 | Whale Rider | Canada | Sep-98 | Sep-98 | BA033/20Oct LHR-KUL | final service with this tail image was BA016/18May SIN-LHR. Tail only repainted into Union Flag c/s. Back in service as BA139/28May LHR-BOM. |
| G-CIVZ | B747 | Benyhone Tartan | Scotland | Oct-98 | Oct-98 | BA283/21Nov LHR-LAX | final service with this tail image was BA112/22May JFK-LHR. Tail only repainted into Union Flag c/s. Back in service as BA115/27May LHR-JFK. |
| N495MC | B747F | Chelsea Rose | UK | Apr-99 | Apr-99 | Repainted to Atlas Livery | |
| G-BIKA | B757 | Blue Poole | UK | 17-May-98 | 23-May-98 | BA304/24May LHR-CDG | WFU |
| G-BIKB | B757 | Chelsea Rose | UK | 04-Oct-98 | 11-Oct-98 | BA1472/12Oct LHR-GLA | final revenue service was BA429/25Aug AMS-LHR. TT 37,299 hrs, 28,127 cycles. |
| G-BIKC | B757 | Ndebele Emmly | Sth Africa | 17-Aug-97 | 25-Aug-97 | BA1478/25Aug LHR-GLA | final revenue service was BA1499/17Apr GLA-LHR |
| G-BIKF | B757 | Wanula Dreaming | Australia | 25-Apr-98 | 04-May-98 | BA1438/07May LHR-EDI | final revenue service was BA705 03Jun VIE-LHR. Stood down, TT 38,788 hrs, 29,529 cycles. Testflew LHR-LHR as BA9265E/15Jun. |
| G-BIKH | B757 | Golden Khokhloma | Russia | 23-May-98 | 30-May-98 | BA772/31May LHR-ARN | Final Revenue Service 22 Mar 2001 |
