History of the league: League tables
These tables chart the course of the MSCL in the post-war era. Unfortunately I've been able to consult the official record for a few years only, so there are still a number of minor errors and gaps in the information (most years list the played–won–drawn–lost data, but others simply have the total number of points scored). I'll try to remedy these shortcomings; if anyone out there can help, please let me know.
1967/8
| North Section | |
| MEL Equipment Ltd | section winners |
| East Grinstead | |
| Paymaster General's Office | |
| | |
| South Section | |
| Haywards Heath | section winners |
| St Francis Hospital 1 | |
| St Francis Hospital 2 | |
| | |
| Haywards Heath beat MEL in the final |
1968/9
| points |
| Crawley | 5 |
| Paymaster General's Office | 2½ |
| Cuttens Ltd | 2½ |
| Horsham | 2 |
| MEL Equipment Ltd | 2 |
| St Francis Hospital | 2 |
1969/70
|
|
| points |
| Crawley | 33 |
| Paymaster General's Office | 30 |
| East Grinstead | 29 |
| Horsham | 26 |
| Haywards Heath | 18 |
| St Francis Hospital | 14 |
1970/71
|
|
| points |
| Crawley | 32½ |
| Paymaster General's Office | 29½ |
| Horsham | 26 |
| Haywards Heath | 23 |
| East Grinstead | 19½ |
| St Francis Hospital | 19½ |
1971/2
|
|
| points |
| Crawley | 49½ |
| Haywards Heath | 42½ |
| Horsham | 38 |
| Paymaster General's Office | 36½* |
| East Grinstead | 37½* |
| Hassocks | 19½ |
| St Francis Hospital | 19½ |
| | |
*Under the scoring system PGO were 4th and EG 5th |
1972/3
| points |
| East Grinstead 1 | 102 |
| Crawley 1 | 89 |
| Haywards Heath | 84½ |
| Crawley 2 | 83 |
| East Grinstead 2 | 66 |
| Horsham | 65½ |
| Sun Alliance | 51½ |
| Paymaster General's Office 2 | 49 |
| Hassocks | 40 |
| Christ's Hospital | 39½ |
| St Francis Hospital | 28 |
| Paymaster General's Office 1 | 27 |
1973/4
| Division 1 | points |
| Horsham 1 | 60 |
| East Grinstead 1 | 52 |
| Crawley 1 | 46 |
| Haywards Heath 1 | 44½ |
| East Grinstead 2 | 35½ |
| Crawley 2 | 30½ |
| Sun Alliance 1 | 25½ |
| Paymaster General's Office 1 | 21 |
| | |
| Division 2 | |
| Haywards Heath 2 | 80 |
| Crowborough 1 | 65 |
| Horsham 2 | 58 |
| Sun Alliance 2 | 57½ |
| Christ's Hospital | 54 |
| St Francis Hospital | 46 |
| Crowborough 2 | 45½ |
| Paymaster General's Office 2 | 44½ |
| East Grinstead 3 | 30½ |
| Hassocks | 28½ |
1974/5
| Division 1 | P | W | D | L | Pts |
| Haywards Heath 1 | 7 | 6 | 0 | 1 | 35 |
| Horsham 1 | 7 | 5 | 1 | 1 | 33½ |
| Crawley 1 | 7 | 5 | 0 | 2 | 32 |
| East Grinstead 1 | 7 | 3 | 0 | 4 | 23½ |
| Crowborough 1 | 7 | 2 | 2 | 3 | 22½ |
| Crawley 2 | 7 | 2 | 1 | 4 | 19½ |
| Haywards Heath 2 | 7 | 1 | 2 | 4 | 16 |
| East Grinstead 2 | 7 | 1 | 0 | 6 | 14 |
| | | | | | |
| Division 2 |
| Sun Alliance 1 | 6 | 6 | 0 | 0 | 32 |
| Paymaster General's Office 1 | 6 | 4 | 1 | 1 | 30½ |
| Christ's Hospital | 6 | 2 | 1 | 3 | 20½ |
| Horsham 2 | 6 | 2 | 2 | 2 | 20 |
| Sun Alliance 2 | 6 | 2 | 1 | 3 | 17 |
| St Francis Hospital | 6 | 2 | 0 | 4 | 17 |
| Crowborough 2 | 6 | 0 | 1 | 5 | 10 |
| | |
| Division 3 |
| Varndean School | 10 | 10 | 0 | 0 | 58½ |
| Hassocks | 10 | 5 | 2 | 3 | 39½ |
| East Grinstead 3 | 10 | 3 | 4 | 3 | 38 |
| Paymaster General's Office 2 | 10 | 3 | 4 | 5 | 32½ |
| Crawley Argumentatives | 10 | 3 | 2 | 5 | 28 |
| Sun Alliance 3 | 10 | 1 | 0 | 6 | 13½ |
| | | | | | |
Figures as given in Sussex Chess; they don't all add up. |
1975/6
| Division 1 | P | W | D | L | Pts |
| Crawley 1 | 7 | 6 | 1 | 0 | 37 |
| Horsham 1 | 7 | 5 | 0 | 2 | 33 |
| Haywards Heath 1 | 7 | 4 | 1 | 2 | 28½ |
| East Grinstead 1 | 7 | 4 | 0 | 3 | 26½ |
| Crowborough 1 | 7 | 3 | 1 | 3 | 24 |
| Sun Alliance 1 | 7 | 2 | 2 | 3 | 23 |
| Crawley 2 | 7 | 2 | 2 | 5 | 15 |
| Paymaster General's Office 1 | 7 | 0 | 0 | 7 | 9 |
| |
| Division 2 |
| Varndean School | 7 | 6 | 1 | 0 | 40 |
| East Grinstead 2 | 7 | 5 | 1 | 1 | 35 |
| Hassocks | 7 | 4 | 0 | 3 | 30 |
| Horsham 2 | 7 | 3 | 3 | 1 | 30 |
| Haywards Heath 2 | 7 | 3 | 1 | 3 | 24 |
| Sun Alliance 2 | 7 | 2 | 0 | 5 | 16½ |
| St Francis Hospital | 7 | 2 | 0 | 5 | 13½ |
| Christ's Hospital | 7 | 0 | 0 | 7 | 7 |
| |
| Division 3 |
| Haywards Heath 3 | 7 | 4 | 3 | 0 | 33 |
| Crawley Argumentatives | 7 | 4 | 2 | 1 | 32 |
| East Grinstead 3 | 7 | 4 | 1 | 2 | 28 |
| Crawley 3 | 7 | 4 | 0 | 3 | 28 |
| Crowborough 2 | 7 | 3 | 0 | 4 | 24 |
| Sun Alliance 3 | 7 | 2 | 2 | 3 | 22 |
| Paymaster General's Office 2 | 7 | 3 | 9 | 4 | 21½ |
| Sun Alliance 4 | 7 | 0 | 0 | 7 | 7½ |
1976/7
| Division 1 | points |
| Crawley 1 | 42½ |
| Horsham 1 | 36½ |
| Varndean School | 36 |
| Sun Alliance 1 | 29 |
| Haywards Heath 1 | 24½ |
| East Grinstead 1 | 17 |
| East Grinstead 2 | 23 |
| Crowborough 1 | 15½ |
| | |
| Division 2 | |
| Haywards Heath 2 | 33 |
| Hassocks 1 | 28½ |
| Paymaster General's Office 1 | 27½ |
| Crawley Argumentatives | 27½ |
| Crawley 2 | 25½ |
| Haywards Heath 3 | 23 |
| Sun Alliance 2 | 18½ |
| Horsham 2 | 12½ |
| | |
| Division 3 | |
| St Francis Hospital | 42½ |
| Falmer School | 42 |
| Christ's Hospital | 37½ |
| Crowborough 2 | 35½ |
| Paymaster General's Office 2 | 33½ |
| Hassocks 2 | 31½ |
| Crowborough 3 | 31 |
| Sun Alliance 3 | 25 |
| East Grinstead 3 | 23 |
| Sun Alliance 4 | 13½ |
1977/8
| Division 1 | points |
| Crawley 1 | 41½ |
| Haywards Heath 1 | 40 |
| Horsham 1 | 39½ |
| Varndean School | 38 |
| East Grinstead 1 | 37½ |
| Crawley Argumentatives | 28½ |
| Haywards Heath 2 | 25½ |
| Hassocks 1 | 21 |
| Sun Alliance 1 | 16½ |
| | |
| Division 2 | |
| Paymaster General's Office 1 | 40½ |
| Crowborough 1 | 35 |
| Falmer School | 35 |
| East Grinstead 2 | 29½ |
| Crawley 2 | 28 |
| Christ's Hospital | 26 |
| St Francis Hospital | 22 |
| Haywards Heath 3 | 21 |
| Sun Alliance 2 | 15 |
| | |
| Division 3 | |
| Seaford | 61½ |
| Hastings Grammar School | 51 |
| Horsham 2 | 51 |
| Paymaster General's Office 2 | 43½ |
| Beacon School | 41 |
| Hassocks 2 | 36 |
| Crowborough 3 | 29 |
| East Grinstead 3 | 26 |
| Lewes | 18½ |
| Crowborough 2 | 18½ |
| Sun Alliance 3 | 9 |
1978/9
| Division 1 | P | W | D | L | Pts |
| Horsham 1 | 8 | 8 | 0 | 0 | 48½ |
| East Grinstead 1 | 8 | 6 | 1 | 1 | 42 |
| Haywards Heath 2 | 8 | 4 | 2 | 2 | 35½ |
| Crawley 1 | 8 | 3 | 0 | 5 | 30½ |
| Haywards Heath 1 | 8 | 2 | 3 | 3 | 29 |
| Varndean School 1 | 8 | 2 | 2 | 4 | 27 |
| Crawley Argumentatives | 8 | 1 | 3 | 4 | 27 |
| Crowborough 1 | 8 | 2 | 1 | 5 | 25½ |
| Paymaster General's Office 1 | 8 | 2 | 0 | 6 | 23 |
| |
| Division 2 |
| Seaford 1 | 8 | 6 | 1 | 1 | 42 |
| William Parker School | 8 | 5 | 0 | 3 | 34½ |
| Hassocks 1 | 8 | 5 | 1 | 2 | 33 |
| Falmer School | 8 | 4 | 2 | 2 | 32 |
| East Grinstead 2 | 8 | 3 | 2 | 3 | 29½ |
| Crawley 2 | 8 | 3 | 2 | 3 | 29 |
| Christ's Hospital | 8 | 3 | 0 | 5 | 21 |
| Sun Alliance 1 | 8 | 2 | 1 | 5 | 19 |
| St Francis Hospital | 8 | 0 | 1 | 7 | 12 |
| |
| Division 3 North |
| Haywards Heath 3 | 7 | 5 | 0 | 2 | 33 |
| East Grinstead 3 | 7 | 3 | 3 | 1 | 29 |
| Crawley 3 | 7 | 4 | 2 | 1 | 28½ |
| Horsham 2 | 7 | 3 | 2 | 2 | 28½ |
| Paymaster General's Office 2 | 7 | 3 | 2 | 2 | 27 |
| East Grinstead 4 | 7 | 2 | 1 | 4 | 21½ |
| Hassocks 2 | 7 | 1 | 3 | 3 | 18½ |
| Sun Alliance 2 | 7 | 0 | 1 | 6 | 10 |
| |
| Division 3 South |
| Seaford 2 | 7 | 5 | 2 | 0 | 38 |
| Brighton, Hove & Sussex 6th Form College | 7 | 4 | 3 | 0 | 35 |
| Beacon School | 7 | 4 | 1 | 2 | 27½ |
| Eastbourne | 7 | 3 | 2 | 2 | 27½ |
| Varndean School 2 | 7 | 4 | 0 | 3 | 24 |
| Crowborough 2 | 7 | 2 | 0 | 5 | 19 |
| Lewes | 7 | 1 | 0 | 6 | 14 |
| Crowborough 3 | 7 | 1 | 0 | 6 | 11 |
1979/80
| Division 1 | points |
| Varndean School 1 | 43 |
| Haywards Heath 1 | 41½ |
| Seaford 1 | 40 |
| Horsham 1 | 40 |
| William Parker School | 35 |
| Crawley 1 | 28 |
| Haywards Heath 2 | 23 |
| Hassocks | 22 |
| East Grinstead 1 | 15½ |
| | |
| Division 2 | |
| Falmer School | 41 |
| Crowborough 1 | 34½ |
| Brighton, Hove & Sussex 6th Form College | 33½ |
| Crawley 2 | 30 |
| Paymaster General's Office 1 | 29½ |
| Crawley Argumentatives | 27½ |
| Haywards Heath 3 | 24½ |
| East Grinstead 2 | 17 |
| Seaford 2 | 14½ |
| | |
| Division 3 South | |
| Sussex University | 42 |
| Eastbourne | 33 |
| Lewes 1 | 32½ |
| Varndean School 2 | 25½ |
| Crowborough 3 | 24½ |
| Crowborough 2 | 19 |
| Seaford 3 | 11½ |
| Lewes 2 | 8 |
| | |
| Division 3 North | |
| Sun Alliance | 29 |
| Christ's Hospital | 28½ |
| Paymaster General's Office 2 | 23½ |
| Horsham 2 | 21½ |
| IPC Business Systems | 15½ |
| Crawley 3 | 14½ |
| St Francis Hospital | 14½ |
1980/81
| Division 1 | points |
| Falmer School | 40 |
| Dorothy Stringer School 1 | 40 |
| Horsham 1 | 35½ |
| Haywards Heath 1 | 35½ |
| William Parker School | 34 |
| Crawley 1 | 33 |
| Crowborough 1 | 29 |
| Seaford 1 | 28½ |
| Haywards Heath 2 | 12 |
| | |
| Division 2 | |
| East Grinstead 1 | 42 |
| Sussex University 1 | 37 |
| Crawley 2 | 35 |
| Hassocks 1 | 34 |
| Paymaster General's Office | 27 |
| Sun Alliance | 25½ |
| Christ's Hospital | 22 |
| Brighton, Hove & Sussex 6th Form College | 17 |
| Crawley Argumentatives | 12½ |
| | |
| Division 3 North | |
| St Francis Hospital | 39½ |
| Horsham 2 | 37½ |
| Collyer's 6th Form College | 37 |
| East Grinstead 2 | 37 |
| Crawley 3 | 30 |
| IPC Business Systems | 27 |
| Oathall School | 16½ |
| Haywards Heath 3 | 14 |
| Hassocks 2 | 13½ |
| | |
| Division 3 South | |
| Lewes 1 | 41 |
| Dorothy Stringer School 2 | 38 |
| Eastbourne | 36½ |
| Seaford 2 | 27½ |
| Sussex University 2 | 27½ |
| Crowborough 2 | 24½ |
| Seaford 3 | 20½ |
| Lewes 2 | 20 |
| Crowborough 3 | 16½ |
1981/2
| Division 1 | points |
| East Grinstead 1 | 42 |
| Sussex University 1 | 41 |
| Horsham 1 | 40 |
| Dorothy Stringer School 1 | 36½ |
| Crawley 1 | 33½ |
| Haywards Heath 1 | 32½ |
| William Parker School 1 | 31 |
| Crowborough 1 | 18½ |
| Falmer School | 13 |
| | |
| Division 2 | |
| Seaford 1 | 42 |
| Hassocks | 36½ |
| Crawley 2 | 35½ |
| Sun Alliance | 34½ |
| St Francis Hospital | 31½ |
| Horsham 2 | 27½ |
| Lewes 1 | 19 |
| Paymaster General's Office | 13 |
| Haywards Heath | 12½ |
| | |
| Division 3 North | P | W | D | L | Pts |
| Crawley Argumentatives | 7 | 6 | 1 | 0 | 39 |
| East Grinstead 2 | 7 | 4 | 1 | 2 | 30½ |
| Christ's Hospital | 7 | 4 | 1 | 2 | 30 |
| IPC Business Systems | 7 | 4 | 1 | 2 | 28 |
| Crawley 3 | 7 | 3 | 2 | 2 | 27 |
| Collyer's 6th Form College | 7 | 3 | 0 | 4 | 23 |
| Oathall School | 7 | 1 | 0 | 6 | 14½ |
| Haywards Heath 3 | 7 | 0 | 0 | 7 | 4 |
| |
| Division 3 South |
| Eastbourne | 8 | 8 | 0 | 0 | 48 |
| Brighton, Hove & Sussex
6th Form College | 8 | 5 | 2 | 1 | 38½ |
| Seaford 2 | 8 | 5 | 1 | 2 | 37½ |
| William Parker School 2 | 8 | 5 | 0 | 3 | 34 |
| Sussex University 2 | 8 | 3 | 0 | 5 | 24 |
| Crowborough 2 | 8 | 3 | 0 | 5 | 20½ |
| Seaford 3 | 8 | 2 | 1 | 5 | 20 |
| Crowborough 3 | 8 | 2 | 0 | 6 | 16 |
| Lewes 2 | 8 | 1 | 0 | 7 | 13½ |
1982/3
| Division 1 | points |
| Seaford 1 | 46½ |
| Crawley 1 | 45½ |
| William Parker School 1 | 44 |
| Horsham 1 | 38 |
| Haywards Heath 1 | 29½ |
| Dorothy Stringer School 1 | 27½ |
| Hassocks 1 | 22 |
| Sussex University 1 | 18 |
| East Grinstead 1 | 17 |
| | |
| Division 2 | |
| Crawley 2 | 41½ |
| Sun Alliance | 33 |
| Eastbourne | 31½ |
| Falmer School | 31½ |
| Crowborough 1 | 30½ |
| Horsham 2 | 25½ |
| St Francis Hospital | 20½ |
| Crawley Argumentatives | 20 |
| Brighton, Hove & Sussex 6th Form College | 18 |
| | |
| Division 3 North | |
| Collyer's 6th Form College | 45½ |
| Crawley 3 | 43 |
| Christ's Hospital | 41½ |
| Oathall School | 34½ |
| East Grinstead 2 | 33 |
| Paymaster General's Office | 30 |
| IPC Business Systems | 27 |
| Haywards Heath 2 | 27 |
| Crawley 4 | 20½ |
| Haywards Heath 3 | 13 |
| | |
| Division 3 South | |
| Brighton | 49½ |
| Seaford 2 | 42½ |
| William Parker School 2 | 42 |
| Lewes | 40 |
| Sussex University 2 | 31 |
| Crowborough 2 | 30½ |
| Seaford 3 | 27 |
| Crowborough 3 | 22½ |
| Seaford 4 | 17½ |
| Crowborough 4 | 12½ |
1983/4
| Division 1 | points |
| Seaford 1 | 49 |
| William Parker School 1 | 48½ |
| Crawley 1 | 38½ |
| Horsham 1 | 37½ |
| Dorothy Stringer School 1 | 35½ |
| Crawley 2 | 24½ |
| Hassocks 1 | 22 |
| Haywards Heath 1 | 20½ |
| Sun Alliance | 12 |
| | |
| Division 2 | |
| Brighton 1 | 45 |
| Sussex University 1 | 43½ |
| East Grinstead 1 | 31 |
| Crowborough 1 | 28 |
| Seaford 2 | 26 |
| Horsham 2 | 24 |
| Crawley 3 | 23½ |
| Eastbourne 1 | 22½ |
| Collyer's 6th Form College | 8½ |
| | |
| Division 3 North | |
| Christ's Hospital | 49½ |
| Crawley Argumentatives | 48 |
| St Francis Hospital | 41 |
| East Grinstead 2 | 35½ |
| Haywards Heath 2 | 35 |
| Business Press | 34½ |
| Crawley 4 | 31 |
| Hassocks 2 | 30½ |
| Haywards Heath 3 | 28 |
| Oathall School | 27½ |
| Paymaster General's Office | 24½ |
| | |
| Division 3 South | |
| Brighton 3 | 59½ |
| William Parker School 2 | 56 |
| Sussex University 2 | 51½ |
| Lewes | 37½ |
| Crowborough 2 | 36½ |
| Seaford 3 | 29½ |
| Eastbourne 2 | 27½ |
| Brighton, Hove & Sussex 6th Form College | 27½ |
| Seaford 4 | 25½ |
| Crowborough 3 | 22½ |
| Crowborough 4 | 11½ |
1984/5
| Division 1 | points |
| Dorothy Stringer School 1 | 44 |
| Brighton 1 | 43½ |
| Horsham | 39 |
| Hassocks 1 | 36 |
| Sussex University 1 | 33½ |
| Crawley 1 | 29½ |
| Seaford 1 | 25 |
| William Parker School | 22 |
| Crawley 2 | 15½ |
| | |
| Division 2 | |
| East Grinstead 1 | 38½ |
| Haywards Heath 1 | 38 |
| Crowborough 1 | 36 |
| Brighton 2 | 33½ |
| Horsham 2 | 29 |
| Seaford 2 | 26½ |
| Sun Alliance | 22½ |
| Christ's Hospital | 15 |
| Crawley Argumentatives | 13 |
| | |
| Division 3 North | |
| Crawley 3 | 47 |
| Crawley 4 | 38 |
| Hassocks 2 | 38 |
| Haywards Heath 2 | 38 |
| St Francis Hospital | 32 |
| Dorothy Stringer School 2 | 30½ |
| Haywards Heath 3 | 27½ |
| East Grinstead 2 | 27 |
| Oathall School | 22 |
| Collyer's 6th Form College | 15 |
| | |
| Division 3 South | |
| Sussex University 2 | 58 |
| Sussex University 3 | 57½ |
| Eastbourne 1 | 53½ |
| Crowborough 2 | 41½ |
| Seaford 3 | 34½ |
| Eastbourne 2 | 30 |
| Crowborough 3 | 29 |
| Brighton, Hove & Sussex 6th Form College | 24½ |
| Crowborough 4 | 23½ |
| Lewes | 18½ |
| Seaford 4 | 14½ |
1985/6
| Division 1 | P | W | D | L | Pts |
| Brighton 1 | 9 | 7 | 0 | 2 | 46 |
| Haywards Heath 1 | 9 | 5 | 1 | 3 | 43 |
| Dorothy Stringer School 1 | 9 | 4 | 3 | 2 | 42 |
| Sussex University 1 | 9 | 5 | 1 | 3 | 42 |
| Crawley 1 | 9 | 4 | 2 | 3 | 39½ |
| Horsham 1 | 9 | 4 | 2 | 3 | 39½ |
| Seaford 1 | 9 | 3 | 4 | 2 | 39½ |
| Crowborough 1 | 9 | 2 | 1 | 6 | 27½ |
| East Grinstead 1 | 9 | 3 | 1 | 5 | 26 |
| Hassocks 1 | 9 | 0 | 1 | 8 | 15 |
| |
| Division 2 |
| William Parker School 1 | 9 | 7 | 0 | 2 | 42½ |
| Brighton 2 | 9 | 6 | 1 | 2 | 39½ |
| Crawley 2 | 9 | 5 | 2 | 2 | 39 |
| Seaford 2 | 9 | 6 | 1 | 2 | 38½ |
| Crawley 3 | 9 | 5 | 1 | 3 | 37½ |
| Sun Alliance | 9 | 4 | 1 | 4 | 32½ |
| Horsham 2 | 9 | 3 | 1 | 5 | 29 |
| Haywards Heath 2 | 9 | 2 | 2 | 5 | 26 |
| Sussex University 2 | 9 | 1 | 3 | 5 | 24½ |
| Sussex University 3 | 9 | 0 | 0 | 9 | 6 |
| |
| Division 3 North |
| Crawley Argumentatives | 8 | 6 | 2 | 0 | 42½ |
| St Francis Hospital | 8 | 5 | 2 | 1 | 37½ |
| Oathall School | 8 | 4 | 2 | 2 | 32½ |
| Christ's Hospital | 8 | 4 | 0 | 4 | 30 |
| East Grinstead 2 | 8 | 3 | 2 | 3 | 28½ |
| Haywards Heath 3 | 8 | 3 | 0 | 5 | 24 |
| Dorothy Stringer School 2 | 8 | 3 | 0 | 5 | 22 |
| Brighton, Hove & Sussex 6th Form College | 8 | 1 | 2 | 5 | 19½ |
| Hassocks 2 | 8 | 2 | 0 | 6 | 15½ |
| |
| Division 3 South |
| Eastbourne 1 | 8 | 7 | 1 | 0 | 44½ |
| Crowborough 2 | 8 | 4 | 1 | 3 | 32½ |
| Eastbourne 2 | 8 | 4 | 1 | 3 | 31 |
| William Parker School 2 | 8 | 4 | 1 | 3 | 30 |
| Seaford 4 | 8 | 3 | 3 | 2 | 29½ |
| Seaford 3 | 8 | 3 | 1 | 4 | 28½ |
| American Express | 8 | 3 | 2 | 3 | 24½ |
| Crowborough 3 | 8 | 2 | 1 | 5 | 21 |
| Crowborough 4 | 8 | 0 | 1 | 7 | 10½ |
1986/7
| Division 1 | points |
| Brighton 1 | 42½ |
| Crawley 1 | 39½ |
| Horsham 1 | 36½ |
| Haywards Heath 1 | 34½ |
| Sussex University 1 | 31½ |
| The Holt | 31½ |
| Seaford 1 | 24 |
| Brighton 2 | 24 |
| Crowborough 1 | 23½ |
| | |
| Division 2 | |
| Eastbourne 1 | 43½ |
| East Grinstead 1 | 38½ |
| Seaford 2 | 34 |
| Crawley Argumentatives | 32 |
| Crawley 2 | 29 |
| Sun Alliance | 25½ |
| St Francis Hospital | 19 |
| Hassocks | 18 |
| Horsham 2 | 12½ |
| | |
| Division 3 North | |
| Christ's Hospital | 38½ |
| Sussex University 2 | 33 |
| East Grinstead 2 | 31 |
| Brighton, Hove & Sussex 6th Form College | 28 |
| Haywards Heath 3 | 27 |
| The Holt 2 | 26½ |
| Brighton 3 | 26 |
| Haywards Heath 2 | 22½ |
| Oathall School | 19½ |
| | |
| Division 3 South | |
| Eastbourne 2 | 32½ |
| Crowborough 2 | 28 |
| Seaford 3 | 22½ |
| Crowborough 3 | 21½ |
| Eastbourne 3 | 18½ |
| Crowborough 4 | 14 |
| Seaford 4 | 10 |
1987/8
| Division 1 | P | W | D | L | Pts |
| Brighton 1 | 8 | 7 | 0 | 1 | 47 |
| Horsham 1 | 8 | 6 | 2 | 0 | 45 |
| The Holt 1 | 8 | 6 | 0 | 2 | 41 |
| Haywards Heath 1 | 8 | 3 | 1 | 4 | 32 |
| Eastbourne 1 | 8 | 2 | 2 | 4 | 29½ |
| East Grinstead 1 | 8 | 3 | 0 | 5 | 28½ |
| Crawley 1 | 8 | 2 | 2 | 4 | 27 |
| Sussex University 1 | 8 | 2 | 1 | 5 | 24½ |
| Seaford 1 | 8 | 1 | 0 | 7 | 13½ |
| |
| Division 2 |
| Brighton 2 | 8 | 7 | 1 | 0 | 42 |
| Crowborough Albany 1 | 8 | 6 | 1 | 1 | 41½ |
| Crawley Argumentatives | 8 | 5 | 2 | 1 | 35½ |
| Crawley 2 | 8 | 4 | 1 | 3 | 31 |
| Eastbourne 2 | 8 | 4 | 1 | 3 | 30½ |
| Sun Alliance | 8 | 3 | 1 | 4 | 29 |
| Christ's Hospital 1 | 8 | 2 | 0 | 6 | 22½ |
| Sussex University 2 | 8 | 0 | 1 | 7 | 11 |
| Seaford 2 | 8 | 1 | 0 | 7 | 9 |
| |
| Division 3 |
| Crowborough Albany 2 | 6 | 6 | 0 | 0 | 32 |
| Horsham 2 | 6 | 3 | 2 | 1 | 26 |
| Haywards Heath 2 | 6 | 3 | 2 | 1 | 25½ |
| Brighton, Hove & Sussex 6th Form College | 6 | 3 | 0 | 3 | 19½ |
| East Grinstead 2 | 6 | 2 | 0 | 4 | 17½ |
| Crowborough Albany 3 | 6 | 1 | 1 | 4 | 16½ |
| St Francis Hospital | 6 | 0 | 1 | 5 | 10 |
| |
| Division 4 |
| Brighton 3 | 7 | 5 | 1 | 1 | 36 |
| Haywards Heath 3 | 7 | 6 | 0 | 1 | 35½ |
| Crawley 3 | 7 | 4 | 1 | 2 | 30½ |
| The Holt 2 | 7 | 4 | 0 | 3 | 26½ |
| Crowborough Albany 4 | 7 | 3 | 1 | 3 | 24½ |
| Oathall School | 7 | 2 | 0 | 5 | 19 |
| Eastbourne 3 | 7 | 1 | 1 | 5 | 14 |
| Christ's Hospital 2 | 7 | 1 | 0 | 6 | 10 |
1988/9
| Division 1 | P | W | D | L | Pts |
| Horsham 1 | 8 | 7 | 0 | 1 | 49½ |
| Brighton 1 | 8 | 7 | 0 | 1 | 48 |
| The Holt 1 | 8 | 5 | 1 | 2 | 40½ |
| Haywards Heath 1 | 8 | 3 | 2 | 3 | 34½ |
| Crawley 1 | 8 | 4 | 0 | 4 | 29½ |
| Crowborough Albany 1 | 8 | 3 | 0 | 5 | 22½ |
| Brighton 2 | 8 | 2 | 0 | 6 | 22 |
| East Grinstead 1 | 8 | 1 | 2 | 5 | 19½ |
| Eastbourne 1 | 8 | 1 | 1 | 6 | 19 |
| |
| Division 2 |
| Seaford | 8 | 5 | 2 | 1 | 37½ |
| Crawley Argumentatives | 8 | 5 | 1 | 2 | 33 |
| Sun Alliance | 8 | 4 | 1 | 3 | 32½ |
| Horsham 2 | 8 | 3 | 3 | 2 | 30 |
| Sussex University | 8 | 3 | 2 | 3 | 27½ |
| Crawley 2 | 8 | 3 | 1 | 4 | 26½ |
| Crowborough Albany 2 | 8 | 3 | 1 | 4 | 26 |
| Eastbourne 2 | 8 | 2 | 1 | 5 | 20 |
| Christ's Hospital 1 | 8 | 1 | 2 | 5 | 19 |
| |
| Division 3 |
| Haywards Heath 2 | 5 | 4 | 0 | 1 | 25 |
| Brighton 3 | 5 | 3 | 1 | 1 | 23½ |
| Haywards Heath 3 | 5 | 3 | 1 | 1 | 23 |
| Brighton, Hove & Sussex 6th Form College | 5 | 1 | 1 | 3 | 15 |
| East Grinstead 2 | 5 | 2 | 0 | 3 | 12½ |
| Crawley 3 | 5 | 0 | 1 | 4 | 5 |
| Sussex University 2 | withdrew |
| |
| Division 4 |
| Hassocks | 6 | 5 | 0 | 1 | 31 |
| The Holt 2 | 6 | 4 | 0 | 2 | 27½ |
| Christ's Hospital 2 | 6 | 4 | 0 | 2 | 24 |
| Crowborough Albany 3 | 6 | 3 | 0 | 3 | 20½ |
| Crowborough Albany 4 | 6 | 2 | 1 | 3 | 17½ |
| St Francis Hospital | 6 | 1 | 1 | 4 | 14½ |
| Eastbourne 3 | 6 | 1 | 0 | 5 | 12 |
1989/90
| Division 1 | P | W | D | L | Pts |
| Brighton 1 | 8 | 6 | 1 | 1 | 46½ |
| Horsham 1 | 8 | 6 | 1 | 1 | 43½ |
| The Holt 1 | 8 | 6 | 1 | 1 | 40½ |
| Haywards Heath 1 | 8 | 5 | 0 | 3 | 36½ |
| Crawley Argumentatives | 8 | 4 | 1 | 3 | 35 |
| Crawley 1 | 8 | 3 | 0 | 5 | 28 |
| Brighton 2 | 8 | 2 | 0 | 6 | 26½ |
| Seaford | 8 | 1 | 0 | 7 | 16½ |
| Crowborough 1 | 8 | 1 | 0 | 7 | 15 |
| |
| Division 2 |
| Sussex University | 8 | 6 | 1 | 1 | 42 |
| East Grinstead 1 | 8 | 6 | 2 | 0 | 39½ |
| Sun Alliance | 8 | 5 | 0 | 3 | 31½ |
| Eastbourne 1 | 8 | 4 | 1 | 3 | 29 |
