Division 3 results 2004/5
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | No. | MP | GP |
| 1 | Crawley 1 | | 2½ | 3½ | 4 | 5 | 3½ | 3 | 4 | 4 | 8 | 7½ | 29½ |
| 2 | Hastings 2 | 2½ | | 2½ | 2½ | 4 | 2½ | 4 | 3 | 4½ | 8 | 6 | 25½ |
| 3 | Eastbourne 2 | 1½ | 2½ | | 3½ | 2½ | 4 | 2½ | 4 | 4½ | 8 | 5½ | 25 |
| 4 | Horsham 3 | 1 | 2½ | 1½ | | 2½ | 3 | 4 | 3½ | 3½ | 8 | 5 | 21½ |
| 5 | Holt 2 | 0 | 1 | 2½ | 2½ | | 2½ | 3 | 4 | 3 | 8 | 4½ | 18½ |
| 6 | Crowborough 4 | 1½ | 2½ | 1 | 2 | 2½ | | 2½ | 2½ | 2½ | 8 | 2½ | 17 |
| 7 | Lewes 3 | 2 | 1 | 2½ | 1 | 2 | 2½ | | 3½ | 2 | 8 | 2 | 16½ |
| 8 | Brighton & Hove 3 | 1 | 2 | 1 | 1½ | 1 | 2½ | 1½ | | 3½ | 8 | 1½ | 14 |
| 9 | East Grinstead 3Y | 1 | ½ | ½ | 1½ | 2 | 2½ | 3 | 1½ | | 8 | 1½ | 12½ |
| Crawley 1 | 14 Apr | Lewes 3 |
| 1 | Noyce R C | 1–0 | Hillier E J |
| 2 | Cangson J | 0–1 | Chesworth A |
| 3 | Graham J | 0–1 | Slot M |
| 4 | Harris M C | 1–0 | Hooker C |
| 5 | Cork D J | 1–0 | Cattermole P J |
| | 3–2 | |
| The Holt 2 | 11 Apr | Crawley 1 |
| 1 | Burgis P F | 0–1 | Noyce R C |
| 2 | Hickman M R | 0–1 | Cangson J |
| 3 | Jones R A | 0–1 | Graham J |
| 4 | Tilson J M | 0–1 | Cork D J |
| 5 | Perez G | 0–1 | MacArthur C J |
| | 0–5 | |
| Crawley 1 | 24 Mar | Eastbourne 2 |
| 1 | Noyce R C | 1–0 | Silber W H |
| 2 | Cangson J | 1–0 | Osborne H W |
| 3 | Graham J | 1–0 | Caro F |
| 4 | Harris M C | 0–1 | Moore J T A |
| 5 | Cork D J | ½–½ | Wilkinson D B |
| | 3½–1½ | |
| East Grinstead 3 | 14 Mar | Lewes 3 |
| 1 | Carter N | 1–0 | Hillier E J |
| 2 | Grant D J | ½–½ | Davies-Arai M |
| 3 | Norton D | 1–0 | Hooker C |
| 4 | Fraser N | ½–½ | Cattermole P J |
| 5 | Barnard A | 0–1 | Foord D |
| | 3–2 | |
| Crowborough 4 | 11 Mar | Horsham 3 |
| 1 | Linnett C M | ½–½ | Fletcher R W G |
| 2 | Campion C | 0–1 | Marshall W J |
| 3 | Cumming R | ½–½ | Waddingham R |
| 4 | Berberich J | 0–1 | Denning J |
| 5 | Lawrence S | 1–0 | default |
| | 2–3 | |
| Brighton 3 | 9 Mar | Hastings 2 |
| 1 | Benson P H | ½–½ | Luaces A |
| 2 | Masius P | 0–1 | Willison S |
| 3 | Cain M | ½–½ | Quintos C |
| 4 | Apostolov I | 0–1 | Cosens D |
| 5 | Chadwick S E | 1–0 | Sharp J C L |
| | 2–3 | |
| Crowborough 4 | 25 Feb | Hastings 2 |
| 1 | Linnett C M | ½–½ | Luaces A |
| 2 | Campion C | 1–0 | default |
| 3 | Cumming R | 1–0 | default |
| 4 | Berberich J | 0–1 | Willison S |
| 5 | Lawrence S | 0–1 | Sharp J C L |
| | 2½–2½ | |
|
| Eastbourne 2 | 18 Feb | Brighton 3 |
| 1 | Osborne H W | 0–1 | Benson P H |
| 2 | Silber W H | 1–0 | Cain M |
| 3 | Caro F | 1–0 | Apostolov I |
| 4 | Hamlyn E | 1–0 | Chadwick S E |
| 5 | Wilkinson D B | 1–0 | default |
| | 4–1 | |
| Crowborough 4 | 11 Feb | The Holt 2 |
| 1 | Linnett C M | ½–½ | Watson P |
| 2 | Campion C | 0–1 | Hickman M R |
| 3 | Cumming R | 1–0 | Jones R A |
| 4 | Berberich J | 0–1 | Glebocki D |
| 5 | Salimbeni G P W | 1–0 | Perez G |
| | 2½–2½ | |
| Horsham 3 | 15 Feb | Lewes 3 |
| 1 | Warren N | 1–0 | Philipson I J |
| 2 | Marshall W J | 1–0 | Foord D |
| 3 | Fletcher R W G | ½–½ | Slot M |
| 4 | Waddingham R | 1–0 | Filmer J R |
| 5 | Helliwell P J | ½–½ | Cattermole P J |
| | 4–1 | |
| Horsham 3 | 1 Feb | Crawley 1 |
| 1 | Marshall W J | 0–1 | Graham J |
| 2 | Fletcher R W G | 1–0 | MacArthur C J |
| 3 | Waddingham R | 0–1 | Harris M C |
| 4 | Helliwell P J | 0–1 | Cangson J |
| 5 | Denning J | 0–1 | Cork D J |
| | 1–4 | |
| Lewes 3 | 1 Feb | The Holt 2 |
| 1 | Hillier E J | 0–1 | Watson P |
| 2 | Slot M | 1–0 | Burgis P F |
| 3 | Hooker C | 0–1 | Hickman M R |
| 4 | Cattermole P J | 0–1 | Jones R A |
| 5 | Filmer J R | 1–0 | Perez G |
| | 2–3 | |
| East Grinstead 3 | 31 Jan | Brighton 3 |
| 1 | Carter N | ½–½ | Tasker N |
| 2 | Grant D J | 1–0 | Holcombe C |
| 3 | Fryer A | 0–1 | Davidson R A |
| 4 | Ziyada F | 0–1 | Masius P |
| 5 | Petrov D | 0–1 | Cain M |
| | 1½–3½ | |
| Eastbourne 2 | 28 Jan | Hastings 2 |
| 1 | Silber W H | 0–1 | Moss R B W |
| 2 | Osborne H W | ½–½ | Luaces A |
| 3 | Caro F | 0–1 | Quintos C |
| 4 | Bell P | 1–0 | Cosens D |
| 5 | Moore J T A | 1–0 | Sharp J C L |
| | 2½–2½ | |
| Crowborough 4 | 21 Jan | Eastbourne 2 |
| 1 | Linnett C M | 0–1 | Silber W H |
| 2 | Campion C | 0–1 | Osborne H W |
| 3 | Cumming R | 0–1 | Caro F |
| 4 | Berberich J | 0–1 | Moore J T A |
| 5 | Salimbeni G P W | 1–0 | Wilkinson D B |
| | 1–4 | |
| Horsham 3 | 18 Jan | The Holt 2 |
| 1 | Warren N | 0–1 | Watson P |
| 2 | Marshall W J | ½–½ | Burgis P F |
| 3 | Fletcher R W G | 1–0 | Hickman M R |
| 4 | Helliwell P J | 0–1 | Jones R A |
| 5 | Denning J | 1–0 | Perez G |
| | 2½–2½ | |
| Lewes 3 | 18 Jan | Hastings 2 |
| 1 | Hillier E J | 0–1 | Moss R B W |
| 2 | Chesworth A | 0–1 | Luaces A |
| 3 | Hooker C | 1–0 | Quintos C |
| 4 | Cattermole P J | 0–1 | Bryant M A |
| 5 | Filmer J R | 0–1 | Cosens D |
| | 1–4 | |
| East Grinstead 3 | 17 Jan | Crowborough 4 |
| 1 | Carter N | 0–1 | Linnett C M |
| 2 | Grant D J | 1–0 | Dunn C C |
| 3 | Fryer A | 1–0 | Campion C |
| 4 | Carter M P | 0–1 | Berberich J |
| 5 | Petrov D | ½–½ | Salimbeni G P W |
| | 2½–2½ | |
| Eastbourne 2 | 14 Jan | Horsham 3 |
| 1 | Silber W H | ½–½ | Warren N |
| 2 | Osborne H W | 1–0 | Waddingham R |
| 3 | Moore J T A | 0–1 | Taylor P |
| 4 | Bell P | 1–0 | Helliwell P J |
| 5 | Hamlyn E | 1–0 | Denning J |
| | 3½–1½ | |
| Brighton 3 | 12 Jan | The Holt 2 |
| 1 | Holcombe C | 0–1 | Burgis P F |
| 2 | Masius P | 0–1 | Hickman M R |
| 3 | Davidson R A | 0–1 | Jones R A |
| 4 | Cain M | 0–1 | Tilson J M |
| 5 | Chadwick S E | 1–0 | Perez G |
| | 1–4 | |
| Crawley 1 | 16 Dec | East Grinstead 3 |
| 1 | Graham J | 1–0 | Carter N |
| 2 | MacArthur C J | 0–1 | Ziyada F |
| 3 | Harris M C | 1–0 | Carter M P |
| 4 | Cork D J | 1–0 | Petrov D |
| 5 | Hirsch R D | 1–0 | Barnard A |
| | 4–1 | |
| Brighton 3 | 15 Dec | Lewes 3 |
| 1 | Cain M | 0–1 | Hillier E J |
| 2 | Holcombe C | 0–1 | Chesworth A |
| 3 | Davidson R A | 0–1 | Hooker C |
| 4 | Masius P | ½–½ | Cattermole P J |
| 5 | Chadwick S E | 1–0 | Foord D |
| | 1½–3½ | |
| The Holt 2 | 13 Dec | Hastings 2 |
| 1 | Burgis P F | ½–½ | Moss R B W |
| 2 | Hickman M R | 0–1 | Luaces A |
| 3 | Jones R A | ½–½ | Quintos C |
| 4 | Tilson J M | 0–1 | Cosens D |
| 5 | Perez G | 0–1 | Sharp J C L |
| | 1–4 | |
| Lewes 3 | 30 Nov | Crowborough 4 |
| 1 | Hillier E J | 0–1 | Linnett C M |
| 2 | Slot M | ½–½ | Campion C |
| 3 | Chesworth A | 1–0 | Berberich J |
| 4 | Cattermole P J | 0–1 | Cumming R |
| 5 | Filmer J R | 1–0 | Salimbeni G P W |
| | 2½–2½ | |
| The Holt 2 | 29 Nov | Eastbourne 2 |
| 1 | Watson P | ½–½ | Silber W H |
| 2 | Hickman M R | 1–0 | Osborne H W |
| 3 | Jones R A | 0–1 | Caro F |
| 4 | Tilson J M | 1–0 | Moore J T A |
| 5 | Perez G | 0–1 | Wilkinson D B |
| | 2½–2½ | |
| East Grinstead 3 | 29 Nov | Hastings 2 |
| 1 | Carter N | 0–1 | Moss R W B |
| 2 | Grant D J | 0–1 | Quintos C |
| 3 | Fryer A | 0–1 | Cosens D |
| 4 | Fryer K | 0–1 | Power C |
| 5 | Norton D | ½–½ | Sharp J C L |
| | ½–4½ | |
| Horsham 3 | 23 Nov | Brighton 3 |
| 1 | Warren N | 1–0 | Benson P H |
| 2 | Marshall W J | 1–0 | Tasker N |
| 3 | Fletcher R W G | ½–½ | Masius P |
| 4 | Waddingham R | 0–1 | Beston A |
| 5 | Helliwell P J | 1–0 | Chadwick S E |
| | 3½–1½ | |
| Crowborough 4 | 19 Nov | Crawley 1 |
| 1 | Blythe D | 0–1 | Graham J |
| 2 | Linnett C M | ½–½ | Harris M C |
| 3 | Campion C | 0–1 | Langridge D |
| 4 | Berberich J | 0–1 | Hirsch R D |
| 5 | Salimbeni G P W | 1–0 | George I |
| | 1½–3½ | |
| Lewes 3 | 16 Nov | Eastbourne 2 |
| 1 | Hillier E J | 1–0 | Silber W H |
| 2 | Davies-Arai M | 0–1 | Osborne H W |
| 3 | Cattermole P J | 0–1 | Caro F |
| 4 | Chesworth A | 1–0 | Hamlyn E |
| 5 | Hooker C | ½–½ | Wilkinson D B |
| | 2½–2½ | |
| The Holt 2 | 15 Nov | East Grinstead 3 |
| 1 | Burgis P F | 1–0 | Carter N |
| 2 | Hickman M R | 0–1 | Grant D J |
| 3 | Jones R A | 1–0 | Fryer A |
| 4 | Tilson J M | 0–1 | Fryer K |
| 5 | Perez G | 1–0 | Petrov D |
| | 3–2 | |
| Crawley 1 | 11 Nov | Hastings 2 |
| 1 | Graham J | 1–0 | Quintos C |
| 2 | MacArthur C J | 0–1 | Bryant M A |
| 3 | George I | 0–1 | Cosens D |
| 4 | Langridge D | ½–½ | Power C |
| 5 | Hirsch R D | 1–0 | Taylor S |
| | 2½–2½ | |
| Brighton 3 | 3 Nov | Crowborough 4 |
| 1 | Kirk P | ½–½ | Arnold M A |
| 2 | Cain M | ½–½ | Linnett C M |
| 3 | Beston A | ½–½ | Campion C |
| 4 | Davidson R A | 1–0 | default |
| 5 | Masius P | 0–1 | Cumming R |
| | 2½–2½ | |
| East Grinstead 3 | 1 Nov | Horsham 3 |
| 1 | Carter N | ½–½ | Warren N |
| 2 | Grant D J | 0–1 | Marshall W J |
| 3 | Fryer A | ½–½ | Fletcher R W G |
| 4 | Fryer K | ½–½ | Waddingham R |
| 5 | Petrov D | 0–1 | Denning J |
| | 1½–3½ | |
| Horsham 3 | 26 Oct | Hastings 2 |
| 1 | Warren N | ½–½ | Quintos C |
| 2 | Marshall W J | 0–1 | Bryant M A |
| 3 | Fletcher R W G | ½–½ | Cosens D |
| 4 | Helliwell P J | ½–½ | Power C |
| 5 | Denning J | 1–0 | Oakman S |
| | 2½–2½ | |
| Eastbourne 2 | 15 Oct | East Grinstead 3Y |
| 1 | Silber W H | ½–½ | Carter N |
| 2 | Osborne H W | 1–0 | Fryer A |
| 3 | Caro F | 1–0 | Carter M P |
| 4 | Moore J T A | 1–0 | Petrov D |
| 5 | Wilkinson D B | 1–0 | Barnard A |
| | 4½–½ | |
| Crawley 1 | 14 Oct | Brighton 3 |
| 1 | Graham J | 1–0 | Cain M |
| 2 | Cork D J | 1–0 | Holcombe C |
| 3 | Hirsch R D | 1–0 | Beston A |
| 4 | Callow E | 1–0 | Chadwick S E |
| 5 | Knowlson R | 0–1 | Masius P |
| | 4–1 | |
Archive 2003/4
All the other competition pages:
Other archive material:
Contact webmaster
Copyright © 2005, David Roberts, on behalf of the Mid-Sussex Chess League