Division 2 results 2004/5
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | No. | MP | GP |
| 1 | Worthing | | 2 | 1½ | 3½ | 3 | 3 | 4 | 3 | 4 | 8 | 6 | 24 |
| 2 | Horsham 2 | 3 | | 2½ | 1½ | 2½ | 2½ | 4 | 3 | 4 | 8 | 5½ | 23 |
| 3 | Woodpushers | 3½ | 2½ | | 4 | 2½ | 2½ | ½ | 3½ | 3 | 8 | 5½ | 22 |
| 4 | Brighton & Hove 2 | 1½ | 3½ | 1 | | 3 | 3½ | 2½ | 2½ | 3½ | 8 | 5 | 21 |
| 5 | Lewes 2 | 2 | 2½ | 2½ | 2 | | 2½ | 4½ | 3 | 3½ | 8 | 4½ | 22½ |
| 6 | The Args | 2 | 2½ | 2½ | 1½ | 2½ | | 3½ | 2 | 3 | 8 | 3½ | 19½ |
| 7 | East Grinstead 2 | 1 | 1 | 4½ | 2½ | ½ | 1½ | | 3 | 2½ | 8 | 3 | 16½ |
| 8 | Hassocks | 2 | 2 | 1½ | 2½ | 2 | 3 | 2 | | 2 | 8 | 1½ | 17 |
| 9 | Crowborough 3 | 1 | 1 | 2 | 1½ | 1½ | 2 | 2½ | 3 | | 8 | 1½ | 14½ |
| Worthing | 11 Apr | East Grinstead 2 |
| 1 | Jones C | 1–0 | Hall J W |
| 2 | Parker C | 1–0 | Simpkins D |
| 3 | Banks D | ½–½ | Wakefield C |
| 4 | Chilvers D | ½–½ | Young P |
| 5 | Wood D F | 1–0 | default |
| | 4–1 | |
| Brighton 2 | 6 Apr | The Args |
| 1 | Lowe C | 1–0 | Graham D B |
| 2 | Brooks D | 0–1 | Farr P G |
| 3 | Benson P H | ½–½ | Kington P N |
| 4 | Mitchell A | 1–0 | Collard D G E |
| 5 | Lee D | 1–0 | Garson I M H |
| | 3½–1½ | |
|
| Lewes 2 | 5 Apr | Horsham 2 |
| 1 | Maufe B | ½–½ | Higgs A R J |
| 2 | Wrigley S | ½–½ | Heath C W |
| 3 | Britnell M J | 1–0 | Moorhouse R |
| 4 | Slot M | 0–1 | Goldberg N |
| 5 | Filmer J R | ½–½ | Helliwell P J |
| | 2½–2½ | |
|
| Worthing | 21 Mar | Hassocks |
| 1 | Jones C | ½–½ | Johnson R J |
| 2 | Banks D | ½–½ | Brown C C |
| 3 | Chilvers D | ½–½ | Brown F W |
| 4 | Wood D F | ½–½ | Loades C C |
| 5 | Walsh K | 1–0 | default |
| | 3–2 | |
|
| Crowborough 3 | 18 Mar | Worthing |
| 1 | Salmon G P | 0–1 | Jones C |
| 2 | Arnold M A | 0–1 | Banks D |
| 3 | Redman M A | 0–1 | Chilvers D |
| 4 | Linnett C M | ½–½ | Walsh K |
| 5 | Cumming R | ½–½ | Wallis D |
| | 1–4 | |
| East Grinstead 2 | 16 Mar | Woodpushers |
| 1 | Fisher R | ½–½ | Beglin M K |
| 2 | Scholey J E | 1–0 | Cole V J |
| 3 | Attree M C | 1–0 | Mitchell J B |
| 4 | Hall J W | 1–0 | Briggs A J |
| 5 | Norton D | 1–0 | Andrew J O |
| | 4½–½ | |
| Hassocks | 15 Mar | Lewes 2 |
| 1 | Johnson R J | ½–½ | Wrigley S |
| 2 | Brown C C | ½–½ | Britnell M J |
| 3 | Loades C C | 0–1 | Roberts D L |
| 4 | Brown F W | 1–0 | Hillier E J |
| 5 | Smith A | 0–1 | Hooker C |
| | 2–3 | |
| Woodpushers | 7 Mar | Crowborough 3 |
| 1 | Beglin M K | 1–0 | Salmon G P |
| 2 | Cole V J | 0–1 | McCulloch G |
| 3 | Briggs A J | ½–½ | Arnold M A |
| 4 | Charles G | 1–0 | Dunn C C |
| 5 | Hind G H | ½–½ | Grant D P |
| | 3–2 | |
| Lewes 2 | 1 Mar | Worthing |
| 1 | Wrigley S | ½–½ | Jones C |
| 2 | Britnell M J | ½–½ | Banks D |
| 3 | Roberts D L | 0–1 | Chilvers D |
| 4 | Hillier E J | 1–0 | Wood D F |
| 5 | Foord D | 0–1 | Wallis D |
| | 2–3 | |
|
| East Grinstead 2 | 23 Feb | Crowborough 3 |
| 1 | Scholey J E | ½–½ | Salmon G P |
| 2 | Fisher R | ½–½ | Dunn C C |
| 3 | Simpkins D | 0–1 | Linnett C M |
| 4 | Carter N | 1–0 | Campion C |
| 5 | Norton D | ½–½ | Cumming R |
| | 2½–2½ | |
| Brighton 2 | 23 Feb | Horsham 2 |
| 1 | Lowe C | ½–½ | Higgs A R J |
| 2 | Badham D R | 0–1 | Comley I S |
| 3 | Izzard B J | 1–0 | Heath C W |
| 4 | Mitchell A | 1–0 | Moorhouse R |
| 5 | Tasker N | 1–0 | Goldberg N |
| | 3½–1½ | |
| Woodpushers | 21 Feb | Hassocks |
| 1 | Beglin M K | ½–½ | Johnson R J |
| 2 | Cole V J | 1–0 | Brown C C |
| 3 | Mitchell J B | 1–0 | Brown F W |
| 4 | Briggs A J | 1–0 | Locke A |
| 5 | Charles G | 0–1 | Smith A |
| | 3½–1½ | |
| The Args | 15 Feb | Crowborough 3 |
| 1 | Graham D B | 1–0 | Salmon G P |
| 2 | Farr P G | ½–½ | McCulloch G |
| 3 | Kington P N | 0–1 | Arnold M A |
| 4 | Collard D G E | ½–½ | Linnett C M |
| 5 | Huston R J | 1–0 | Berberich J |
| | 3–2 | |
| Lewes 2 | 8 Feb | Brighton 2 |
| 1 | Welford R | 0–1 | Badham D R |
| 2 | Wrigley S | ½–½ | de Mooi CJ |
| 3 | Britnell M J | ½–½ | Mitchell A |
| 4 | Philipson I J | 1–0 | Tasker N |
| 5 | Slot M | 0–1 | Holcombe C |
| | 2–3 | |
|
| Hassocks | 1 Feb | East Grinstead 2 |
| 1 | Johnson R J | 1–0 | Scholey J E |
| 2 | Brown C C | 0–1 | Fisher R |
| 3 | Brown F W | ½–½ | Hall J W |
| 4 | Locke A | 0–1 | Simpkins D |
| 5 | Turner R | ½–½ | Young P |
| | 2–3 | |
|
| Crowborough 3 | 28 Jan | Horsham 2 |
| 1 | Salmon G P | 0–1 | Higgs A R J |
| 2 | Arnold M A | 1–0 | Comley I S |
| 3 | Dunn C C | 0–1 | Heath C W |
| 4 | Redman M A | 0–1 | Moorhouse R |
| 5 | Blythe D | 0–1 | Goldberg N |
| | 1–4 | |
| Worthing | 17 Jan | The Args |
| 1 | Jones C | ½–½ | Graham D B |
| 2 | Parker C | 0–1 | Farr P G |
| 3 | Banks D | ½–½ | Kington P N |
| 4 | Chilvers D | 1–0 | Collard D G E |
| 5 | Wood D F | 1–0 | Huston R J |
| | 3–2 | |
| Hassocks | 11 Jan | Crowborough 3 |
| 1 | Johnson R J | 1–0 | McCulloch G |
| 2 | Brown C C | 0–1 | Salmon G P |
| 3 | Brown F W | 1–0 | Dunn C C |
| 4 | Locke A | 0–1 | Arnold M A |
| 5 | Smith A | 0–1 | Linnett C M |
| | 2–3 | |
| Woodpushers | 10 Jan | Brighton 2 |
| 1 | Beglin M K | 1–0 | Badham D R |
| 2 | Cole V J | 1–0 | Mitchell A |
| 3 | Mitchell J B | 1–0 | Tasker N |
| 4 | Briggs A J | 1–0 | Cain M |
| 5 | Hind G H | 0–1 | Linney J |
| | 4–1 | |
| Horsham 2 | 4 Jan | The Args |
| 1 | Higgs A R J | 0–1 | Graham D B |
| 2 | Comley I S | 0–1 | Farr P G |
| 3 | Heath C W | ½–½ | Kington P N |
| 4 | Moorhouse R | 1–0 | Collard D G E |
| 5 | Goldberg N | 1–0 | Garson I M H |
| | 2½–2½ | |
|
| Horsham 2 | 14 Dec | Woodpushers |
| 1 | Cannon L J | ½–½ | Beglin M K |
| 2 | Higgs A R J | ½–½ | Cole V J |
| 3 | Heath C W | 0–1 | Briggs A J |
| 4 | Moorhouse R | 1–0 | Charles G |
| 5 | Warren N | ½–½ | Hind G H |
| | 2½–2½ | |
|
| Brighton 2 | 8 Dec | Worthing 1 |
| 1 | Izzard B J | 0–1 | Jones C |
| 2 | Badham D R | 1–0 | Banks D |
| 3 | Benson P H | 0–1 | Chilvers D |
| 4 | Tasker N | 0–1 | Wood D F |
| 5 | Mitchell A | ½–½ | Walsh K |
| | 1½–3½ | |
| The Args | 7 Dec | East Grinstead 2 |
| 1 | Graham D B | 1–0 | Fisher R |
| 2 | Farr P G | 1–0 | Scholey J E |
| 3 | Kington P N | ½–½ | Hall J W |
| 4 | Huston R J | 0–1 | Simpkins D |
| 5 | Garson I M H | 1–0 | Lambert M |
| | 3½–1½ | |
| Lewes 2 | 7 Dec | Woodpushers |
| 1 | Welford R | 0–1 | Cole V J |
| 2 | Wrigley S | ½–½ | Briggs A J |
| 3 | Britnell M J | ½–½ | Charles G |
| 4 | Roberts D L | ½–½ | Hind G H |
| 5 | Philipson I J | 1–0 | Andrew J O |
| | 2½–2½ | |
|
| Crowborough 3 | 3 Dec | Lewes 2 |
| 1 | Salmon G P | 0–1 | Welford R |
| 2 | Dunn C C | 0–1 | Wrigley S |
| 3 | Arnold M A | 0–1 | Chesworth A |
| 4 | Linnett C M | 1–0 | Cattermole P J |
| 5 | Kennedy J S | ½–½ | Hooker C |
| | 1½–3½ | |
|
| Brighton 2 | 1 Dec | East Grinstead 2 |
| 1 | Lowe C | 0–1 | Fisher R |
| 2 | Izzard B J | ½–½ | Scholey J E |
| 3 | Badham D R | 1–0 | Attree M C |
| 4 | Mitchell A | 0–1 | Hall J W |
| 5 | Tasker N | 1–0 | Simpkins D |
| | 2½–2½ | |
| East Grinstead 2 | 17 Nov | Lewes 2 |
| 1 | Attree M C | 0–1 | Welford R |
| 2 | Hall J W | 0–1 | Wrigley S |
| 3 | Carter N | 0–1 | Britnell M J |
| 4 | Simpkins D | 0–1 | Hillier E J |
| 5 | Young P | ½–½ | Foord D |
| | ½–4½ | |
|
| Crowborough 3 | 12 Nov | Brighton 2 |
| 1 | Salmon G P | 0–1 | Izzard B J |
| 2 | Dunn C C | 0–1 | Badham D R |
| 3 | Redman M A | ½–½ | Mitchell A |
| 4 | Blythe D | 0–1 | Tasker N |
| 5 | Arnold M A | 1–0 | Davidson R A |
| | 1½–3½ | |
|
| Horsham 2 | 9 Nov | Worthing |
| 1 | Higgs A R J | 0–1 | Jones C |
| 2 | Comley I S | 1–0 | Banks D |
| 3 | Heath C W | ½–½ | Chilvers D |
| 4 | Goldberg N | ½–½ | Wood D F |
| 5 | Warren N | 1–0 | Bance P |
| | 3–2 | |
| The Args | 9 Nov | Hassocks |
| 1 | Farr P G | ½–½ | Johnson R J |
| 2 | Kington P N | 1–0 | Brown C C |
| 3 | Collard D G E | 0–1 | Brown F W |
| 4 | Huston R J | 0–1 | Locke A |
| 5 | Garson I M H | ½–½ | Smith A |
| | 2–3 | |
| East Grinstead 2 | 20 Oct | Horsham 2 |
| 1 | Attree M C | 1–0 | Higgs A R J |
| 2 | Hall J W | 0–1 | Comley I S |
| 3 | Wakefield C | 0–1 | Heath C W |
| 4 | Simpkins D | 0–1 | Moorhouse R |
| 5 | Lambert M | 0–1 | Goldberg N |
| | 1–4 | |
| Hassocks | 19 Oct | Brighton 2 |
| 1 | Johnson R J | ½–½ | Badham D R |
| 2 | Brown C C | 1–0 | Brooks D |
| 3 | Brown F W | 1–0 | Benson P H |
| 4 | Locke A | 0–1 | Mitchell A |
| 5 | Turner R | 0–1 | Holcombe C |
| | 2½–2½ | |
|
| Woodpushers | 18 Oct | The Args |
| 1 | Beglin M K | 0–1 | Graham D B |
| 2 | Cole V J | ½–½ | Farr P G |
| 3 | Mitchell J B | 0–1 | Kington P N |
| 4 | Briggs A J | 1–0 | Collard D G E |
| 5 | Hind G H | 1–0 | Huston R J |
| | 2½–2½ | |
| The Args | 12 Oct | Lewes 2 |
| 1 | Graham D B | 1–0 | Welford R |
| 2 | Farr P G | 1–0 | Wrigley S |
| 3 | Kington P N | ½–½ | Britnell M J |
| 4 | Collard D G E | 0–1 | Roberts D L |
| 5 | Huston R J | 0–1 | Philipson I J |
| | 2½–2½ | |
|
| Worthing | 11 Oct | Woodpushers |
| 1 | Jones C | 1–0 | Beglin M K |
| 2 | Parker C | 0–1 | Cole V J |
| 3 | Banks D | ½–½ | Mitchell J B |
| 4 | Chirgwin D | 0–1 | Briggs A J |
| 5 | Wallis D | 0–1 | Charles G |
| | 1½–3½ | |
| Horsham 2 | 5 Oct | Hassocks |
| 1 | Higgs A R J | 0–1 | Johnson R J |
| 2 | Comley I S | 0–1 | Brown C C |
| 3 | Heath C W | 1–0 | Brown F W |
| 4 | Goldberg N | 1–0 | Locke A |
| 5 | Warren N | 1–0 | Smith A |
| | 3–2 | |
Archive 2003/4
All the other competition pages:
Other archive material:
Contact webmaster
Copyright © 2005, David Roberts, on behalf of the Mid-Sussex Chess
League