| Woodpushers | 13 May | Lewes | ||||
|---|---|---|---|---|---|---|
| 1 | 161 | Beglin M K | 0–1 | Broom M | 201 | |
| 2 | 134 | Briggs A J | 0–1 | Maufe B | 150 | |
| 3 | 135 | Mitchell J B | 0–1 | Welford R | 150 | |
| 4 | 110 | Charles G | ½–½ | Stone J L A | 137 | |
| 5 | 104 | Hind G H | ½–½ | Roberts D L | 130 | |
| 6 | 105 | Wolfarth G | 1–0 | Hillier E J | 122 | |
| 749 | needing 2 to win | 2–4 | needing 4½ to win | 890 | ||
| Woodpushers win | ||||||
| Aldrington House | 26 Apr | Lewes | ||||
|---|---|---|---|---|---|---|
| 1 | 86 | Ruxton M | 0–1 | Costley M O | 178 | |
| 2 | 105 | Gibson D | 0–1 | Maufe B | 150 | |
| 3 | 78 | Barrett D | 0–1 | Welford R | 150 | |
| 4 | 52 | Gadge S | 0–1 | Roberts D L | 130 | |
| 5 | 105 | Daniels J | 0–1 | Britnell M J | 150 | |
| 6 | 105 | Hunter M | 0–1 | Hillier E J | 122 | |
| 531 | needing 1½ to win | 0–6 | needing 5 to win | 880 | ||
| Lewes win | ||||||
| Crowborough | 2 Apr | Woodpushers | ||||
|---|---|---|---|---|---|---|
| 1 | 170 | Elliston R V | 1–0 | Beglin M K | 161 | |
| 2 | 164 | Coleman P | 1–0 | Briggs A J | 134 | |
| 3 | 139 | Prescott A P | 0–1 | Mitchell J B | 135 | |
| 4 | 124 | Bucher G W | ½–½ | Charles G | 110 | |
| 5 | 112 | Tucker A L | ½–½ | Andrew J O | 97 | |
| 6 | 90 | Bayliss L C P | 0–1 | Hind G H | 104 | |
| 799 | needing 3½ to win | 3–3 | needing 3 to win | 741 | ||
| Woodpushers win | ||||||
| Woodpushers | 26 Feb | Worthing | ||||
|---|---|---|---|---|---|---|
| 1 | 161 | Beglin M K | 1–0 | Stephens M S | 135 | |
| 2 | 134 | Briggs A J | 1–0 | Hunt R K | 116 | |
| 3 | 110 | Charles G | 1–0 | Wallis D | 105 | |
| 4 | 97 | Andrew J O | 1–0 | Eastabrook R F | 90 | |
| 5 | 104 | Hind G H | 1–0 | Bance P | 84 | |
| 6 | – | Mitchell J B | 1–0 | default | – | |
| 606 | needing 4 to win | 6–0 | needing 2½ to win | 530 | ||
| Woodpushers win | ||||||
| Aldrington House | 9 Feb | The Holt | ||||
|---|---|---|---|---|---|---|
| 1 | 86 | Ruxton M | ½–½ | Kelly I G | 161 | |
| 2 | 78 | Barrett D | 0–1 | Selby P R | 132 | |
| 3 | 52 | Gadge S | 1–0 | Manser A | 135 | |
| 4 | 35 | Jones P | 0–1 | Jones R A | 103 | |
| 5 | 105 | Gibson D | 0–1 | Tilson J M | 70 | |
| 6 | 105 | Hunter M | 0–1 | Perez Trunin G | 40 | |
| 461 | needing 1½ to win | 1½–4½ | needing 5 to win | 641 | ||
| Aldrington House win | ||||||
| Hassocks | 9 Dec | Crowborough | ||||
|---|---|---|---|---|---|---|
| 1 | 150 | Johnson R J | ½–½ | Elliston R V | 170 | |
| 2 | 132 | Brown F W | 0–1 | Coleman P | 164 | |
| 3 | 118 | Brown C C | 1–0 | Bucher G W | 124 | |
| 4 | 94 | McGladdery D G | 1–0 | Tucker A L | 112 | |
| 5 | 90 | Locke A | 0–1 | Bayliss L C P | 90 | |
| 6 | 105 | Turner R | 0–1 | Blythe D | 88 | |
| 689 | needing 3 to win | 2½–3½ | needing 3½ to win | 748 | ||
| Crowborough win | ||||||
| Horsham | 2 Dec | Aldrington House | ||||
|---|---|---|---|---|---|---|
| 1 | 164 | Harbott P | 0–1 | Ruxton M | 86 | |
| 2 | 132 | Goldberg N | 1–0 | Gibson D | 105 | |
| 3 | 125 | Higgs A R J | 1–0 | Barrett D | 78 | |
| 4 | 122 | Warren N | 1–0 | Gadge S | 52 | |
| 5 | 106 | Waddingham R | 1–0 | Jones P | 35 | |
| 6 | 104 | Khoo D W | 0–1 | Hunter M | 105 | |
| 753 | needing 5 to win | 4–2 | needing 1½ to win | 461 | ||
| Aldrington House win | ||||||
| East Grinstead | 1 Dec | Worthing | ||||
|---|---|---|---|---|---|---|
| 1 | 120 | Fisher R | 0–1 | Jones C | 181 | |
| 2 | 122 | Fraser J | ½–½ | Stephens M S | 135 | |
| 3 | 118 | Eichner D C | 0–1 | Chilvers D | 133 | |
| 4 | 89 | Cobb I | 0–1 | Chirgwin D | 122 | |
| 5 | 62 | Fraser A S | 0–1 | Banks D | 133 | |
| 6 | 39 | Marshall S | 0–1 | Bance P | 84 | |
| 550 | needing 1½ to win | ½–5½ | needing 5 to win | 788 | ||
| Worthing win | ||||||
All the other competition pages:
Other archive material:
Copyright © 2004, David Roberts, on behalf of the Mid-Sussex Chess League