Girls U18 Inter-COUNTIES 2005
AMF Nottingham
| County | Pinfall | |
| 1 | Lincolnshire | 6322 |
| 2 | Kent | 6224 |
| 3 | Yorkshire | 6202 |
| 4 | County Durham | 6133 |
| 5 | Surrey | 6074 |
| 6 | Dorset | 6073 |
| 7 | Sussex | 6062 |
| 8 | Norfolk | 6038 |
| 9 | Derbyshire |
6014 |
| 10 | Essex | 6003 |
| 11 | Devon | 5917 |
| 12 | Lancashire | 5848 |
| 13 | Peterborough | 5810 |
| 14 | Staffordshire | 5666 |
| 15 | Warwickshire | 5631 |
| 16 | Buckinghamshire | 5573 |
| 17 | Worcestershire | 5526 |
| 18 | Middlesex | 5454 |
| 19 | Cheshire | 5251 |
| 20 | Hertfordshire | 5226 |
| 21 | Bedfordshire | 4415 |
| Quarter Finals |
||||
| Pinfall |
Pinfall |
|||
| 840 |
Lincolnshire |
vs |
Norfolk |
842 |
| 847 |
Kent |
vs |
Sussex |
943 |
| 924 |
Yorkshire |
vs |
Dorset |
827 |
| 776 |
County Durham |
vs |
Surrey |
768 |
| |
|
|||
| |
|
Semi Finals |
|
|
853 |
Norfolk | vs |
Sussex | 870 |
951 |
Yorkshire | vs |
County Durham | 905 |
| |
|
|||
| |
|
Final |
|
|
927 |
Yorkshire | vs |
Sussex | 945 |
| |
Many thanks to Mick Croke for his organisation