| NAMES IN NICHOLAS PRESTON'S LETTERS (A-H) | |||
| After veiwing a letter, using the BACK button on your browser will return you to the same position on this page. The return link returns you to the top of page. | |||
| NAMES | BUSINESS/NOTES | ADDRESS | LETTER NO(S) |
| Allen Mr {Harry} | 86 | ||
| Alliss Mr & Mrs | 127a | ||
| Always Bliss Co | Herbal Remedy | London | 178,182 |
| Amery & Co | Keadby | 57b | |
| Ansell A H | 33 | ||
| Arnett James | Band Master | The Sailers Orphans Home, Newland, Hull | 170 |
| Atkinson G | Tenent | Burton upon Stather | 203 |
| Autocopying Co | London | 180 | |
| Bailey Mrs | Seatter | 129,168 | |
| Balderson Joseph | Wearer of blue on election day | 8b | |
| Barchard George | 12/13 | ||
| Barker Mr | 46 | ||
| Berkeley Sheffield Sir | Normanby Park, Doncaster | 30,38,155,157 | |
| Barr Mr | 211,221 | ||
| Blew Rev | Seatter | 240 | |
| Bray A | 33 | ||
| Bray Julia | 12/13 | ||
| Bray Robert | Builder | New Crofton, Wakefield | 86/87,107,212,213, 218,220,235 |
| Bray George | Nicholas's son in law | 86/87 | |
| Broadbent A | Music Goods | Covered Market, Leeds | 80 |
| Broomhead, Wightman & Moore | 196b,202 | ||
| Brown E | Lincoln Bank | Scunthorpe | 9a,57a,67a,81a,91a, 100a,116,138,140a 149a,183b,207a,225a 233a |
| Brown F | Grimsby | 172a | |
| Brown Frederick | Wine & Spirit Merchant | Cross Street, Scunthorpe | 22,84 |
| Brown John | Burton upon Stather | 33,92a | |
| Bull J T | Farmer | 204,226b | |
| Butler Authur | Scunthorpe | 76 | |
| Carline George | 152 | ||
| Chafer E | 95a | ||
| Chafer John | 41,73,156,164 | ||
| Chafer Mrs | 142 | ||
| Child George [Barchard] | 12/13 | ||
| Clark Charles & George | Thornfield Lodge, Ben Rhydding, Leeds | 96,110,115,119,134 136,137,141,142,144 147,151 152, 191 |
|
| Collings Robert | 33,149b | ||
| Couldy Dr | Scunthorpe | 208a | |
| Coulthard James | 236 | ||
| Coulthurst Richard D | Farmer | Alkborough | 127a,194b,206b |
| Councilla | Proprietors of | London | 177b |
| Cowden & Garrod | Lamp Suppliers | 62 Southwark Street, London | 89b |
| Cressey S | Tenent | Burton Hill Side | 10,203 |
| Crossley Bros Ltd | Gas Engine Makers | The Otto Gas Engine Works, Openshaw, Manchester | 26,101 |
| Currie & Rowlands | Corn Merchants | Liverpool | 14 |
| Depledge George & Co | Leeds | 224 | |
| Des Forges Mr | 173 Coltman Street, Hull | 20b,35,100b | |
| Des Forges Mr | High Street, Hull | 172b,187 | |
| Des Forges Joseph & Sons | Hull | 196a,198,216a | |
| Dexter F W | Potato Merchant | Winterton | 126,128,194a |
| Doig Mr | Tenent | 165,172a | |
| Dower Robert S | King Street, Leeds | 163,165,211,215,217 221,223a |
|
| Driffield J H | Farmer | 95a,176a | |
| Drinkall John W & William |
Various, Brigg | 15,34,36,46/47,51/52 55,58,60,61,62,68,71b 78,90 |
|
| Drinkall Robert | 198 | ||
| Drury William | 12/13 | ||
| Dryden Mrs | 216b | ||
| Duckworth George | Tenent | Burton upon Stather | 203 |
| Duffill Thomas | 41 | ||
| Earl Thomas | 169 | ||
| Ellis James | Crosby | 146a,183a,209a | |
| Esered | Shipyard owner? | Burton Stather | 219 |
| Fowler Mr | Potato Merchant | Burringham | 123,124b,127b |
| Francis Mr | Ackworth | 220 | |
| Frederick Wilson | Election candidate | 99 | |
| Fussell Shirley | Sec Guarantee Society | Surrey House, Victoria Embankment, London | 162,166,175,177a 206a |
| Garside Frederick | Ashley Grove, Worsop, Notts | 203 | |
| Garside Mary Shelton | Ashley Grove, Worsop, Notts | 33,102,113,135,203 | |
| Gay & Cross | Solicitors | Barton on Humber | 61,62,64,65,68,71b 78,90,120,159b,240 |
| General Post Office | To the Secretary | London | 108 |
| General Post Office | The controller, Savings Bank Department | London E.C. | 114 |
| G.N.Railway | Mr Oldham | Doncaster | 154 |
| Godfrey J A | 88,91b | ||
| Godfrey J | 33 | ||
| Good E | Builder | Barmston Street, Hull | 3,11,21,59a,85,92b 94b,124a,139,173,174 186 |
| Good E | Liberal Agent | 99 | |
| Good Edward & Sons Ltd | Builder & Contractor | 197,214,225b | |
| Good Mr | Builder & Contractor | Sutton on Hull | 159a |
| Good & Handson | Brickyard Owners | Burton upon Stather | 85,89a |
| Cowden & Garrod | 89b | ||
| Gray & Co | Cycle Dealers | 10 Westgate, Mansfield | 233b |
| Gray William | 201 | ||
| Gunson | Carriers | 55 | |
| Halinshaw Mr | Brigg | 8b | |
| Handson Mr | 139 | ||
| Harrop Henry | Morton House, Morton | 219 | |
| Haudson George Gilbert | 11,184a | ||
| Hayes Alfred D & Sons | Solicitors | Gainsborough | 132,145b,158,160 189a,228b |
| Hett Frank C Esq | Returning Officer and Clerk to Guardians | {Rigby} Street, Brigg | 67b,94a,179,195 |
| Hewitt Bros | Brewers | Lower Brewery, Grimsby | 5,59b,63,69 |
| Hewson Chapman & Co | Timber merchant | Grimsby | 111 |
| Hill William | 29 | ||
| Hodge & Co | Timber merchant | Dansome Lane, Hull | 18a,54 |
| Holmes A | 3 George Street, Driffield | 12/13 | |
| Holmes Alfred | Althorpe | 189b | |
| Holt Mr | Broughton Grange Farm | 19 | |
| Holt Thomas | Tenent | 203 | |
| Houldridge Coulson | Woodsman | Normanby Park | 229 |
| Hunt George Reginald | Thealby | 142,144 | |
| Surnames J-W | Home | ||