
Forres Harriers X-Mas Handicap 2006
| POSITION |
LEG1 |
TIME |
LEG 2 |
TIME |
Overall Handicap Time |
| 1 | Anne Docherty | 18.40 | Andy Ross | 24.30 | 57.00 |
| 2 | Doug Cowie | 12.52 | Mark Priestley | 26.51 | 58.03 |
| 3 | Grant Reid | 17.40 | Hayley Lowes | 33.57 | 58.57 |
| 4 | Ian Tregellas | 16.09 | Mike Milmoe | 31.02 | 59.41 |
| 5 | Nadine Williams | 19.15 | Graeme Bartlett | 22.41 | 60.41 |
| 6 | Linda Whaley | 15.50 | James Hume | 27.15 | 60.50 |
| 7 | Eleanor Duncan | 12.44 | Grant Cameron | 23.21 | 61.15 |
| 8 | Kirstie Rogan | 14.26 | Dave Adam | 24.56 | 61.37 |
| 9 | Frances Russell | 18.34 | Alan Reid | 28.16 | 61.42 |
| 10 | Moraig Lyall | 15.05 | Phyllis Lemoncello | 33.39 | 61.54 |
| 11 | Mike Howell | 12.14 | Siobhan Evans | 28.29 | 62.13 |
| 12 | Lawerence Williams | 16.42 | Paul Rogan | 24.55 | 62.27 |
| 13 | Nicola Yea | 19.27 | Dave McRobie | 34.23 | 62.37 |
| 14 | Tom Tregallas | 17.08 | Jackie Nicol | 30.53 | 63.01 |
The Forres Jog Scotland group also came along for a bit of fun and the results of their festive Handicap was as follows:
| Sarah | David | 25.36 |
| George | Eileen | 25.47 |
| Kirsteen | Heather | 26.01 |
| Kate | Pauline | 29.22 |
| Ann | Sandra | 29.56 |
| Billy | Jo | 30.53 |

![]()