LAGGAN 10K 2006

Pos Name Club Cat Time
1 Steve Reeve Moray Roadrunners MV40 36.08
2 Scott Kennedy   M 36.12
3 Paul Rogan Forres Harriers M 36.20
4 Tom McWilliam Inverness Harriers M 36.29
5 Brian Carlin   MV40 37.38
6 Douglas Cowie Forres Harriers MV50 38.04
7 Neil Morris 2nd Male Vet 40 MV40 38.13
8 Richard Davidson 1st Male Vet 45 MV45 38.24
9 Graham White Inverness Harriers MV45 38.50
10 George Mitchell Inverness Harriers MV55 38.54
11 Neil Arnott Lochaber AC M 39.06
12 Mark Howls Forres Harriers MV40 39.45
13 Gordon Stewart 3rd Male Vet 45 MV45 40.05
14 Michael Hurst 2nd Male Vet 50 MV50 40.22
15 Jim McChan   MV40 40.37
16 Iain McIntyre   MV45 40.55
17 Eric Duncan   M 41.14
18 Sandra Brett 1st Female FV35 41.21
19 Tim Pott Forres Harriers MV40 41.39
20 Paul Forbes Scottish Vets MV45 42.10
21 Brooke Lafferty   MV40 43.15
22 John Dougan Lochaber AC MV50 43.29
23 G Balfour   MV50 43.44
24 Julie Wilson Inverness Harriers FV35 43.47
25 Stewart Wilson   M 43.48
26 Mark Emmerson   MV40 44.04
27 John Maitland   MV45 44.11
28 Phil Hindell Highland Hill Runners M 44.24
29 Gavin Cooper   MV45 44.37
30 John O'Neill Lochaber AC MV45 45.03
31 Dermot Williamson 2nd Male Vet 55 MV55 45.05
32 Bernard Foran Forres Harriers MV55 45.19
33 Moira Young 3rd Female FV35 45.23
34 Malcolm Christie Elgin AAC MV45 45.51
35 John Diffey Peterhead AAC MV55 46.07
36 Nicky MacDonald Lochaber AC FV35 46.28
37 Mike Andrew   MV40 46.29
38 Alice Snow Highland Hill Runners FV35 47.32
39 John Banks Lochaber AC MV55 48.00
40 Scott Anderson   M 48.42
41 Linda Kennedy 3rd Female Vet 35 FV35 48.49
42 Tim Cooke   M 49.31
43 Greg Love   M 49.32
44 Gordon Cockburn   MV50 49.53
45 Chrissie Lafferty 1st Female Vet 50 FV50 49.54
46 Tony Matthewson Nicsas MV45 50.12
47 Andrew Sprint   MV40 50.14
48 Kim Forbes Scottish Vets FV45 50.19
49 Lez Holden   MV50 50.20
50 Fiona Thorburn   F 50.38
51 Lorna MacKay   FV35 51.01
52 David Massey   MV40 51.02
53 Jackie Thwaites Forres Harriers FV50 51.03
54 Cathy Slimon   F 51.15
55 Alistair Convery   MV40 51.17
56 Johnny Graham   M 51.33
57 Linda Frydrychova   FV35 51.35
58 June Gunn 3rd Female Vet 50 FV50 52.06
59 Robert McLachlan   MV45 52.07
60 James Connelly   MV55 52.22
61 Graham Young   MV40 53.30
62 Kate Carmichael   FV35 53.54
63 Christine Dougan Lochaber AC FV35 54.09
64 Fiona Kirkland   FV35 54.49
65 Ian Adams   MV45 55.41
66 Bob Wells   MV45 55.42
67 Linda MacAuslan   FV50 56.40
68 Iona Evans   F 57.12
69 Dorothea Dolan 2nd Female Vet 45 FV45 57.19
70 Jude Reid 3rd Female Vet 45 FV45 57.29
71 Julie Murdoch   F 57.35
72 Alex Gardiner   MV55 58.48
73 Shona Cheyne   FV35 58.59
74 Sandy Mills   MV55 59.04
75 Catriona Ward   F 59.05
76 Janice Leitch Central AC F 59.16
77 Ysobel Gourby   FV45 59.34
78 Ann Gardiner   FV45 60.14
79 Catriona MacGregor   F 60.15
80 David Gunn   M 60.36
81 Amanda Lazarus   FV45 60.55
82 Frances Leitch   F 62.11
83 Alexandra Susan Heruo   FV35 62.12
84 John Gibson   MV50 62.53
85 Emma Stockton   F 63.42
86 Jo Emmerson   FV35 64.01
87 Teresa Kennedy   FV35 64.44
88 Wilma Davidson   FV50 64.47
89 Penny Weir 1st Female Vet 55 FV55 65.43
90 Nicola Holden   FV35 65.44
91 Karen Massey   FV35 66.40
92 Alan Rae   MV55 66.50
93 Patricia Henderson   F 67.40
94 Lisa Lawson   FV45 68.10
95 Jeannette Meldrum   FV50 68.11
96 Susan Wrightson   FV35 70.24
97 Sam Filer   FV35 72.14
98 Kinsley Powers   F 73.47
99 Martia Olson-Rangitsch   FV35 73.57
100 Mary Hawco   FV45 74.06
101 Annette McFatridge   F 78.27
102 Paul McFatridge   MV40 78.28
103 Mariann Hutchinson   F 98.54

BACK