GREAT GLEN RELAY 2006
The 22nd running of the Great Glen Relay, a 66 mile relay race from the centre of Fort William to the Inverness Athletics Stadium proved to be the most exciting race thus far. There were a record 25 teams that got under way in this year's event.
Our Ladies team and two mixed teams were the first to get underway at 8 O'clock and it was Kenny Douglas who led the way out of Fort William and onwards to Inverness.
A number of teams next departed at 09:00 and the next Harriers teams off were the Veterans (and Robert) along with James Hume's team of youngish pretenders along with Inverness Harriers twenty minutes later.
At the rear of the field were the main rivals the Forres Harriers A Team along with Hunters Bog Trotters and a composite team under the name of The Six Pistols. These teams were packed with runners of an exceedingly high calibre.
Such was the quality of the teams, each had a number of International Class runners in their squads and the course record of 6:01:47 set in 1995 by Inverness Harriers was in jeopardy of being finally broken.
As the main contenders sped off along Fort William High Street it was apparent that the pace of the race was going to be ferocious right from the start. Half way into the stage, up on to the path beside the Caledonian Canal, Harrier Ben Livesey had gradually moved into the lead by 100 Metres ahead of Graeme Bee of the Six Pistols. Increasing the pace all the way along the Canal Path towards the end of the Stage, the advantage had grown to 200 Metres at the change over.
Ben handed over to Stage 2 runner Andy Ross in a new record time of 25:33, which had previously been set in 1995 by Inverness Harrier Alan Murchison. Andy Ross set off in determined mood but was soon chased down by the Pistols Dan Whitehead who went onto equal the Eric Riddle's Stage Record of 23:47. A hyped up Andy stuck to the task and handed over to Kyle Greig at the end of the Stage with the Harriers now 30 seconds behind The Pistols.
Kyle exploded up the short incline at the start of Stage 3 and had soon overhauled Stevie Boyd. Into the final few hundred Metres and Kyle was sprinting like a demon, increasing the Harriers advantage to just over a minute, ahead of the Pistols with Hunters Bog Trotters a further 2 minutes behind at this stage.
Scottish Marathon Champion Simon Pride had the task of running the longest stage of the day along the shores of Loch Lochy and completed it in a time of 41:07 which was just 7 seconds behind the stage record. Chasing him all along the route was Andrew Wright (Six Pistols) who also finished outside the record in 41:08. It was now the turn of the Trotters to make their mark in this race when former Welsh International Steeplechaser Don Naylor scorched along the route to record a new stage record time of 40:48 and haul his team back into contention in this race.
With a minute and a half advantage, it was a worried Paul Rogan who set off like a scalded hare, up on to the demanding Cross Country leg along the old railway line to Aberchalder Swing Bridge. Chasing him down was the Pistols Henry Blake, the inform Blake gradually chased down the determined Rogan and sprinting side by side towards the finish the Harriers had now just a 2 second lead.
Graeme Bartlett and Graeme Campbell fought it out all the way down Stage 6 to Fort Augustus. Graeme started off strongly, determined to keep the Harriers in contention and despite suffering from a stiff hamstring brought on 2 weeks previous at Strathpeffer. Fighting through the pain barrier he handed over to Kyle at the half way point with just 1 Second separating the leading two teams. However the Trotters were beginning to fire on all cylinders as another stage record fell by just over a minute with Ray Ward clocking a time of 25:57 to leave his team 3 minutes behind the leading two teams.
Dan Whitehead proved to be the strongest runner on the brutal climb up out of Fort Augustus and opened up a lead of 400 Metres on the Harriers and Murray Strain of HBT was also motoring when reaching the change over at the top of the climb, he had brought his team to within touching distance of the second placed Harriers team.
Andy Ross set a blistering pace on the downhill section of Stage 8 and soon had Steve Boyd in his sights. Running extremely hard all the way to the change over point Andy had regained the lead and handed over 300 Metre advantage to Graeme Bartlett. At this point Andy had just set a new Record time of 27:06, but it was short lived as 1 minute 21 seconds later Phil Mowbray (HBT) finished the stage 5 seconds faster in a time of 27:01.
With only 2 minutes and 13 seconds separating the top 3 teams going into the undulating stage 9 it soon became apparent that Graeme was in some serious discomfort and before long Andrew Wright had caught and passed Graeme on the way to recording a new Stage record time of 28:17. Ominously Hunters Bog Trotters were getting ever closer to the Harriers.
Paul Rogan set off on Stage 10, 600 Metres down on the leader, after a setting off it was apparent that the previous effort on Stage 5 had taken it's toll and was really fighting hard to keep his team in contention. Half way through the stage Ian Wellock (HBT) caught and passed Paul. For the second time in the race the Team Captain reacted to the challenge and fought valiantly to keep on the tail of the passing runner.
Off onto Stage 11, Henry Blake set off with a near 3 minute advantage over the Trotters and the Harriers. This proved to be an explosive stage, with the Harrier's Ben Livesey and the Trotters Don Naylor literally sprinting away from the start in pursuit of the leader. Again it looked as though Blake was suffering from the efforts of Stage 5 and it was soon obvious that the two chasing athletes were making big inroads into his lead. Approaching the village of Dores, Livesey somehow managed to move up a gear and flew up the incline towards the changeover point where a pumped up Simon Pride was waiting.
Ben reached the end of the stage in a time of 26:58 obliterating the previous stage record out of sight and in the process handing over to Simon in pole position with an advantage of 9 seconds. In hot pursuit for the Pistols was Graham Bee and Ray Ward of the Trotters was a further 16 seconds adrift. Simon set off at a steady pace with the gap remaining the same for the first couple of miles. Into the closing stages and Simon really opened up to cross the finish line in a new stage record time of 27:22 and giving the Harriers a cumulative time of 5:57:13 to claim a new event record by over 4 minutes.
As it was, the first three teams all broke the six hour barrier and produced one of the closest races ever in the history of the event.
As I have said previously, I regard this as one of the best events on the Scottish Athletics Calendar, and a big thank you to Graham Whyte and Nancy for organising it all.
FORRES HARRIERS A
| LEG | NAME | LEG TIME | TOTAL |
| 1 | Ben Livesey | 25.33 | 25.33 |
| 2 | Andy Ross | 24.22 | 49.55 |
| 3 | Kyle Greig | 21.17 | 1.11.12 |
| 4 | Simon Pride | 41.07 | 1.52.19 |
| 5 | Paul Rogan | 35.00 | 2.27.19 |
| 6 | Graeme Bartlett | 26.47 | 2.54.06 |
| 7 | Kyle Greig | 37.47 | 3.31.53 |
| 8 | Andy Ross | 27.06 | 3.58.59 |
| 9 | Graeme Bartlett | 31.34 | 4.30.33 |
| 10 | Paul Rogan | 32.20 | 5.02.53 |
| 11 | Ben Livesey | 26.58 | 5.29.51 |
| 12 | Simon Pride | 27.22 | 5.57.13 |
THE SIX PISTOLS
| LEG | NAME | LEG TIME | TOTAL |
| 1 | Graham Bee | 25.38 | 25.38 |
| 2 | Dan Whitehead | 23.47 | 49.25 |
| 3 | Steve Boyd | 23.14 | 1.12.39 |
| 4 | Andrew Wright | 41.08 | 1.53.47 |
| 5 | Henry Blake | 33.30 | 2.27.17 |
| 6 | Graeme Campbell | 26.50 | 2.54.07 |
| 7 | Dan Whitehead | 36.01 | 3.30.08 |
| 8 | Steve Boyd | 29.33 | 3.59.41 |
| 9 | Andrew Wright | 28.17 | 4.27.58 |
| 10 | Graeme Campbell | 32.00 | 4.59.58 |
| 11 | Henry Blake | 30.02 | 5.30.00 |
| 12 | Graham Bee | 28.10 | 5.58.10 |
HUNTERS BOG TROTTERS
| LEG | NAME | LEG TIME | TOTAL |
| 1 | Murray Strain | 27.21 | 27.21 |
| 2 | Alec Keith | 24.55 | 52.16 |
| 3 | Phil Mowbray | 22.31 | 1.14.48 |
| 4 | Don Naylor | 40.48 | 1.55.36 |
| 5 | Ian Wellock | 35.35 | 2.31.11 |
| 6 | Ray Ward | 25.57 | 2.57.08 |
| 7 | Murray Strain | 36.11 | 3.31.19 |
| 8 | Phil Mowbray | 27.01 | 4.00.20 |
| 9 | Alec Keith | 31.03 | 4.31.23 |
| 10 | Ian Wellock | 31.17 | 5.02.40 |
| 11 | Don Naylor | 28.06 | 5.30.46 |
| 12 | Ray Ward | 28.49 | 5.58.35 |

FORRES HARRIERS B
| LEG | NAME | LEG TIME | TOTAL |
| 1 | Mark Priestley | 30.29 | 30.29 |
| 2 | Doug Cowie | 27.03 | 57.32 |
| 3 | Bob Paterson | 23.10 | 1.20.42 |
| 4 | Sam Morrison | 51.35 | 2.12.17 |
| 5 | Graeme Jervis | 38.21 | 2.50.38 |
| 6 | Mike Howell | 29.11 | 3.19.47 |
| 7 | Bob Paterson | 41.15 | 4.01.02 |
| 8 | Mark Priestley | 30.28 | 4.31.30 |
| 9 | Sam Morrison | 35.55 | 5.07.55 |
| 10 | Graeme Jervis | 34.23 | 5.42.18 |
| 11 | Mike Howell | 32.34 | 6.14.52 |
| 12 | Doug Cowie | 35.00 | 6.49.52 |

FORRES HARRIERS C
| LEG | NAME | LEG TIME | TOTAL |
| 1 | Darren Wigmore | 29.41 | 29.41 |
| 2 | Stefan Elertowicz | 28.21 | 58.02 |
| 3 | Adrian Hodges | 26.19 | 1.24.21 |
| 4 | James Ward | 49.08 | 2.13.29 |
| 5 | James Hume | 40.29 | 2.53.58 |
| 6 | Stuart Davis | 29.36 | 3.23.34 |
| 7 | Darren Wigmore | 39.00 | 4.02.34 |
| 8 | Stefan Elertowicz | 32.40 | 4.35.14 |
| 9 | Adrian Hodges | 37.23 | 5.12.37 |
| 10 | James Hume | 37.22 | 5.49.59 |
| 11 | James Ward | 38.57 | 6.28.50 |
| 12 | Stuart Davis | 36.16 | 7.05.06 |

FORRES HARRIERS D (Mixed)
| LEG | NAME | LEG TIME | TOTAL |
| 1 | Kenny Douglas | 33.49 | 33.49 |
| 2 | Colin Costello | 34.03 | 1.07.52 |
| 3 | Dave McRobie | 30.16 | 1.38.08 |
| 4 | Malcolm Beharrell | 54.37 | 2.32.45 |
| 5 | Jackie Thwaites | 52.38 | 3.25.23 |
| 6 | Dave Howes | 32.40 | 3.58.03 |
| 7 | Colin Costello | 60.03 | 4.58.06 |
| 8 | Kenny Douglas | 33.44 | 5.31.50 |
| 9 | Jackie Thwaites | 46.09 | 6.17.59 |
| 10 | Dave McRobie | 43.21 | 7.01.58 |
| 11 | Malcolm Beharrell | 37.22 | 7.39.20 |
| 12 | Dave Howes | 35.45 | 8.15.05 |

FORRES HARRIERS E (Mixed)
| LEG | NAME | LEG TIME | TOTAL |
| 1 | Stew Burn | 49.13 | 49.13 |
| 2 | Ann Docherty | 36.32 | 1.25.45 |
| 3 | Mark Brain | 25.01 | 1.50.46 |
| 4 | Lindsay Grant | 54.54 | 2.45.40 |
| 5 | John MacPherson | 55.07 | 3.40.47 |
| 6 | Sarah Louise Grigor | 43.23 | 4.23.10 |
| 7 | Stew Burn | 52.45 | 5.15.55 |
| 8 | Ann Docherty | 39.56 | 6.23.31 |
| 9 | Lindsay Grant | 38.27 | 7.01.58 |
| 10 | Mark Brain | 35.09 | 7.37.07 |
| 11 | John MacPherson | 55.00 | 8.32.07 |
| 12 | Sarah Louise Grigor | 48.21 | 9.20.28 |
FORRES HARRIERS LADIES
| LEG | NAME | LEG TIME | TOTAL |
| 1 | Ali Beck | 49.12 | 49.12 |
| 2 | Jackie Nicol | 31.39 | 1.20.51 |
| 3 | Jo Rogan | 40.45 | 2.01.36 |
| 4 | Nicola Yea | 77.58 | 3.19.34 |
| 5 | Carrie Ann Ward | 44.08 | 4.03.42 |
| 6 | Carol Murphy | 40.58 | 4.44.40 |
| 7 | Jackie Nicol | 49.50 | 5.34.30 |
| 8 | Nicola Yea | 49.25 | 6.23.55 |
| 9 | Ali Beck | 53.43 | 7.17.38 |
| 10 | Jo Rogan | 60.28 | 8.18.06 |
| 11 | Carol Murphy | 48.46 | 9.06.52 |
| 12 | Carrie Ann Ward | 37.58 | 9.44.50 |

What The Papers Had to Say
|
P&J
|
Inverness Courier
|