FORRES 10K - 13 MAY 2006
|
This year's Forres 10K was dominated by the lads from Keith &District
AAC. Ross Milne was back to defend his title, but found the pace being set
by the Keith trio of Mike Stewart, Frank Barton and Ross Arbuckle too hot to
handle. Further down the field Brian Foreman(Moray Road Runners) and Andy Ross (Forres Harriers) were having their own private tussle to decide the destination of the Northern Scot 10K Series Title. As the lead runners approached the 4 mile marker and turned for home, with the wind at their backs over the final two miles the Keith Trio were well clear of the chasing Milne. Brian Foreman barring a disaster now had the the Series Title in his grasp as he turned for home in 7th place. Into the final 200 Metres, Mike Stewart produced a devastating turn of speed to take him away from his two team mates to claim victory. Second placed runner home was Super Veteran Frank Barton in a time of 32:43, which currently places him in second place in the UK Rankings for his Age. Ross Arbuckle finished 3rd 1 Second behind Frank. Keith & District AAC won the team event with a very impressive 6 points and Moray Road Runners were second with 19 points.
|
![]() |
|
Brian Foreman secured the Northern Scot 10k Title for the third time,
finishing in 7th, with early Series leader Andy Ross in second, following home
two places further behind. There were no surprises in the Ladies race as Jane Barker easily won the third and final race in the Series to claim the title for the sixth consecutive year. Kelda Spratt (RAF Tri) Club once again finished in second place and was awarded the first Lady Veterans Prize in the Series. The Ladies team competition was won by Moray Road Runners ahead of Forres Harriers.
|
|
Pos |
Name |
Club |
Cat |
Time |
| 1 | Mike Stewart | Keith & District AAC | MV | 32.38 |
| 2 | Frank Barton | Keith & District AAC | MSV | 32.43 |
| 3 | Ross Arbuckle | Keith & District AAC | MV | 32.44 |
| 4 | Ross Milne | Moray Road Runners | M | 32.59 |
| 5 | Jermey Whittet | Keith & District AAC | M | 33.35 |
| 6 | Keith Buchan | Fraserburgh Running Club | M | 33.50 |
| 7 | Brian Foreman | Moray Road Runners | MV | 33.58 |
| 8 | Steve Reeve | Moray Road Runners | MV | 34.34 |
| 9 | Andy Ross | Forres Harriers | M | 35.06 |
| 10 | Paul Rogan | Forres Harriers | M | 35.22 |
| 11 | Frankie Barron | Keith & District AAC | MV | 35.32 |
| 12 | John Goodall | Keith & District AAC | MV | 35.36 |
| 13 | Andrew Reid | Metro Aberdeen | M | 35.38 |
| 14 | Stuart Davis | Forres Harriers | M | 35.47 |
| 15 | Billy Skinner | Inverness Harriers | M | 36.02 |
| 16 | Andrew Greig | Peterhead AAC | M | 36.07 |
| 17 | Robert Paterson | Forres Harriers | M | 36.08 |
| 18 | Geoff Main | Nairn Road Runners | M | 36.14 |
| 19 | Tom MacWilliam | Inverness Harriers | M | 36.33 |
| 20 | Jamie MacKenzie | Unattached | M | 37.11 |
| 21 | Simon MacKenzie | Unattached | MV | 37.11 |
| 22 | Andrew Reardon | Unattached | M | 37.21 |
| 23 | William Maxwell | Unattached | MV | 37.26 |
| 24 | Lewis Walker | Unattached | MV | 37.37 |
| 25 | Ross Nixon | Forres Harriers | M | 37.52 |
| 26 | Colin Green | Moray Road Runners | M | 38.02 |
| 27 | Mark Priestly | Forres Harriers | MV | 38.10 |
| 28 | Andrew Donachie | City of Edinburgh | M | 38.11 |
| 29 | Charlie Noble | Fraserburgh Running Club | MSV | 38.19 |
| 30 | Mark Howls | Forres Harriers | MV | 38.21 |
| 31 | Barry Ingram | Unattached | M | 38.28 |
| 32 | Jane Barker | Moray Road Runners | FV | 38.48 |
| 33 | Bert Van Tuijl | Unattached | MSV | 38.43 |
| 34 | Paul Bundy | Carnegie Harriers | MV | 38.46 |
| 35 | Iain Allan | Inverness Harriers | MV | 38.51 |
| 36 | Craig Derby | Unattached | M | 38.54 |
| 37 | Alan Torgersen | Unattached | M | 39.10 |
| 38 | Alastair Blain | Metro Aberdeen | M | 39.16 |
| 39 | Rab Murray | Garioch Road Runners | MV | 39.23 |
| 40 | Tom Main | Moray Road Runners | MSV | 39.24 |
| 41 | Danny Bow | Nairn Road Runners | MSV | 39.37 |
| 42 | Cliff Leith | Metro Aberdeen | M | 39.39 |
| 43 | Ian Barker | Moray Road Runners | MV | 39.41 |
| 44 | Jim Wilson | Inverness Harriers | MSV | 39.44 |
| 45 | Iain MacIntyre | Highland Hill Runners | MV | 39.48 |
| 46 | Barry Moir | Metro Aberdeen | M | 39.56 |
| 47 | Jim Mechan | Inverness Harriers | MV | 40.09 |
| 48 | Hamish Cameron | Forres Harriers | MSV | 40.10 |
| 49 | Neil Bonner | Metro Aberdeen | M | 40.11 |
| 50 | Craig Munro | SAL | MV | 40.21 |
| 51 | Alan Mair | Inverness Harriers | M | 40.28 |
| 52 | Gordon Main | Nairn Road Runners | MSV | 40.34 |
| 53 | Pete Reid | Forres Harriers | MV | 40.44 |
| 54 | Paul Phillips | Unattached | MSV | 40.47 |
| 55 | Kelda Spratt | RAF Tri | FV | 40.48 |
| 56 | Eric Duncan | Unattached | M | 40.52 |
| 57 | Tim Pott | Forres Harriers | MV | 40.53 |
| 58 | Keith McArthur | Moray Road Runners | MV | 40.55 |
| 59 | Alex Clelland | Unattached | MSV | 40.57 |
| 60 | Andrew Stewart | Unattached | M | 41.05 |
| 61 | Siobhan Evans | Forres Harriers | F | 41.09 |
| 62 | Graham Beaton | Unattached | M | 41.15 |
| 63 | Andrew Laing | RAF Kinloss | M | 41.19 |
| 64 | Bruce Taylor | Garioch Road Runners | MV | 41.20 |
| 65 | Paul Chappell | Moray Road Runners | M | 41.32 |
| 66 | Ross Jamieson | Forres Harriers | M | 41.40 |
| 67 | Sandy Grigor | Unattached | MV | 41.54 |
| 68 | Mark Bate | Unattached | MV | 42.02 |
| 69 | Barry Northedge | Unattached | MV | 42.03 |
| 70 | John MacPherson | Lynx Pack | MSV | 42.04 |
| 71 | Mike Milmoe | Forres Harriers | MSV | 42.10 |
| 72 | Dawn Hardy | Moray Road Runners | FV | 42.12 |
| 73 | Stefan Elertowicz | Forres Harriers | M | 42.20 |
| 74 | David Webster | Nairn Road Runners | MSV | 42.26 |
| 75 | Sarah McGregor | Moray Road Runners | FV | 42.31 |
| 76 | Alistair Sim | Moray Road Runners | MSV | 42.31 |
| 77 | Pete Brown | RAF Lossiemouth | M | 42.40 |
| 78 | Maureen Mackie | Fraserburgh Running Club | FV | 42.51 |
| 79 | Lindsay Grant | Forres Harriers | MV | 42.52 |
| 80 | Jackie Mair | Inverness Harriers | FV | 42.53 |
| 81 | Brooke Lafferty | Unattached | MV | 42.59 |
| 82 | Gordon Munro | Unattached | MV | 43.06 |
| 83 | Jamie McLaren | Unattached | M | 43.06 |
| 84 | Carrie Ann Ward | Forres Harriers | F | 43.09 |
| 85 | Sandy West | Unattached | MSV | 43.30 |
| 86 | George Douglas | Unattached | M | 43.52 |
| 87 | Ali Hughes | Metro Aberdeen | F | 43.59 |
| 88 | John McGregor | Moray Road Runners | MSV | 44.00 |
| 89 | Joyce Donachie | Nairn Road Runners | FV | 44.05 |
| 90 | John Diffey | Peterhead AAC | MSV | 44.08 |
| 91 | Jackie Nicol | Forres Harriers | FV | 44.13 |
| 92 | 44.14 | |||
| 93 | Andy Wonnacott | Forres Harriers | MV | 44.18 |
| 94 | Gillian Cardno-Strachan | Fraserburgh Running Club | FV | 44.22 |
| 95 | Kevin Campbell | Unattached | M | 44.37 |
| 96 | Malcom Christie | Elgin AAC | MV | 44.41 |
| 97 | James Hume | Forres Harriers | M | 44.45 |
| 98 | Kenny Douglas | Forres Harriers | M | 44.45 |
| 99 | James Ward | Forres Harriers | M | 44.45 |
| 100 | Raymond Harrison | Unattached | M | 44.54 |
| 101 | Sarah Houston | Moray Road Runners | FSV | 44.57 |
| 102 | Julie Wilson | Inverness Harriers | F | 45.17 |
| 103 | Jim McWilliam | Moray Road Runners | MSV | 45.20 |
| 104 | Tony Carroll | Unattached | MV | 45.22 |
| 105 | Michele Ross | Metro Aberdeen | F | 45.28 |
| 106 | Julie Cleghorn | Highland Hill Runners | FV | 45.37 |
| 107 | William Murray | Unattached | MSV | 45.38 |
| 108 | Chris Spencer | Forres Harriers | MV | 45.43 |
| 109 | Linda McLennan | Inverness Harriers | FV | 45.46 |
| 110 | Melanie Muir | Nairn Road Runners | FV | 45.49 |
| 111 | Andrew Little | Unattached | MV | 45.50 |
| 112 | Linda Bethell | Unattached | FV | 45.54 |
| 113 | Sarah MacAulay | Unattached | F | 45.56 |
| 114 | Alison Rodgers | Forres Harriers | FV | 45.56 |
| 115 | Brian Casey | Unattached | MV | 46.09 |
| 116 | Iain Roberts | Unattached | MV | 46.25 |
| 117 | Mike Cage | Unattached | MSV | 46.31 |
| 118 | Paul McCruden | Unattached | M | 46.42 |
| 119 | Grant Symon | Unattached | M | 46.47 |
| 120 | Jane Watt | Fraserburgh Running Club | FV | 46.52 |
| 121 | Alexander Strachan | Unattached | MV | 47.02 |
| 122 | Steve Brown | Unattached | M | 47.21 |
| 123 | Alison Wilson | Unattached | F | 47.22 |
| 124 | Alan Reid | Peterhead AAC | MV | 47.46 |
| 125 | Andy Riddoch | Unattached | M | 47.49 |
| 126 | Jim Craig | Unattached | MSV | 48.00 |
| 127 | Geoff Fleming | RAF Kinloss | M | 48.01 |
| 128 | Roz McFarlane | Unattached | F | 48.01 |
| 129 | Moraig Lyall | Forres Harriers | FV | 48.05 |
| 130 | John Forward | Nairn Road Runners | M | 48.07 |
| 131 | Dave McRobbie | Forres Harriers | MSV | 48.07 |
| 132 | Bill Garden | Unattached | MSV | 48.20 |
| 133 | Paul Crowe | Inverness Harriers | MSV | 48.23 |
| 134 | Jonathan Warde | Unattached | MSV | 48.26 |
| 135 | Richard Garden | Unattached | M | 48.28 |
| 136 | Marianne Young | Inverness Harriers | FV | 48.28 |
| 137 | Colin McGregor | Unattached | M | 48.30 |
| 138 | Henry Angus | Unattached | M | 48.35 |
| 139 | Moray McDonald | Unattached | MV | 48.37 |
| 140 | Donald Begg | Unattached | MV | 48.45 |
| 141 | Dennis Greigson | Forres Harriers | MSV | 48.46 |
| 142 | Bernie Foran | Forres Harriers | MSV | 48.47 |
| 143 | Chrissie Lafferty | Unattached | FSV | 48.49 |
| 144 | Barbara Anderson | Unattached | F | 48.49 |
| 145 | Keith Bannerman | Fraserburgh Running Club | MV | 48.49 |
| 146 | Leigh Summers | Garioch Road Runners | MV | 48.51 |
| 147 | Colin Gray | Unattached | M | 48.52 |
| 148 | Iain Straiton | Unattached | M | 48.55 |
| 149 | Charlie Jarvie | Inverness Harriers | MSV | 48.58 |
| 150 | Jerry Kenney | Unattached | M | 49.02 |
| 151 | Alistair Stewart | Nairn Road Runners | MV | 49.04 |
| 152 | Mark Brain | Forres Harriers | MV | 49.06 |
| 153 | Claire Riddoch | Unattached | F | 49.28 |
| 154 | David Christie | Unattached | MV | 49.31 |
| 155 | Ian Longley | Unattached | MSV | 49.37 |
| 156 | Janet McRoberts | Metro Aberdeen | F | 49.37 |
| 157 | Michael Laing | Unattached | M | 49.38 |
| 158 | Margaret Muir | Unattached | FV | 49.38 |
| 159 | Lorna MacKay | Unattached | FV | 49.45 |
| 160 | Charles Rae | Unattached | MV | 49.47 |
| 161 | Stacey Nicol | Keith & District AAC | M | 49.48 |
| 162 | Marie Third | Keith & District AAC | F | 49.50 |
| 163 | Steven Murray | Unattached | M | 49.50 |
| 164 | Ken MacKay | Unattached | MV | 49.52 |
| 165 | Frederick Rowding | Unattached | MV | 49.54 |
| 166 | William Gilfillan | Unattached | MV | 49.57 |
| 167 | Cora Johnstone | Unattached | F | 49.58 |
| 168 | Pam Walker | Moray Road Runners | FSV | 50.06 |
| 169 | Brian Munro | Unattached | M | 50.14 |
| 170 | Jackie Thwaites | Forres Harriers | FSV | 50.17 |
| 171 | Allan Smith | Unattached | MSV | 50.25 |
| 172 | Alice Marley | Moray Road Runners | FSV | 50.44 |
| 173 | Shona Spencer | Forres Harriers | FV | 50.47 |
| 174 | Deborah Munro | Unattached | F | 50.54 |
| 175 | Iian Prentice | Nairn Road Runners | MV | 51.00 |
| 176 | Jacquie Thomson | Unattached | FV | 51.11 |
| 177 | Katrina Newlands | Moray Road Runners | F | 51.17 |
| 178 | Gillian Burtwell | Unattached | F | 51.29 |
| 179 | Colin Chalmers | Unattached | MV | 51.41 |
| 180 | Sharyn Moore | Unattached | F | 51.44 |
| 181 | Stuart Levy | Unattached | MV | 51.45 |
| 182 | Ron Grant | Unattached | MSV | 51.45 |
| 183 | Sarah Grigor | Forres Harriers | FV | 52.09 |
| 184 | Jim Connelly | Nairn Road Runners | MSV | 52.14 |
| 185 | Carol Stewart | Nairn Road Runners | FV | 52.16 |
| 186 | Rachael Bromby | Denby Dale | F | 52.20 |
| 187 | Carol Murphy | Forres Harriers | FV | 52.21 |
| 188 | Maureen McCrossan | Forres Harriers | FV | 52.45 |
| 189 | Jo Fraser | Stowmarket AAC | F | 52.53 |
| 190 | Cameron Beattie | Unattached | MSV | 52.54 |
| 191 | Francis Wardhaugh | Moray Road Runners | FSV | 52.55 |
| 192 | Karen Hart | Unattached | FV | 53.04 |
| 193 | Mark Redmond | Unattached | MV | 53.07 |
| 194 | Faye Campbell | Forres Harriers | FV | 53.16 |
| 195 | Moira McDonald | Unattached | FV | 53.36 |
| 196 | Gerald Box | Forres Harriers | MSV | 53.42 |
| 197 | Melanie Conway | Unattached | F | 53.53 |
| 198 | Allan Sim | Unattached | MV | 54.03 |
| 199 | 54.09 | |||
| 200 | 54.15 | |||
| 201 | 54.25 | |||
| 202 | Beverly Clark | Forres Harriers | F | 54.33 |
| 203 | Anne Docherty | Forres Harriers | FSV | 54.38 |
| 204 | John Cameron | Unattached | MV | 54.42 |
| 205 | Colin Milne | Unattached | MV | 54.47 |
| 206 | Carol Jervis | Forres Harriers | FV | 54.56 |
| 207 | Jim Downie | Unattached | MSV | 55.03 |
| 208 | Mary Peart | Unattached | FV | 55.11 |
| 209 | Jane MacAskill | Metro Aberdeen | FSV | 55.23 |
| 210 | Isabel Seaton | Unattached | F | 56.14 |
| 211 | Caroline Derbyshire-laing | RAF Lossiemouth | F | 56.49 |
| 212 | Wenzel Dunnett | Keith & District AAC | MSV | 56.52 |
| 213 | Kenneth Anderson | Unattached | MV | 57.08 |
| 214 | Don Ritchie | Moray Road Runners | MSV | 57.42 |
| 215 | Ali Beck | Forres Harriers | FV | 57.53 |
| 216 | Jeff Bradford | Unattached | MV | 58.07 |
| 217 | Christine MacFarlane | Unattached | FV | 58.42 |
| 218 | Nadine Williams | Forres Harriers | FV | 59.06 |
| 219 | Lorna Ross | Unattached | F | 59.15 |
| 220 | Jenny Leatherbarrow | Unattached | F | 59.48 |
| 221 | Andrew Leatherbarrow | Unattached | M | 59.48 |
| 222 | Laurette Duggan | Unattached | FV | 59.59 |
| 223 | Carol Seaton | Unattached | F | 60.03 |
| 224 | Beth Dauren | Unattached | F | 60.49 |
| 225 | Jodie Ibbotson | Unattached | F | 60.49 |
| 226 | Helen Apps | Unattached | F | 61.32 |
| 227 | Anne Oliver | Unattached | F | 61.37 |
| 228 | Linda Forsyth | Unattached | F | 61.41 |
| 229 | Sandie Kennedy | Unattached | FV | 62.28 |
| 230 | Janice Rowding | Unattached | FV | 62.30 |
| 231 | Natalie Mansfield | Unattached | F | 63.37 |
| 232 | Barry Tease | RAF Lossiemouth | M | 63.37 |
| 233 | Lorna Bain | Unattached | F | 64.32 |
| 234 | Linda Craig | Unattached | FSV | 66.55 |
| 235 | Joan Cameron | Moray Road Runners | FSV | 68.01 |
| 236 | Tracy Gray | Unattached | FV | 70.20 |
| 237 | Mary Hawco | Unattached | FV | 71.31 |
| 238 | Mandy Sutherland | Unattached | F | 76.26 |
| 239 | Gillian MacIntyre | Unattached | FV | 76.37 |

Northern Scot 10K Series Winners
1st Brian Foreman Moray Road Runners
2nd Andy Ross Forres Harriers
3rd Robert Paterson Forres Harriers
1st Veteran Steve Reeve Moray Road Runners
2nd Veteran Frankie Barron Keith & District AAC
3rd Veteran John Goodall Keith & District AAC
1st Super Veteran Jim Wilson Inverness Harriers
2nd Super Veteran Tom Main Moray Road Runners
3rd Super Veteran Danny Bow Nairn Road Runners
1st Lady Jane Barker Moray Road Runners
2nd Lady Dawn Hardy Moray Road Runners
3rd Lady Maureen Mackie Fraserburgh Running Club
1st Lady Veteran Kelda Spratt RAF Tri
2nd Lady Veteran Sarah MacGregor Moray Road Runners
3rd Lady Veteran Jackie Mair Inverness Harriers
1st Lady Super Veteran Sarah Houston Moray Raod Runners
2nd Lady Super Veteran Alice Marley Moray Road Runners
3rd Lady Super Veteran Pam Walker Moray Road Runners