DYKE 10K - 24 SEPTEMBER 2006
Forres Harrier Ben Livesey was in record breaking form winning this year's Dyke 10K; the RAF Kinloss Airman flew around the course to record a time of 32 minutes exactly, 29 seconds clear of last year's runner up Ross Milne (Moray Road Runners), with a previous race winner Calum Davidson of Aberdeen AAC in 3rd place.
Elaine Whyte of Fraserburgh Running Club maintained her fine recent form, clearly winning the Ladies race ahead of Forres Harrier Siobhan Evans and 3rd placed Sarah MacGregor (Moray Road Runners).
George Sim (Moray Road Runners) once again proved that age is no barrier when finishing 6th overall in a time of 33:37 to claim the Super Veteran's award.
Moray Road Runners (Ross Milne, George Sim, Steve Reeve and Sarah MacGregor) once again retained the team award ahead of the host club Forres Harriers.
|
Pos |
Name |
Club |
Cat |
Time |
| 1 | Ben Livesey | Forres Harriers | M | 32.00 |
| 2 | Ross Milne | Moray Road Runners | M | 32.29 |
| 3 | Calum Davidson | Aberdeen AAC | M | 33.12 |
| 4 | John Lenehan | Metro Aberdeen | M | 33.16 |
| 5 | Jeremy Whittet | Keith & District AAC | M | 33.34 |
| 6 | George Sim | Moray Road Runners | MSV | 33.37 |
| 7 | Henry Blake | Highland Hill Runners | M | 34.12 |
| 8 | John Goodall | Keith & District AAC | MV | 34.20 |
| 9 | Ross Arbuckle | Keith & District AAC | MV | 34.24 |
| 10 | Steve Reeve | Moray Road Runners | M | 34.33 |
| 11 | Paul Rogan | Forres Harriers | M | 34.41 |
| 12 | Tom McWilliam | Inverness Harriers | M | 34.50 |
| 13 | Andy Ross | Forres Harriers | M | 35.10 |
| 14 | Robert Paterson | Forres Harriers | M | 35.51 |
| 15 | Ewan Paterson | Moray Road Runners | MSV | 36.16 |
| 16 | Andrew Reid | Metro Aberdeen | M | 36.25 |
| 17 | Marc Afford | Moray Road Runners | M | 36.28 |
| 18 | Charlie Noble | Fraserburgh Running Club | MSV | 36.39 |
| 19 | Ross Bannerman | Highland Hill Runners | M | 36.49 |
| 20 | Barry Ingram | Fraserburgh Running Club | M | 36.57 |
| 21 | Lewis Walker | Unattached | MV | 37.03 |
| 22 | Richard Thomson | Metro Aberdeen | MV | 37.20 |
| 23 | Billy Skinner | Inverness Harriers | M | 37.35 |
| 24 | George Mitchell | Inverness Harriers | MSV | 37.50 |
| 25 | Steve Taylor | Keith & District AAC | M | 38.10 |
| 26 | Danny Bow | Nairn Road Runners | MSV | 38.17 |
| 27 | Elaine Whyte | Fraserburgh Running Club | FV | 38.20 |
| 28 | Jim Meehan | Inverness Harriers | MV | 38.26 |
| 29 | Gavin Reid | Metro Aberdeen | MV | 38.28 |
| 30 | Andrew Stewart | Unattached | MV | 38.28 |
| 31 | Peter Widloe | Nairn Road Runners | MV | 38.38 |
| 32 | Gareth Jenkins | Moray Road Runners | M | 38.43 |
| 33 | Sam Morrison | Forres Harriers | MSV | 38.50 |
| 34 | Gareth Westley | Forres Harriers | M | 38.55 |
| 35 | Michael Thom | Fraserburgh Running Club | M | 38.58 |
| 36 | Norrie Lyall | Forres Harriers | M | 39.02 |
| 37 | Dave Lansdale | RAF Kinloss | M | 39.31 |
| 38 | Mark Howls | Forres Harriers | MV | 39.41 |
| 39 | Graham Jervis | Forres Harriers | MV | 39.42 |
| 40 | Billy Taylor | Nairn Road Runners | M | 39.48 |
| 41 | Paul Phillips | SAL | MSV | 39.57 |
| 42 | Phil Hindell | Highland Hill Runners | M | 40.05 |
| 43 | Keith MacArthur | Moray Road Runners | MV | 40.13 |
| 44 | Grant Redford | Unattached | MV | 40.20 |
| 45 | Siobhan Evans | Forres Harriers | F | 40.23 |
| 46 | Lindsay Grant | Forres Harriers | MV | 40.25 |
| 47 | James Hume | Forres Harriers | M | 40.26 |
| 48 | Sarah MacGregor | Moray Road Runners | FV | 40.28 |
| 49 | Hamish Cameron | Forres Harriers | MSV | 40.51 |
| 50 | Kenny Douglas | Forres Harriers | M | 41.06 |
| 51 | Alex Clelland | Unattached | MSV | 41.14 |
| 52 | Mike Milmoe | Forres Harriers | MSV | 41.27 |
| 53 | Ross Jamieson | Forres Harriers | M | 41.30 |
| 54 | Andrew West | Fraserburgh Running Club | M | 41.40 |
| 55 | Sandy Grigor | Unattached | MV | 41.40 |
| 56 | David Webster | Nairn Road Runners | MSV | 41.45 |
| 57 | David Stewart | Moray Road Runners | MSV | 42.00 |
| 58 | John Diffey | Peterhead AAC | MSV | 42.14 |
| 59 | Maureen Mackie | Fraserburgh Running Club | FV | 42.20 |
| 60 | John MacGregor | Moray Road Runners | MSV | 42.20 |
| 61 | Michael Strachan | Fraserburgh Running Club | M | 42.25 |
| 62 | Paul Newlands | Unattached | M | 42.32 |
| 63 | Jackie Mair | Inverness Harriers | FV | 42.32 |
| 64 | Jim Ingram | Fraserburgh Running Club | MSV | 42.36 |
| 65 | Gillian Cardno-Strachan | Fraserburgh Running Club | F | 42.42 |
| 66 | Douglas Proudfoot | Metro Aberdeen | MV | 42.53 |
| 67 | Raymond Harrison | Unattached | MV | 43.00 |
| 68 | Walter Shand | Unattached | MV | 43.12 |
| 69 | Steve Clark | Unattached | MSV | 43.27 |
| 70 | Roxy Bannerman | Highland Hill Runners | F | 43.35 |
| 71 | Linda MacLennan | Inverness Harriers | FV | 43.38 |
| 72 | Andy Wonnacott | Forres Harriers | M | 43.39 |
| 73 | Malcolm Christie | Elgin AAC | MV | 43.42 |
| 74 | George Reid | Unattached | MSV | 43.49 |
| 75 | Neil McCrury | Stornoway Running Club | MV | 44.02 |
| 76 | Alistair Sim | Moray Road Runners | MSV | 44.16 |
| 77 | Andizei Cliuxy | Poland | MV | 44.43 |
| 78 | Sarah Houston | Moray Road Runners | FSV | 44.43 |
| 79 | Jackie Nicol | Forres Harriers | FV | 44.45 |
| 80 | Tony Carroll | Unattached | MV | 44.48 |
| 81 | Bill Ogg | Metro Aberdeen | MSV | 44.54 |
| 82 | Karen Cormack | Unattached | F | 45.01 |
| 83 | William Murray | Unattached | MSV | 45.02 |
| 84 | David Shepherd | Unattached | MSV | 45.20 |
| 85 | Julie Cleghorn | Highland Hill Runners | FV | 45.30 |
| 86 | Keith Bannerman | Fraserburgh Running Club | MV | 45.36 |
| 87 | Diane Guy | Unattached | F | 45.46 |
| 88 | Malcolm Smith | Keith & District AAC | MV | 45.51 |
| 89 | Alison Rodgers | Forres Harriers | FV | 45.56 |
| 90 | Melanie Muir | Nairn Road Runners | FV | 46.01 |
| 91 | Gordon Main | Nairn Road Runners | MSV | 46.05 |
| 92 | Laura Cowie | Forres Harriers | F | 46.15 |
| 93 | Barbara Bowie | Moray Road Runners | FSV | 46.24 |
| 94 | Julie Wilson | Inverness Harriers | F | 47.05 |
| 95 | Moraig Lyall | Forres Harriers | F | 47.09 |
| 96 | Mike Rodgers | Forres Harriers | MV | 47.19 |
| 97 | Stu Burn | Forres Harriers | MV | 47.25 |
| 98 | Barbara Anderson | Unattached | F | 47.50 |
| 99 | Alistair Stewart | Nairn Road Runners | MV | 47.52 |
| 100 | Shirley Feaks | Forres Harriers | F | 48.00 |
| 101 | Jay Craig | Unattached | MSV | 48.19 |
| 102 | Dave McRobie | Forres Harriers | MSV | 48.23 |
| 103 | Mark Bate | Unattached | MV | 48.46 |
| 104 | John Forward | Nairn Road Runners | M | 48.56 |
| 105 | Mark Elvins | Unattached | M | 49.04 |
| 106 | Sean Anderson | Nairn Road Runners | M | 49.12 |
| 107 | Brian Milne | Unattached | MV | 49.19 |
| 108 | Bill Garden | Unattached | MSV | 49.21 |
| 109 | Jude Watmough | Unattached | MV | 49.23 |
| 110 | Al Kennedy | Unattached | MV | 49.47 |
| 111 | Jean Cowie | Aberdeen AAC | FV | 49.58 |
| 112 | Ian Prentice | Nairn Road Runners | MV | 50.08 |
| 113 | Catriona Newlands | Moray Road Runners | FV | 50.10 |
| 114 | Charlie Jarvie | Inverness Harriers | MSV | 50.59 |
| 115 | Carol Stewart | Nairn Road Runners | FSV | 51.23 |
| 116 | Carol Massie | Unattached | FV | 51.27 |
| 117 | Kirsten McCulloch | Unattached | F | 51.36 |
| 118 | Grainne Devine | Unattached | F | 51.36 |
| 119 | Mark Redmond | RAF Kinloss | M | 51.56 |
| 120 | Alan Bowie | Moray Road Runners | MSV | 52.07 |
| 121 | Grace Lyden | Unattached | FV | 52.16 |
| 122 | J. Thomson | Unattached | FV | 52.36 |
| 123 | Anne Docherty | Forres Harriers | FSV | 52.52 |
| 124 | Lorna Fraser | Nairn Road Runners | F | 53.26 |
| 125 | Ann Clark | Aberdeen AAC | FSV | 54.06 |
| 126 | Alison West | Fraserburgh Running Club | F | 54.23 |
| 127 | Jane Wheater | Unattached | FV | 55.24 |
| 128 | Nadine Williams | Forres Harriers | FV | 55.36 |
| 129 | John Ferrie | Nairn Road Runners | MSV | 55.39 |
| 130 | Andie Couper | Unattached | FV | 55.51 |
| 131 | Irene Gazey | Nairn Road Runners | FSV | 56.21 |
| 132 | Mariann MacInnes | Nairn Road Runners | F | 57.18 |
| 133 | Julie Bruce | Unattached | FV | 57.25 |
| 134 | Dot Dolan | Unattached | FSV | 57.38 |
| 135 | Carol Dean | Unattached | F | 59.33 |
| 136 | Gary Henderson | Unattached | MV | 59.33 |
| 137 | Claire Nicholas | Unattached | F | 59.36 |
| 138 | Denise Gibbon | Jog Scotland | FV | 59.36 |
| 139 | Lorraine Westley | Forres Harriers | F | 63.54 |
| 140 | Sally Mavin | Unattached | F | 64.39 |
| 141 | Andrew Meyell | Unattached | M | 65.01 |
| 142 | Chris Drury | Keith & District AAC | MV | 65.01 |
| 143 | Heather Grant | Forres Harriers | FV | 65.21 |
| 144 | Maureen Garden | Unattached | FV | 66.06 |
| 145 | Irene Stables | Unattached | FV | 67.48 |
| 146 | Lorna Bain | Unattached | FV | 67.48 |
The Dyke 10K also hosted this year's North District 10K Road Race Championships and the results are as follows:
Men
1st Ben Livesey - Forres Harriers
2nd Ross Milne - Moray Road Runners
3rd Jerry Whittet - Keith & District AAC
Veteran Men
1st Jerry Whittet - Keith & District AAC
2nd George Sim - Moray Road Runners
3rd John Goodall - Keith & District AAC
Ladies
1st Elaine Whyte - Fraserburgh Running Club
2nd Siobhan Evans - Forres Harriers
3rd Sarah MacGregor - Moray Road Runners
Veteran Ladies
1st Elaine Whyte - Fraserburgh Running Club
2nd Sarah MacGregor - Moray Road Runners
3rd Maureen Mackie - Fraserburgh Running Club