BEN RINNES FIVE TOPS HILL RACE 29 JULY 2006
Looking for a different way to finish 'Bagging' your Corbetts? Then why not try winning a race over it! For that is exactly what Lochaber AC's latest recruit Colin Donnelly achieved over Ben Rinnes at the Dufftown Highland Games.
His win did not come easy though, with Trotter Alec Keith stretching out an almost minute lead by the water station. Dave Cummins hauled the leader back in on the big ascent up the Ben with Ronnie Gallagher and Colin in close pursuit. Once these four runner reached the Summit, it was Carnethy runner Gallagher who was setting the tempo on the descent of Ben Rinnes. However Cummins was not yet beaten and managed to gain a very slender lead on to the lower slopes of Meikle Conval.
Climbing up towards the Summit of Meikle Conval, Donnelly was proving to be the stronger at this stage of the race hitting the front of the race for the first time. On reaching the summit of the final climb of the day, the leading four runners were not much more than half a minute apart. Into the finishing straight in the Games arena, it was Colin who claimed victory by just 19 seconds ahead of Ronnie Gallagher, this was the narrowest winning margin in the history of the event.
Although there was a superb turnout of 65, only five of the competitors were ladies and they were soon strung out through the field with Deeside's Sarah Dunn assuming a commanding lead from the gun and never relinquished her lead.
Despite the recent heat wave, the hill conditions were pleasantly cool, with a gathering side wind and none of the forecasted showers materialised. Recent path work on the upper slopes of Ben Rinnes, in an attempt to alleviate the effects of erosion, seemed to receive a mixed reaction.
|
Pos |
Name |
Club |
Cat |
Time |
| 1 | Colin Donnelly | Lochaber AC | MV | 2.03.08 |
| 2 | Ronnie Gallagher | Carnethy | MV | 2.03.27 |
| 3 | Dave Cummins | Highland Hill Runners | M | 2.04.42 |
| 4 | Alec Keith | Hunters Bog Trotters | MV | 2.07.39 |
| 5 | Nigel Scott | Westerlands | M | 2.09.39 |
| 6 | Terry Christie | Peterhead AAC | M | 2.11.28 |
| 7 | Stuart Simpson | Ochil Hill Runners | M | 2.11.29 |
| 8 | Carl Pryce | Cosmics | MV | 2.17.08 |
| 9 | Alan Smith | Deeside Runners | MV | 2.19.11 |
| 10 | Paul MacLean | Lochaber AC | M | 2.19.38 |
| 11 | Neil Arnott | Lochaber AC | M | 2.20.55 |
| 12 | Steve Reeve | Moray Road Runners | MV | 2.21.19 |
| 13 | Dennis MacDonald | Cosmics | MV | 2.22.11 |
| 14 | Bob Sheridan | Cosmics | M | 2.23.25 |
| 15 | Jason Williamson | Cosmics | M | 2.23.40 |
| 16 | Ken Rumgay | Lochaber AC | MV | 2.25.01 |
| 17 | Gerald Angus | Keith & District AAC | MV | 2.25.07 |
| 18 | Michael Diver | Clydesdale Harriers | MV | 2.25.40 |
| 19 | Adrian Pottinger | Highland Hill Runners | M | 2.25.56 |
| 20 | Ross Bannerman | Highland Hill Runners | M | 2.25.56 |
| 21 | Owen Bass | Deeside Runners | MV | 2.26.06 |
| 22 | Colin Hutt | Carnethy | M | 2.26.07 |
| 23 | Raymond Hardie | Moray Road Runners | MV | 2.26.32 |
| 24 | Rob Staples | Grampian Orienteers | M | 2.32.15 |
| 25 | Colin Green | Moray Road Runners | M | 2.32.49 |
| 26 | Raymond Farquhar | Moray Road Runners | MSV | 2.33.34 |
| 27 | Johnathon Bellarby | Cosmics | M | 2.36.44 |
| 28 | Gilbert Bain | Moray Road Runners | MV | 2.37.03 |
| 29 | Rob Coles | Cosmics | MSV | 2.39.07 |
| 30 | Gavin Miles | Deeside Runners | M | 2.39.42 |
| 31 | Sarah Dunn | Deeside Runners | F | 2.40.30 |
| 32 | Dirk Verbiest | Keith & District AAC | MV | 2.40.46 |
| 33 | Hamilton Semple | Westerlands | MSV | 2.41.45 |
| 34 | David Calder | Westerlands | MV | 2.43.44 |
| 35 | Robert Murray | Garioch Road Runners | MV | 2.46.19 |
| 36 | Sam Morrison | Forres Harriers | MSV | 2.46.20 |
| 37 | Gordon Main | Nairn Road Runners | MSV | 2.49.21 |
| 38 | Gordon Cowie | Moray Road Runners | MSV | 2.49.59 |
| 39 | Gary Gutteridge | Cosmics | MSV | 2.51.29 |
| 40 | Brian Brennan | Westerlands | MSV | 2.51.51 |
| 41 | Fiona Dahl | Cosmics | F | 2.54.16 |
| 42 | Kenny Forster | Spectrum Strider | MV | 2.56.09 |
| 43 | Derek Johnstone | Cosmics | MV | 2.56.40 |
| 44 | Noddy Knowles | Moray Road Runners | MV | 2.57.28 |
| 45 | Colin Reid | Cosmics | M | 3.00.23 |
| 46 | Ian Hamilton | Grampian Orienteers | MV | 3.00.46 |
| 47 | Gerald Evans | Moray Road Runners | MSV | 3.02.55 |
| 48 | Stuart Hunter | Cosmics | MV | 3.03.12 |
| 49 | Lois Noble | Cosmics | FV | 3.04.11 |
| 50 | Muffy Calder | Westerlands | FV | 3.06.24 |
| 51 | Rob Irvine | Cosmics | MV | 3.07.03 |
| 52 | Craig MacKay | Unattached | M | 3.07.10 |
| 53 | John Diffey | Peterhead AAC | MSV | 3.08.20 |
| 54 | Les Shaw | Unattached | M | 3.12.36 |
| 55 | Chris Drury | Keith & District AAC | MV | 3.18.35 |
| 56 | Andrew Allan | Unattached | M | 3.19.28 |
| 57 | Peter Moreton | Stubbington Green AC | MSV | 3.20.18 |
| 58 | Ewen Stewart | Unattached | M | 3.24.38 |
| 59 | Paul Smith | USA | MV | 3.28.06 |
| 60 | Ray Aiken | Unattached | MSV | 3.28.21 |
| 61 | Malcolm Christie | Elgin AAC | MV | 3.29.41 |
| 62 | Kevin MacDonald | Unattached | M | 3.38.07 |
| 63 | Phil Turner | Perth Road Runners | MSV | 3.47.20 |
| 64 | Jane Gill | Unattached | F | 4.02.15 |
I have now compiled the results of previous Ben Rinnes Races from 1994-2000 see links below.