![]() |
| Moths | |||||||||||
|
|||||||||||
| Moth pages available |
||
| Latest Moth Sightings | Species recorded and details from 2008 | |
| Area Moth list | Over 600 species have been recorded in the area to date | |
| Light trapping details/accounts and
yearly summaries |
||
| 2008 light-trapping news | Light-trapping results from the area for 2008 | |
| 2007 light-trapping news | Light-trapping results from the area during 2007 (5 pages) | |
| 2006 light-trapping news | Light-trapping results from the area during 2006 (2 pages) | |
| 2005 light-trapping news | Light-trapping results from the area during 2005 (2 pages) | |
| 2004 light-trapping news | Light-trapping results from the area during 2004 (3 pages) | |
| 2003 light-trapping news | Light-trapping results from the area during 2003 | |
| Moth Summary 2007 | Macro and micro moths recorded during 2007 | |
| Moth Summary 2006 | Macro and micro moths recorded during 2006 | |
| Moth Summary 2005 | Moths caught and observed in 2005 | |
| Moth Summary 2004 | Review of the area's moths in 2004 | |
| Moth Summary 2003 | Review of the area's moths in 2003 | |
| Moth Summary 2002 | Review of the area's moths in 2002 | |
| Moth Summary 2001 | Review of the area's moths in 2001 | |
| Moth Summary 2000 | Review of the area's moths in 2000 | |
| Moth-trapping | A look at various moth-trapping techniques used in the area | |
| Species
accounts/guides |
||
| Migrant moths | Page dealing with all migrant records | |
| Monthly analysis of migrant moths | A look at migrant occurrences from 2000 to present day | |
| Yearly occurrences of migrant moths | Annual migrant moth occurrences from 2000 to present day | |
| Migrant moths at Eakring - September 2006 | A review of the migrants occurring during September 2006 | |
| Yellow Underwing Moth ID | Identification of Nottinghamshire's Yellow Underwing Moths | |
| Marsh Pug and Phlyctaenia perlucidalis | Accounts of the discoveries of two rare Nottinghamshire moths during 2003 | |
| The Horse Chestnut Leaf Miner in Nottinghamshire | The discovery of this invasive moth in Nottinghamshire during 2007 | |
| Psychidae Moths | Guide to some of the most unusual moths and their larvae | |
| Pug Moths | Guide to the area's Pug Moths | |
| Leaf-mines | A look at the characteristic galleries produced by some micro-moth larvae | |
| Case Bearers | Guide to the micro moths whose larvae construct elaborate cases for protection | |
| Red Sword-grass | Account of one of Nottinghamshire's rarest moths and recent UK records | |
| Assorted moth
pages |
||
| Constructing an MV moth trap | How to build your own moth trap | |
| Puss Moth Life-cycle | Photographic diary of the life-cycle of the Puss Moth and it's striking larva | |
| The Mother Shipton | Discovery of the day-flying Mother Shipton in meadowland at Red Hill in 2002 | |
| Creeping Thistle larvae | Epiblema sp found on Creeping Thistle could provide new information | |