Rental rates for 2004, 2005 and early 2006

Arrival days normally Saturday or Tuesday between 15:00 & 18:00 hours.

Departure by 11:00 hours on last day.

Please contact us for other dates and times that may be available. Rate per week for the villa and up to 6 persons. Additional days may be available at pro-rata rates.

Table of Rates

Whole weeks commencing Saturday

Whole weeks commencing Tuesday

Rate per week (GBP)£'s

25th September to 2nd October 2004 28th September to 5th October 2004 400
9th to 16th October 2004 12th to 19th October 2004 350
23rd October to 11th December 2004 26th October to 14th December 2004 290
18th December 2004 to 1st January 2005 21st December 2004 550
6th January to 12th March 2005 9th January to 15th March 2005 300
19th to 26th March 2005 22nd to 29th march 2005 375
2nd to 23rd April 2005 5th to 26th April 2005 300
30th April to 21st May 2005 3rd to 24th May 2005 340
28th May to 11th June 2005 31st May to 14th June 2005 475
18th June to 25th June 2005 21st June to 28th June 2005 575
2nd July to 23rd August 2005 5th July to 27th August 700
27th August 2005 30th August 2005 730
3rd to 17th September 2005 9th to 20th September 2005 525
24th September to 1st October 2005 27th September to 4th October 2005 450
8th to 15th October 2005 11th to 18th October 2005 375
22nd October to 17th December 2005 25th October to 13th December 2005 300
24th to 31st December 2005 20th to 27th December 2005 550
7th to 28th January 2006 3rd to 31st January 2006 300

Please contact for latest rates from 31st January 2006. 

Car essential - please ask for information on car rentals from Malaga.

Return to top of the page
Return to the menu

This page was last updated on the 24 October, 2004