Hasland Cemetery
Intro
Genealogy
Census 1841- 51
Census 1851
Hasland Cemetery
Hasland Cem.(cont'd)
Hasland Wills
Hasland Soldiers
HASLAND CEMETERY
Selected entries of burials from the registers of Hasland Cemetery which opened 7 Feb 1883
ASHMORE Frank Arthur (17) 15 May 1945
BALL Francis John (90) 20 Apr 1965
BELL Albert Edwd. (63) 11 May 1934
BRADLEY Hilda (1mth) 30 May 1916
BRADLEY John (34) 20 Nov 1900
BRADLEY Harriett (21) 8 May 1916
BRIGGS Harriett (57) 20 Nov 1915
BRIGGS Eliza (58) 5 Dec 1956
BUDDLE Annie Eliz. (64) 12 May 1945
BUDDLE Elizabeth (40) 22 Feb 1899
BUDDLE Sarah (71) 23 Dec 1910
BUNTING Mary Louisa (60) 11 Sept 1934
COPE Doris Hilda (80) 9 Sept 1982
COPE Thos.Anthony (85) 25 Nov 1957
COPE George (72) 6 Feb 1890
COUPE Henrietta (62) 9 May 1934
COUPE Sarah (76) 19 Feb 1934
COUPE Thomas (70) 15 Aug 1929
COUPE Mary (80) 17 Aug 1896
COUPE Minnie Omar (17) 20 Jul 1889
DAVIDSON John Wm. (44) 2 Oct 1920
DUMELOW Charles (25) 7 Jan 1920
HARTSHORN Selena (85) 4 Jul 1935
HARTSHORN Albert (64) 31 Dec 1980
HARTSHORN Florence (96) 26 Nov 1980
HARTSHORN Lily (80) 14 Dec 1978
HARTSHORN Harry (76) 26 Feb 1975
HARTSHORN William (84) 11 Dec 1973
HARTSHORN George Wm. (15mths) 9 Jun 1885
HARTSHORN Elizabeth (66) 23 Oct 1957
HARTSHORN Naboth (74) 25 Nov 1883
HARTSHORN Louisa (75) 20 Jun 1935
HARTSHORN John (56) 20 Apr 1935
HARTSHORN Jacob (69) 15 Sept 1929
HARTSHORN Elsie May (9) 19 Apr 1930
HARTSHORN Isaac (70) 24 Aug 1930
HARTSHORN Doris (5hrs) 6 Aug 1925
HARTSHORN Arthur (2hrs) 6 Aug 1925
HARTSHORN William (14wks) 14 Dec 1923
HARTSHORN John (73) 10 Apr 1924
HARTSHORN Rebecca (70) 6 Jan 1921
HARTSHORN Elizabeth (74) 27 Feb 1894
HARTSHORN Albert (29) 10 Feb 1892
HARTSHORN Samuel (43) 23 Apr 1890
HARTSHORN Geo.William (15mths) 9 Jun 1885
HARTSHORN Clara (76) 22 Nov 1926
HARTSHORNE Eva May (68) 5 Jul 1969
HARTSHORNE Sarah Ann (77) 10 Sept 1970
HAZEL Hilda Adeline (71) 7 Jan 1970
HAZELL Frederick Wm. (35) 28 Feb 1938
HEATHCOTE William (72) 21 Jul 1926
HEATHCOTE William (70) 17 Oct 1960
HEATHCOTE Mary Annie (64) 18 Dec 1918
HOADES Isaac (86) 7 Oct 1933
HOADES Ellen (77) 13 Jan 1937
HOLLINGWORTH William (75) 1 Sept 1928
HOLLINGWORTH Frank (70) 27 Jan 1962
HUDSON Arthur (2mths) 14 May 1903
HUDSON Irene (56) 2 Aug 1979
HUDSON Arthur (53) 4 Jan 1933
HUDSON Graham Arthur (1wk) 21 Jan 1933
HUDSON Ellen (82) 6 Jun 1967
HUDSON Bessie (72) 16 Nov 1920
HUDSON Reginald Thos. (17) 17 Jul 1923
HUDSON Charles (78) 25 Apr 1977
HUDSON Harry (2hrs) 10 Nov 1933
HUDSON Thomas (55) 29 May 1898
HUDSON Fred (4hrs) 26 Aug 1902
HUDSON Alice (75) 2 Jun 1950
KENDERDINE Owen (31) 26 Sept 1941
KENDERDINE George (61) 19 Apr 1933
KENDERDINE Eliz.Ann (59) 22 Oct 1935
KENDERDINE Hilda (9mths) 9 Jan 1897
KIRK Nellie (88) 9 Mar 1982
KIRK Sarah Ann (79) 4 Dec 1957
KNIGHT Wallace Frederick (88) 1 May 1998
KNIGHT Isaac (88) 2 Apr 1971
KNIGHT Emily G. (92) 16 Oct 1970
KNIGHT David (50) 7 Oct 1903
KNIGHT Colin Douglas (75) 31 Jan 1989
KNIGHT Phyllis Doreen (80) 24 Apr 1996
KNIGHT Ernest (2mths) 30 Aug 1904
KNIGHT Herbert (3 days) 29 Sept 1919
KNIGHT David (3 days) 29 Sept 1919
KNIGHT Mary Charlotte (75) 21 Sept 1924
KNIGHT Arthur (60) 7 Nov 1931
KNIGHT Harold (69) 9 Mar 1976
KNIGHT Dora (43) 10 Jul 1943
KNIGHT Gersham (49) 15 May 1938
KNIGHT Florence (74) 21 Feb 1963
KNIGHT David (70) 5 May 1947
KNIGHT Albert (70) 24 Jan 1949
KNIGHT Elizabeth (82) 11 Jun 1952
KNIGHT (or WRIGHT)Thos.Edwd.(67) 31 Dec 1952
LEACH Walter Alfred (9) 17 Aug 1887
LEACH Harry (6mths) 16 Dec 1885
LYNAM Hilda (74) 6 Jun 1994
LYNAM Edith Mary (80) 15 Apr 1977
LYNAM Tom Winfield L.(70) 4 Jun 1957
LYNAM Tom (77) 6 Mar 1974
LYNAM Frank Knight (45) 10 May 1960
LYNAM Dora (47) 7 Sept 1940
LYNAM Thomas (76) 2 Apr 1925
LYNAM Mary (71) 27 Nov 1902
LYNAM Ann (66) 23 Oct 1917

 

Copyright Margaret Hartshorn
1/3/2003